Overview

ID SMP0002
Name BYD2
Type paddy
Habitat soil
Country China
Latitude and longitude 38.974444 N 115.9892 E
Altitude (m) 8.0
Instrument illumina NovaSeq X Plus
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA1430164
Collection Date 2022-09-25
Physicochemical properties
TN (g/kg) 1.4923
TP (g/kg) 0.9530
TS (g/kg) 0.5602
TC (g/kg) 20.6500
Fe (mg/kg) 30721.6495
Mn (mg/kg) 585.5670
C/N 13.8380
IC (g/kg) 9.7973
MBC (g/kg) 0.3513
pH 7.9200
Water content (%) 0.2865
NO3- (mg/kg) 1.9739
NH4+ (mg/kg) 2.2462

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs37
The MAGs in SMP0002

ID Name Taxonomy Completeness Contamination GCN50Size
MAG00064 BYD2_bin.10 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Steroidobacterales;f__Steroidobacteraceae;g__SCUD01;s__ 91.49 3.82 70.0 61,626 2,978,022
MAG00065 BYD2_bin.13 d__Bacteria;p__Acidobacteriota;c__Vicinamibacteria;o__Vicinamibacterales;f__UBA2999;g__Gp6-AA40;s__Gp6-AA40 sp035711805 96.54 4.69 66.0 26,312 6,334,618
MAG00066 BYD2_bin.14 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__JACCXV01;f__JACCXV01;g__DATBJZ01;s__ 91.78 0.39 75.0 9,594 2,754,736
MAG00067 BYD2_bin.15 d__Bacteria;p__Acidobacteriota;c__Blastocatellia;o__Pyrinomonadales;f__Pyrinomonadaceae;g__QHXN01;s__ 87.11 0.47 68.0 13,719 5,690,988
MAG00068 BYD2_bin.16 d__Bacteria;p__Acidobacteriota;c__Vicinamibacteria;o__Vicinamibacterales;f__UBA2999;g__Gp6-AA40;s__ 91.35 3.89 64.0 32,258 6,017,722
MAG00069 BYD2_bin.17 d__Bacteria;p__Acidobacteriota;c__Polarisedimenticolia;o__JACPZX01;f__DASXTC01;g__DATEEA01;s__ 82.53 4.74 70.0 6,014 3,410,030
MAG00070 BYD2_bin.2 d__Bacteria;p__Eisenbacteria;c__RBG-16-71-46;o__JABDJR01;f__JABDJR01;g__;s__ 84.63 0.95 63.0 5,512 3,185,140
MAG00071 BYD2_bin.21 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__RSA9;g__JBBDWZ01;s__ 57.82 0.86 61.0 6,856 3,167,663
MAG00072 BYD2_bin.23 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Steroidobacterales;f__Steroidobacteraceae;g__CADEED01;s__ 83.82 3.79 67.0 42,134 4,048,716
MAG00073 BYD2_bin.26 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__UBA6960;g__UBA2982;s__ 92.61 2.06 68.0 44,612 3,928,709
MAG00074 BYD2_bin.27 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Lentimicrobiaceae;g__Lentimicrobium;s__ 80.39 0.68 41.0 8,515 2,633,433
MAG00075 BYD2_bin.28 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__SZUA-320;s__ 85.43 1.59 67.0 22,680 3,549,960
MAG00076 BYD2_bin.29 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__SCGC-AG-212-J23;s__ 87.68 5.9 68.0 13,746 3,389,607
MAG00077 BYD2_bin.30 d__Bacteria;p__ARS69;c__ARS69;o__ARS69;f__ARS69;g__;s__ 86.65 1.81 63.0 5,064 2,832,332
MAG00078 BYD2_bin.32 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__JABFSM01;s__ 85.67 0.9 69.0 33,474 3,706,649
MAG00079 BYD2_bin.34 d__Bacteria;p__Actinomycetota;c__Thermoleophilia;o__Gaiellales;f__Gaiellaceae;g__JAICNY01;s__JAICNY01 sp025930955 79.96 0.55 73.0 6,260 2,269,508
MAG00080 BYD2_bin.35 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Gallionellaceae;g__39-52-133;s__ 71.0 1.79 58.0 9,522 1,861,133
MAG00081 BYD2_bin.36 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__CAMLLJ01;s__CAMLLJ01 sp025928955 79.86 0.12 70.0 25,214 2,547,617
MAG00082 BYD2_bin.37 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__Villigracilaceae;g__Defluviilinea;s__ 64.28 1.58 52.0 9,390 3,465,470
MAG00083 BYD2_bin.39 d__Bacteria;p__Eisenbacteria;c__RBG-16-71-46;o__SZUA-252;f__SZUA-252;g__WS-9;s__ 94.43 1.57 70.0 18,102 3,162,150
MAG00084 BYD2_bin.4 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__Villigracilaceae;g__Defluviilinea;s__ 86.82 4.62 55.0 22,715 4,051,489
MAG00085 BYD2_bin.40 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__Acidimicrobiales;f__JACDCH01;g__ZC4RG19;s__ZC4RG19 sp035708905 90.83 2.15 74.0 17,597 5,284,463
MAG00086 BYD2_bin.41 d__Bacteria;p__Acidobacteriota;c__Vicinamibacteria;o__Vicinamibacterales;f__UBA2999;g__12-FULL-67-14b;s__ 94.49 1.58 65.0 35,923 5,292,155
MAG00087 BYD2_bin.42 d__Bacteria;p__Acidobacteriota;c__Blastocatellia;o__UBA7656;f__UBA7656;g__DASTET01;s__DASTET01 sp035709445 90.05 2.91 58.0 6,223 5,278,900
MAG00088 BYD2_bin.44 d__Bacteria;p__Acidobacteriota;c__Polarisedimenticolia;o__Polarisedimenticolales;f__DASUFT01;g__DASUFT01;s__ 90.21 1.85 71.0 14,823 3,986,136
MAG00089 BYD2_bin.46 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__UBA6960;g__;s__ 70.46 3.7 69.0 8,249 3,755,719
MAG00090 BYD2_bin.47 d__Bacteria;p__Chloroflexota;c__Chloroflexia;o__Thermomicrobiales;f__UBA6265;g__JACCXM01;s__ 87.07 1.52 64.0 19,782 4,588,608
MAG00091 BYD2_bin.49 d__Bacteria;p__Acidobacteriota;c__Vicinamibacteria;o__Vicinamibacterales;f__UBA2999;g__Gp6-AA40;s__ 80.09 5.17 67.0 49,469 4,437,065
MAG00092 BYD2_bin.5 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Cytophagales;f__Cyclobacteriaceae;g__Chryseolinea;s__Chryseolinea sp025923195 100.0 5.44 44.0 59,964 6,729,763
MAG00093 BYD2_bin.50 d__Bacteria;p__Acidobacteriota;c__Vicinamibacteria;o__Vicinamibacterales;f__UBA2999;g__Gp6-AA40;s__ 84.35 3.91 68.0 23,680 5,254,974
MAG00094 BYD2_bin.51 d__Bacteria;p__Krumholzibacteriota;c__Krumholzibacteriia;o__WVZY01;f__JAKEHA01;g__JAKEHA01;s__ 75.96 0.32 66.0 7,996 2,660,177
MAG00095 BYD2_bin.53 d__Bacteria;p__Acidobacteriota;c__UBA6911;o__RPQK01;f__RPQK01;g__RPQK01;s__ 90.97 5.25 59.0 7,552 7,092,247
MAG00096 BYD2_bin.54 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__Gemmatimonadaceae;g__JABWBJ01;s__ 76.09 1.74 67.0 15,132 3,224,387
MAG00097 BYD2_bin.6 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__JACDDX01;s__ 79.08 3.97 71.0 9,733 3,433,358
MAG00098 BYD2_bin.7 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__UBA10428;g__UBA5072;s__ 95.1 0.08 42.0 25,420 4,151,258
MAG00099 BYD2_bin.8 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Chitinophagales;f__Chitinophagaceae;g__VBAS01;s__VBAS01 sp036374555 86.95 2.41 39.0 17,261 4,507,751
MAG00100 BYD2_bin.9 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__SCGC-AG-212-J23;s__SCGC-AG-212-J23 sp025929745 93.58 2.12 66.0 13,536 3,695,417
ID Name Taxonomy Completeness Contamination GCN50Size