Overview

ID SMP0011
Name CMS2
Type coastal
Habitat soil
Country China
Latitude and longitude 31.502778 N 121.966667 E
Altitude (m) 4.0
Instrument illumina NovaSeq X Plus
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA1430164
Collection Date 2022-10-11
Physicochemical properties
TN (g/kg) 0.9923
TP (g/kg) 0.6714
TS (g/kg) 0.7210
TC (g/kg) 16.9400
Fe (mg/kg) 34253.4381
Mn (mg/kg) 957.7603
C/N 17.0719
IC (g/kg) 9.2261
MBC (g/kg) 0.0971
pH 7.9100
Water content (%) 0.3046
NO3- (mg/kg) -8.1574
NH4+ (mg/kg) 4.2341

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs76
The MAGs in SMP0011

ID Name Taxonomy Completeness Contamination GCN50Size
MAG00404 CMS2_bin.1 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__G020351775;s__ 97.07 3.25 62.0 33,802 5,338,577
MAG00405 CMS2_bin.100 d__Bacteria;p__Chloroflexota;c__Dehalococcoidia;o__GIF9;f__AB-539-J10;g__RBG-13-51-36;s__RBG-13-51-36 sp041551495 58.2 1.42 45.0 4,871 872,107
MAG00406 CMS2_bin.101 d__Bacteria;p__Bacteroidota_A;c__UBA10030;o__UBA10030;f__UBA6906;g__;s__ 63.17 0.87 55.0 5,396 2,521,798
MAG00407 CMS2_bin.102 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhodospirillales;f__Magnetovibrionaceae;g__JANLGW01;s__ 83.05 4.82 60.0 5,822 2,234,797
MAG00408 CMS2_bin.103 d__Archaea;p__Halobacteriota;c__Methanosarcinia;o__Methanotrichales;f__Methanotrichaceae;g__Methanothrix;s__ 53.16 0.37 52.0 2,224 1,101,499
MAG00409 CMS2_bin.12 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__JABURT01;f__JABURT01;g__JABURT01;s__ 90.35 1.42 53.0 16,614 2,623,041
MAG00410 CMS2_bin.13 d__Bacteria;p__Desulfobacterota;c__Desulfobacteria;o__Desulfobacterales;f__JAHEIW01;g__JAHEIW01;s__ 96.18 4.57 49.0 50,449 5,773,740
MAG00411 CMS2_bin.14 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__UBA9214;f__UBA9214;g__UBA9214;s__UBA9214 sp029881775 88.5 0.3 58.0 49,623 2,225,806
MAG00412 CMS2_bin.16 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Thiohalomonadales;f__Thiohalomonadaceae;g__JAPHSX01;s__ 63.01 1.54 57.0 13,191 2,503,517
MAG00413 CMS2_bin.17 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Palauibacterales;f__KS3-K002;g__JBDHGH01;s__ 85.02 2.88 64.0 35,727 4,935,676
MAG00414 CMS2_bin.2 d__Bacteria;p__Desulfobacterota;c__Desulfobulbia;o__Desulfobulbales;f__BM004;g__BM004;s__BM004 sp019312985 92.24 4.33 56.0 6,273 2,221,349
MAG00415 CMS2_bin.20 d__Bacteria;p__Desulfobacterota;c__Desulfobacteria;o__Desulfobacterales;f__UBA11574;g__UBA11574;s__UBA11574 sp003486165 96.24 6.23 43.0 22,439 4,389,294
MAG00416 CMS2_bin.21 d__Bacteria;p__Campylobacterota;c__Campylobacteria;o__Campylobacterales;f__Sulfurimonadaceae;g__GCA-2733885;s__ 96.15 8.32 44.0 21,372 2,689,350
MAG00417 CMS2_bin.24 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__UBA8366;f__JADFVY01;g__JADFVY01;s__ 90.95 3.25 63.0 28,187 4,250,841
MAG00418 CMS2_bin.26 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__JAABQT01;s__JAABQT01 sp035459025 91.03 3.54 70.0 19,409 3,280,434
MAG00419 CMS2_bin.27 d__Bacteria;p__Desulfobacterota;c__Desulfobulbia;o__Desulfobulbales;f__JAGXFP01;g__JAGXFP01;s__ 80.32 0.71 52.0 6,097 2,241,418
MAG00420 CMS2_bin.30 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Alcanivoracaceae;g__JARGPN01;s__ 90.26 0.07 52.0 193,153 3,225,359
MAG00421 CMS2_bin.31 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__UBA11579;g__UBA11579;s__UBA11579 sp035458505 68.65 1.65 53.0 32,762 2,412,305
MAG00422 CMS2_bin.32 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Thiomicrospirales;f__Thiomicrospiraceae;g__Thiomicrorhabdus;s__ 85.37 3.78 43.0 8,814 2,290,167
MAG00423 CMS2_bin.34 d__Bacteria;p__Krumholzibacteriota;c__Krumholzibacteriia;o__WVZY01;f__JAKEHA01;g__;s__ 81.66 4.5 59.0 7,464 3,320,172
MAG00424 CMS2_bin.35 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Steroidobacterales;f__Steroidobacteraceae;g__;s__ 88.25 0.75 70.0 12,909 1,653,707
MAG00425 CMS2_bin.36 d__Archaea;p__Thermoproteota;c__Bathyarchaeia;o__TCS64;f__TCS64;g__RBG-16-57-9;s__ 93.02 5.92 58.0 10,650 2,318,880
MAG00426 CMS2_bin.37 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Kiloniellales;f__CECT-8803;g__JARRJC01;s__ 97.06 0.83 67.0 6,295 2,765,331
MAG00427 CMS2_bin.39 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrosopumilaceae;g__Nitrosomaritimum;s__ 78.83 0.22 34.0 11,806 1,090,213
MAG00428 CMS2_bin.4 d__Bacteria;p__Nitrospirota;c__UBA9217;o__UBA9217;f__UBA9217;g__;s__ 77.63 2.71 61.0 10,530 2,825,953
MAG00429 CMS2_bin.40 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__UBA4823;g__DSOS01;s__ 82.54 5.15 54.0 28,535 4,824,053
MAG00430 CMS2_bin.41 d__Bacteria;p__Campylobacterota;c__Campylobacteria;o__Campylobacterales;f__Sulfurimonadaceae;g__Sulfurimonas;s__ 100.0 1.32 34.0 59,906 2,444,628
MAG00431 CMS2_bin.42 d__Bacteria;p__Myxococcota;c__Polyangia;o__Haliangiales;f__Haliangiaceae;g__;s__ 91.67 3.3 66.0 7,239 7,494,642
MAG00432 CMS2_bin.44 d__Bacteria;p__Acidobacteriota;c__Aminicenantia;o__UBA2199;f__UBA2199;g__JAKAGC01;s__ 91.91 8.06 43.0 46,347 10,750,755
MAG00433 CMS2_bin.45 d__Bacteria;p__Chloroflexota;c__Dehalococcoidia;o__RBG-13-53-26;f__RBG-13-53-26;g__RBG-13-53-26;s__ 77.06 1.89 61.0 3,938 1,655,330
MAG00434 CMS2_bin.46 d__Bacteria;p__Myxococcota;c__Myxococcia;o__Myxococcales;f__Myxococcaceae;g__JALYOC01;s__ 61.47 0.56 71.0 7,296 2,797,223
MAG00435 CMS2_bin.47 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Woeseiales;f__Woeseiaceae;g__JAHEFE01;s__JAHEFE01 sp036526055 77.37 1.06 59.0 7,977 1,927,479
MAG00436 CMS2_bin.48 d__Bacteria;p__Chloroflexota;c__Limnocylindria;o__Limnocylindrales;f__CSP1-4;g__DATHYZ01;s__DATHYZ01 sp035458865 81.54 3.03 73.0 4,559 2,281,822
MAG00437 CMS2_bin.49 d__Bacteria;p__Campylobacterota;c__Campylobacteria;o__Campylobacterales;f__Sulfurimonadaceae;g__JBFEYF01;s__ 76.35 1.0 44.0 10,707 1,855,133
MAG00438 CMS2_bin.5 d__Bacteria;p__Desulfobacterota;c__Syntrophia;o__Syntrophales;f__UBA2192;g__UBA2192;s__ 85.17 1.27 61.0 8,237 2,444,836
MAG00439 CMS2_bin.50 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-41;g__SG8-41;s__ 76.34 2.34 63.0 35,096 3,075,708
MAG00440 CMS2_bin.51 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Porticoccaceae;g__JBFJKD01;s__JBFJKD01 sp041601945 77.3 2.49 55.0 3,756 1,996,829
MAG00441 CMS2_bin.52 d__Bacteria;p__Desulfobacterota_C;c__Deferrisomatia;o__Deferrisomatales;f__BM512;g__;s__ 72.19 3.27 67.0 4,445 1,630,016
MAG00442 CMS2_bin.55 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__JAOUFA01;s__ 82.98 2.0 68.0 17,060 2,950,384
MAG00443 CMS2_bin.57 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Woeseiales;f__Woeseiaceae;g__JAACFB01;s__JAACFB01 sp041572475 87.94 2.94 64.0 37,400 2,461,990
MAG00444 CMS2_bin.58 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Cytophagales;f__Cyclobacteriaceae;g__JAHEMU01;s__JAHEMU01 sp029882725 100.0 0.0 37.0 40,682 4,343,662
MAG00445 CMS2_bin.59 d__Bacteria;p__Campylobacterota;c__Campylobacteria;o__Campylobacterales;f__Sulfurovaceae;g__Sulfurovum;s__ 85.71 3.13 40.0 8,464 1,792,829
MAG00446 CMS2_bin.6 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__SZUA-320;s__ 73.89 0.57 69.0 8,607 2,677,613
MAG00447 CMS2_bin.60 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__SZUA-229;f__SZUA-229;g__JAUVDT01;s__ 93.76 6.53 42.0 55,948 3,457,410
MAG00448 CMS2_bin.61 d__Bacteria;p__Desulfobacterota_E;c__Deferrimicrobia;o__Deferrimicrobiales;f__Deferrimicrobiaceae;g__GWC2-65-14;s__ 75.9 0.28 68.0 26,977 1,795,939
MAG00449 CMS2_bin.62 d__Bacteria;p__Acidobacteriota;c__Aminicenantia;o__Aminicenantales;f__Aminicenantaceae;g__G020348385;s__ 93.28 5.82 48.0 92,745 5,600,150
MAG00450 CMS2_bin.64 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__SZUA-229;f__SZUA-229;g__GCA-2746365;s__ 53.68 0.34 46.0 7,095 1,138,549
MAG00451 CMS2_bin.65 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__Villigracilaceae;g__Fen-1038;s__Fen-1038 sp035471605 88.89 0.16 63.0 9,794 2,284,289
MAG00452 CMS2_bin.66 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Flavobacteriaceae;g__Robiginitalea;s__Robiginitalea sp035471525 83.72 0.27 57.0 6,833 2,584,656
MAG00453 CMS2_bin.67 d__Bacteria;p__Planctomycetota;c__Phycisphaerae;o__Sedimentisphaerales;f__Anaerobacaceae;g__;s__ 87.3 4.95 62.0 15,217 6,027,492
MAG00454 CMS2_bin.68 d__Bacteria;p__Nitrospirota;c__Thermodesulfovibrionia;o__Thermodesulfovibrionales;f__SM23-35;g__;s__ 85.04 4.13 47.0 7,216 1,793,053
MAG00455 CMS2_bin.69 d__Bacteria;p__Campylobacterota;c__Campylobacteria;o__Campylobacterales;f__Sulfurimonadaceae;g__;s__ 99.93 0.99 40.0 29,641 2,494,066
MAG00456 CMS2_bin.7 d__Archaea;p__Thermoplasmatota;c__E2;o__DHVEG-1;f__DHVEG-1;g__SM1-50;s__ 70.95 0.92 45.0 3,873 2,310,869
MAG00457 CMS2_bin.70 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__Quisquiliibacterium;s__Quisquiliibacterium sp036525975 95.77 0.48 71.0 37,433 3,232,317
MAG00458 CMS2_bin.71 d__Archaea;p__Thermoproteota;c__Bathyarchaeia;o__Bathyarchaeales;f__Bathycorpusculaceae;g__UBA11855;s__ 97.57 2.67 43.0 34,495 2,092,791
MAG00459 CMS2_bin.72 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__ZC4RG35;g__DATCZS01;s__DATCZS01 sp036525795 96.83 5.71 68.0 40,528 3,070,178
MAG00460 CMS2_bin.74 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__JAHEDJ01;g__JAHEDJ01;s__JAHEDJ01 sp035471805 91.36 0.22 64.0 55,270 2,855,150
MAG00461 CMS2_bin.75 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Thiohalomonadales;f__Thiohalomonadaceae;g__JBFEYJ01;s__ 100.0 2.2 57.0 30,447 3,126,796
MAG00462 CMS2_bin.78 d__Bacteria;p__Campylobacterota;c__Campylobacteria;o__Campylobacterales;f__Sulfurimonadaceae;g__S145-25;s__ 91.73 0.53 53.0 26,957 2,154,991
MAG00463 CMS2_bin.79 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Sphingomonadales;f__SMXR01;g__;s__ 100.0 0.11 51.0 58,591 2,203,006
MAG00464 CMS2_bin.8 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__G020354665;s__G020354665 sp020354665 100.0 1.48 68.0 43,867 3,811,356
MAG00465 CMS2_bin.80 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Azotimanducaceae;g__UBA2965;s__UBA2965 sp036526135 67.5 0.3 65.0 19,110 2,370,951
MAG00466 CMS2_bin.81 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Enterobacterales;f__Alteromonadaceae;g__JBFONV01;s__ 87.06 3.0 40.0 5,523 3,357,590
MAG00467 CMS2_bin.82 d__Bacteria;p__Nitrospirota;c__Thermodesulfovibrionia;o__Thermodesulfovibrionales;f__SM23-35;g__DASPRG01;s__ 73.03 4.16 42.0 3,433 1,331,603
MAG00468 CMS2_bin.83 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhodobacterales;f__Rhodobacteraceae;g__Yoonia;s__ 66.89 2.49 60.0 4,127 2,209,547
MAG00469 CMS2_bin.84 d__Bacteria;p__Zixibacteria;c__MSB-5A5;o__UBA10806;f__UBA10806;g__JAZGHS01;s__ 92.65 5.84 53.0 6,354 2,834,231
MAG00470 CMS2_bin.85 d__Bacteria;p__Acidobacteriota;c__Vicinamibacteria;o__Vicinamibacterales;f__SCN-69-37;g__DATKDF01;s__ 84.07 0.31 68.0 9,509 3,257,097
MAG00471 CMS2_bin.86 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__4572-78;f__NAK82;g__G020343875;s__G020343875 sp020343875 87.96 4.67 58.0 17,322 5,071,538
MAG00472 CMS2_bin.87 d__Bacteria;p__Desulfobacterota;c__Desulfuromonadia;o__Desulfuromonadales;f__JANQIN01;g__JANQIN01;s__ 84.81 2.67 66.0 7,485 2,427,147
MAG00473 CMS2_bin.88 d__Bacteria;p__BMS3Abin14;c__BMS3Abin14;o__BMS3Abin14;f__BMS3Abin14;g__;s__ 68.11 2.85 63.0 6,712 1,557,349
MAG00474 CMS2_bin.89 d__Bacteria;p__Campylobacterota;c__Campylobacteria;o__Campylobacterales;f__Sulfurimonadaceae;g__GCA-2733885;s__ 72.58 0.73 46.0 11,711 1,541,038
MAG00475 CMS2_bin.90 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Sphingomonadales;f__Kordiimonadaceae;g__Temperatibacter;s__ 94.14 1.78 48.0 32,144 2,892,808
MAG00476 CMS2_bin.92 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__UBA4823;g__DSOS01;s__DSOS01 sp020354045 87.71 6.81 52.0 10,014 4,169,976
MAG00477 CMS2_bin.95 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__UBA4823;g__DATCYX01;s__DATCYX01 sp036526235 74.35 1.3 53.0 9,621 2,500,097
MAG00478 CMS2_bin.96 d__Archaea;p__Halobacteriota;c__Methanosarcinia;o__Methanotrichales;f__Methanotrichaceae;g__Methanocrinis;s__Methanocrinis harundinacea_A 85.25 2.37 57.0 8,229 1,974,903
MAG00479 CMS2_bin.99 d__Bacteria;p__Desulfobacterota_E;c__Deferrimicrobia;o__Deferrimicrobiales;f__Deferrimicrobiaceae;g__GWC2-65-14;s__ 97.19 4.91 67.0 20,368 2,141,220
ID Name Taxonomy Completeness Contamination GCN50Size