Overview

ID SMP0014
Name CSH2
Type lake
Habitat sediment
Country China
Latitude and longitude 29.9192 N 107.2689 E
Altitude (m) 358.0
Instrument illumina NovaSeq X Plus
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA1430164
Collection Date
Physicochemical properties
TN (g/kg) 1.6077
TP (g/kg) 0.3606
TS (g/kg) 1.7041
TC (g/kg) 15.5500
Fe (mg/kg)
Mn (mg/kg)
C/N 9.6719
IC (g/kg) 2.7197
MBC (g/kg) 0.0367
pH 7.3700
Water content (%) 0.5412
NO3- (mg/kg) 2.4966
NH4+ (mg/kg) 101.7549

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs21
The MAGs in SMP0014

ID Name Taxonomy Completeness Contamination GCN50Size
MAG00602 CSH2_bin.1 d__Bacteria;p__Spirochaetota;c__UBA4802;o__UBA4802;f__JAFGDQ01;g__JAFGSG01;s__ 80.88 2.17 37.0 4,016 2,385,774
MAG00603 CSH2_bin.11 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Chitinophagales;f__Chitinophagaceae;g__Phnomibacter;s__ 69.43 3.13 50.0 1,934 2,435,108
MAG00604 CSH2_bin.15 d__Bacteria;p__Planctomycetota;c__UBA1135;o__UBA1135;f__GCA-002686595;g__SYGM01;s__SYGM01 sp005799545 90.96 0.82 67.0 23,527 3,706,933
MAG00605 CSH2_bin.16 d__Archaea;p__Thermoplasmatota;c__E2;o__DHVEG-1;f__DHVEG-1;g__SM1-50;s__ 58.3 1.13 40.0 7,408 720,253
MAG00606 CSH2_bin.17 d__Bacteria;p__Planctomycetota;c__Phycisphaerae;o__Phycisphaerales;f__SM1A02;g__QWPT01;s__QWPT01 sp945902075 58.15 0.47 60.0 3,469 2,141,978
MAG00607 CSH2_bin.19 d__Archaea;p__Thermoplasmatota;c__Thermoplasmata;o__UBA10834;f__UBA10834;g__COMBO-56-21;s__ 86.17 1.22 57.0 24,481 1,691,469
MAG00608 CSH2_bin.20 d__Bacteria;p__Nitrospirota;c__Thermodesulfovibrionia;o__Thermodesulfovibrionales;f__Dissulfurispiraceae;g__;s__ 67.31 1.8 58.0 2,856 1,462,388
MAG00609 CSH2_bin.21 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Chitinophagales;f__Chitinophagaceae;g__JJ008;s__ 70.54 2.91 43.0 2,350 2,313,653
MAG00610 CSH2_bin.27 d__Archaea;p__Thermoplasmatota;c__EX4484-6;o__EX4484-6;f__EX4484-6;g__JALOTP01;s__ 68.61 1.02 56.0 3,192 1,691,399
MAG00611 CSH2_bin.29 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__AKYH767-A;f__OLB10;g__JAJTFW01;s__ 63.79 1.33 46.0 3,458 2,177,676
MAG00612 CSH2_bin.3 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__PHOS-HE28;g__PHOS-HE28;s__ 61.24 2.12 65.0 2,551 1,795,580
MAG00613 CSH2_bin.30 d__Bacteria;p__Omnitrophota;c__Koll11;o__Gygaellales;f__Profunditerraquicolaceae;g__JAGUWZ01;s__ 69.2 2.38 43.0 3,357 1,322,774
MAG00614 CSH2_bin.31 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Chitinophagales;f__UBA10324;g__BJGO01;s__BJGO01 sp014190535 95.56 2.28 42.0 14,104 2,512,541
MAG00615 CSH2_bin.32 d__Archaea;p__Thermoplasmatota;c__Thermoplasmata;o__JAJSAE01;f__;g__;s__ 72.75 0.49 59.0 3,368 1,323,931
MAG00616 CSH2_bin.34 d__Bacteria;p__Desulfobacterota;c__SM23-61;o__SM23-61;f__;g__;s__ 88.88 6.2 58.0 7,350 3,982,754
MAG00617 CSH2_bin.35 d__Bacteria;p__Verrucomicrobiota;c__Verrucomicrobiia;o__Limisphaerales;f__DSYF01;g__JALOTU01;s__JALOTU01 sp025457615 54.39 0.76 64.0 5,086 1,649,209
MAG00618 CSH2_bin.36 d__Archaea;p__Thermoproteota;c__Bathyarchaeia;o__Bathyarchaeales;f__Bathycorpusculaceae;g__Bathycorpusculum;s__ 59.15 1.72 46.0 2,895 569,941
MAG00619 CSH2_bin.37 d__Bacteria;p__Desulfobacterota;c__Desulfomonilia;o__UBA1062;f__UBA1062;g__MWEI01;s__MWEI01 sp025454155 87.67 0.61 59.0 5,716 2,280,601
MAG00620 CSH2_bin.38 d__Bacteria;p__Bacteroidota_A;c__UBA10030;o__UBA10030;f__UBA10030;g__JAKAJH01;s__ 71.72 3.94 61.0 4,034 2,344,985
MAG00621 CSH2_bin.7 d__Archaea;p__Thermoplasmatota;c__E2;o__DHVEG-1;f__DHVEG-1;g__SM1-50;s__SM1-50 sp025457885 81.15 1.58 45.0 23,378 1,557,984
MAG00622 CSH2_bin.9 d__Bacteria;p__Desulfobacterota;c__Syntrophia;o__Syntrophales;f__UBA2185;g__UBA2185;s__ 70.44 0.67 47.0 4,907 1,060,598
ID Name Taxonomy Completeness Contamination GCN50Size