Overview
| ID | SMP0016 |
|---|---|
| Name | DEZH1 |
| Type | lake |
| Habitat | sediment |
| Country | China |
| Latitude and longitude | 35.245 N 102.715278 E |
| Altitude (m) | 3092.3 |
| Instrument | illumina NovaSeq X Plus |
| AvgSpotLen (bp) | 300 |
| LibraryLayout | PAIRED |
| Project | PRJNA1430164 |
| Collection Date | 2025-04-28 |
| Physicochemical properties | |
| TN (g/kg) | 3.5375 |
| TP (g/kg) | 0.9196 |
| TS (g/kg) | 1.2830 |
| TC (g/kg) | 51.1360 |
| Fe (mg/kg) | 33799.3257 |
| Mn (mg/kg) | 515.7343 |
| C/N | |
| IC (g/kg) | |
| MBC (g/kg) | 0.7032 |
| pH | 7.2400 |
| Water content (%) | 0.4028 |
| NO3- (mg/kg) | 10.7255 |
| NH4+ (mg/kg) | 2.6615 |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs5
The MAGs in SMP0016
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| MAG00645 | DEZH1_bin.1 | d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__UBA932;g__Bact-08;s__ | 88.38 | 2.6 | 40.0 | 5,166 | 1,502,959 |
| MAG00646 | DEZH1_bin.4 | d__Bacteria;p__Patescibacteriota;c__JAEDAM01;o__BD1-5;f__UBA2023;g__STC-74;s__ | 92.28 | 1.87 | 41.0 | 9,435 | 1,112,182 |
| MAG00647 | DEZH1_bin.7 | d__Bacteria;p__Patescibacteriota;c__JAEDAM01;o__BD1-5;f__UBA6164;g__JABWCI01;s__ | 93.94 | 1.54 | 23.0 | 34,422 | 1,260,214 |
| MAG00648 | DEZH1_bin.8 | d__Bacteria;p__Patescibacteriota;c__Minisyncoccia;o__UBA9973;f__UBA1550;g__UBA1550;s__ | 79.29 | 1.43 | 45.0 | 20,099 | 852,455 |
| MAG00649 | DEZH1_bin.9 | d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Flavobacteriaceae;g__Lutibacter;s__ | 72.27 | 3.51 | 35.0 | 5,614 | 2,357,366 |
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
