Overview

ID SMP0019
Name DPH1
Type lake
Habitat sediment
Country China
Latitude and longitude 35.986667 N 116.258056 E
Altitude (m) 30.7
Instrument illumina NovaSeq X Plus
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA1430164
Collection Date 2025-04-11
Physicochemical properties
TN (g/kg) 2.2353
TP (g/kg) 0.5775
TS (g/kg) 2.9799
TC (g/kg) 41.3860
Fe (mg/kg) 31098.1536
Mn (mg/kg) 602.4660
C/N
IC (g/kg)
MBC (g/kg) 0.4188
pH 6.9700
Water content (%) 0.6122
NO3- (mg/kg) 6.7947
NH4+ (mg/kg) 1.6350

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs31
The MAGs in SMP0019

ID Name Taxonomy Completeness Contamination GCN50Size
MAG00664 DPH1_bin.1 d__Archaea;p__Micrarchaeota;c__Micrarchaeia;o__Anstonellales;f__Bilamarchaeaceae;g__Bilamarchaeum;s__ 92.56 2.24 57.0 20,201 1,527,510
MAG00665 DPH1_bin.10 d__Bacteria;p__Nitrospirota;c__UBA9217;o__UBA9217;f__UBA9217;g__JAAXXJ01;s__ 79.11 5.77 60.0 5,182 2,135,364
MAG00666 DPH1_bin.11 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Methylophilaceae;g__Methylotenera;s__ 71.84 2.72 46.0 4,965 1,458,921
MAG00667 DPH1_bin.12 d__Archaea;p__Thermoplasmatota;c__E2;o__DHVEG-1;f__DHVEG-1;g__SM1-50;s__ 79.24 0.59 38.0 12,258 1,373,253
MAG00668 DPH1_bin.13 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__SG8-11;f__SG8-11;g__UBA6921;s__ 96.26 2.08 59.0 14,960 2,977,508
MAG00669 DPH1_bin.14 d__Bacteria;p__Desulfobacterota;c__GWC2-55-46;o__GWC2-55-46;f__GWC2-55-46;g__GWA2-54-12;s__ 75.34 3.83 56.0 4,477 1,583,154
MAG00670 DPH1_bin.15 d__Bacteria;p__Myxococcota;c__Polyangia;o__Haliangiales;f__Haliangiaceae;g__JABFXX01;s__ 85.45 5.52 70.0 11,070 6,710,802
MAG00671 DPH1_bin.16 d__Bacteria;p__Omnitrophota;c__Koll11;o__Velamenicoccales;f__JABMQK01;g__;s__ 73.1 0.71 42.0 5,268 1,072,440
MAG00672 DPH1_bin.17 d__Archaea;p__Asgardarchaeota;c__Thorarchaeia;o__Thorarchaeales;f__Thorarchaeaceae;g__JAWAQK01;s__ 81.64 3.74 53.0 4,316 2,123,030
MAG00673 DPH1_bin.19 d__Archaea;p__Thermoplasmatota;c__Thermoplasmata;o__UBA10834;f__UBA10834;g__COMBO-56-21;s__ 82.78 1.19 58.0 13,907 1,651,734
MAG00674 DPH1_bin.2 d__Bacteria;p__Desulfobacterota_E;c__Deferrimicrobia;o__Deferrimicrobiales;f__Deferrimicrobiaceae;g__JAGGAJ01;s__ 62.05 0.84 70.0 3,757 1,270,825
MAG00675 DPH1_bin.20 d__Bacteria;p__Nitrospirota;c__Thermodesulfovibrionia;o__Thermodesulfovibrionales;f__SM23-35;g__JALHSV01;s__ 86.43 7.2 48.0 11,400 1,522,964
MAG00676 DPH1_bin.21 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__UBA6910;g__UBA6910;s__ 86.86 2.54 68.0 7,352 2,683,049
MAG00677 DPH1_bin.24 d__Bacteria;p__Calditrichota;c__Calditrichia;o__RBG-13-44-9;f__RBG-13-44-9;g__RQOF01;s__ 93.75 3.49 45.0 4,783 4,147,809
MAG00678 DPH1_bin.25 d__Bacteria;p__Desulfobacterota;c__Desulfobacteria;o__Desulfobacterales;f__SURF-7;g__JAQYVL01;s__ 89.74 6.8 45.0 4,373 3,109,970
MAG00679 DPH1_bin.26 d__Archaea;p__Thermoplasmatota;c__E2;o__DHVEG-1;f__DHVEG-1;g__SM1-50;s__ 64.69 0.99 45.0 33,877 1,204,771
MAG00680 DPH1_bin.27 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__CADEEN01;s__ 85.13 5.13 68.0 4,137 3,138,430
MAG00681 DPH1_bin.28 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Nitrosomonadaceae;g__Nitrosomonas;s__ 83.41 1.14 45.0 14,113 2,228,672
MAG00682 DPH1_bin.30 d__Bacteria;p__Desulfobacterota;c__Syntrophobacteria;o__Syntrophobacterales;f__;g__;s__ 83.74 4.23 56.0 7,773 3,300,363
MAG00683 DPH1_bin.32 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__JAOTWJ01;s__ 89.75 7.49 71.0 4,036 3,091,355
MAG00684 DPH1_bin.34 d__Bacteria;p__Desulfobacterota;c__DSWW01;o__DSWW01;f__DSWW01;g__S015-6;s__ 90.23 2.29 60.0 13,433 4,517,618
MAG00685 DPH1_bin.35 d__Bacteria;p__Bacteroidota_A;c__UBA10030;o__UBA10030;f__UBA6906;g__UBA11986;s__ 66.36 0.35 52.0 3,946 2,090,527
MAG00686 DPH1_bin.39 d__Bacteria;p__Nitrospirota;c__Thermodesulfovibrionia;o__Thermodesulfovibrionales;f__SM23-35;g__JALHSV01;s__ 70.6 2.3 49.0 6,922 1,275,866
MAG00687 DPH1_bin.4 d__Bacteria;p__Bacteroidota_A;c__UBA10030;o__UBA10030;f__SZUA-254;g__;s__ 82.01 3.12 48.0 3,432 1,997,213
MAG00688 DPH1_bin.41 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Chromatiales;f__Chromatiaceae;g__M0108;s__M0108 sp006227775 86.99 1.54 65.0 6,320 2,936,350
MAG00689 DPH1_bin.42 d__Bacteria;p__Desulfobacterota;c__SM23-61;o__SM23-61;f__;g__;s__ 81.23 5.24 58.0 4,358 3,187,419
MAG00690 DPH1_bin.5 d__Archaea;p__Thermoplasmatota;c__E2;o__DHVEG-1;f__DHVEG-1;g__SM1-50;s__ 84.97 1.36 44.0 49,040 1,947,407
MAG00691 DPH1_bin.6 d__Bacteria;p__Nitrospirota;c__Nitrospiria;o__Nitrospirales;f__Nitrospiraceae;g__Nitrospira_D;s__ 70.91 2.0 58.0 8,451 2,320,895
MAG00692 DPH1_bin.7 d__Archaea;p__Thermoplasmatota;c__DTKX01;o__DTKX01;f__GCA-020343715;g__;s__ 83.2 0.39 69.0 6,772 2,720,684
MAG00693 DPH1_bin.8 d__Bacteria;p__Myxococcota;c__Polyangia;o__Polyangiales;f__Polyangiaceae;g__JADJKB01;s__ 84.01 3.08 70.0 9,864 7,764,382
MAG00694 DPH1_bin.9 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Casimicrobiaceae;g__CAIWHR01;s__ 73.05 3.66 69.0 10,366 2,762,973
ID Name Taxonomy Completeness Contamination GCN50Size