Overview

ID SMP0021
Name DPH3
Type lake
Habitat sediment
Country China
Latitude and longitude 35.986667 N 116.258056 E
Altitude (m) 30.7
Instrument illumina NovaSeq X Plus
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA1430164
Collection Date 2025-04-11
Physicochemical properties
TN (g/kg) 3.6277
TP (g/kg) 0.7448
TS (g/kg) 6.4355
TC (g/kg) 54.7180
Fe (mg/kg) 36543.6286
Mn (mg/kg) 664.8045
C/N
IC (g/kg)
MBC (g/kg) 0.5089
pH 6.8500
Water content (%) 0.7385
NO3- (mg/kg) 4.1167
NH4+ (mg/kg) 1.4029

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs10
The MAGs in SMP0021

ID Name Taxonomy Completeness Contamination GCN50Size
MAG00708 DPH3_bin.1 d__Archaea;p__Thermoplasmatota;c__DTKX01;o__DTKX01;f__GCA-020343715;g__;s__ 66.29 0.12 69.0 3,070 1,955,978
MAG00709 DPH3_bin.11 d__Archaea;p__Thermoproteota;c__Methanomethylicia;o__Methanomethylicales;f__Methanomethylicaceae;g__JACTUC01;s__ 72.06 1.33 56.0 5,658 1,103,888
MAG00710 DPH3_bin.12 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Flavobacteriaceae;g__Lutimonas;s__ 85.22 2.1 41.0 3,640 2,043,518
MAG00711 DPH3_bin.14 d__Bacteria;p__Desulfobacterota_E;c__Deferrimicrobia;o__Deferrimicrobiales;f__Deferrimicrobiaceae;g__JAGGAJ01;s__ 64.09 0.21 69.0 3,024 1,279,679
MAG00712 DPH3_bin.15 d__Bacteria;p__Desulfobacterota;c__DSWW01;o__DSWW01;f__DSWW01;g__S015-6;s__ 80.56 4.09 60.0 4,876 3,647,009
MAG00713 DPH3_bin.17 d__Bacteria;p__Desulfobacterota;c__Syntrophobacteria;o__Syntrophobacterales;f__;g__;s__ 83.66 3.09 57.0 6,563 3,069,725
MAG00714 DPH3_bin.21 d__Archaea;p__Thermoplasmatota;c__E2;o__DHVEG-1;f__DHVEG-1;g__SM1-50;s__ 94.01 2.56 44.0 27,385 2,108,880
MAG00715 DPH3_bin.5 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Nitrosomonadaceae;g__Nitrosomonas;s__ 84.66 0.21 45.0 14,818 2,235,020
MAG00716 DPH3_bin.7 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__SG8-11;f__SG8-11;g__UBA6921;s__ 87.82 3.55 60.0 6,363 2,593,925
MAG00717 DPH3_bin.9 d__Bacteria;p__Nitrospirota;c__Thermodesulfovibrionia;o__Thermodesulfovibrionales;f__SM23-35;g__JALHSV01;s__ 74.33 3.4 49.0 4,981 1,475,899
ID Name Taxonomy Completeness Contamination GCN50Size