Overview

ID SMP0022
Name DTH1
Type lake
Habitat sediment
Country China
Latitude and longitude 29.346389 N 113.096944 E
Altitude (m) 36.0
Instrument illumina NovaSeq X Plus
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA1430164
Collection Date
Physicochemical properties
TN (g/kg) 3.3726
TP (g/kg) 2.1164
TS (g/kg) 0.5700
TC (g/kg) 27.5800
Fe (mg/kg) 41946.7213
Mn (mg/kg) 1209.0164
C/N 8.1778
IC (g/kg) 2.3202
MBC (g/kg) 3.8652
pH 7.3800
Water content (%) 0.7488
NO3- (mg/kg) -1.2905
NH4+ (mg/kg) 31.9638

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs38
The MAGs in SMP0022

ID Name Taxonomy Completeness Contamination GCN50Size
MAG00718 DTH1_bin.1 d__Archaea;p__Thermoplasmatota;c__Thermoplasmata;o__UBA10834;f__UBA10834;g__JAJYIS01;s__ 89.36 4.61 57.0 27,270 1,683,108
MAG00719 DTH1_bin.10 d__Bacteria;p__Verrucomicrobiota;c__Lentisphaeria;o__Victivallales;f__GWF2-50-93;g__CAIQLG01;s__ 70.1 0.91 55.0 2,204 1,981,663
MAG00720 DTH1_bin.12 d__Bacteria;p__Desulfobacterota;c__WTBG01;o__JAPLJA01;f__JAPLJA01;g__JAPLJA01;s__ 78.92 0.87 48.0 12,109 2,431,855
MAG00721 DTH1_bin.13 d__Bacteria;p__Bacteroidota_A;c__UBA10030;o__UBA10030;f__UBA10030;g__JACPLA01;s__ 94.29 1.87 52.0 19,846 3,010,856
MAG00722 DTH1_bin.15 d__Archaea;p__Thermoproteota;c__Bathyarchaeia;o__40CM-2-53-6;f__RBG-13-38-9;g__JAPKYM01;s__ 90.77 1.1 47.0 13,920 1,742,412
MAG00723 DTH1_bin.17 d__Bacteria;p__Nitrospirota;c__Thermodesulfovibrionia;o__Thermodesulfovibrionales;f__;g__;s__ 96.7 0.66 58.0 13,235 2,385,781
MAG00724 DTH1_bin.18 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__Aquabacterium;s__ 83.38 3.23 62.0 5,472 3,829,146
MAG00725 DTH1_bin.19 d__Bacteria;p__Omnitrophota;c__Koll11;o__Aquiviventales;f__Aquiviventaceae;g__JACQRB01;s__ 63.22 1.15 47.0 4,131 1,069,580
MAG00726 DTH1_bin.2 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__UBA7239;g__JANQLY01;s__ 79.42 3.72 49.0 8,778 2,148,444
MAG00727 DTH1_bin.20 d__Archaea;p__Nanobdellota;c__Nanobdellia;o__UBA10117;f__UBA10117;g__DATEUM01;s__ 67.39 0.49 40.0 4,152 352,123
MAG00728 DTH1_bin.22 d__Archaea;p__Thermoplasmatota;c__Thermoplasmata;o__Methanomassiliicoccales;f__UBA472;g__JAJRAN01;s__ 83.25 2.39 58.0 5,910 1,526,369
MAG00729 DTH1_bin.24 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Nitrosomonadaceae;g__VFJL01;s__ 83.06 2.6 54.0 16,233 1,923,616
MAG00730 DTH1_bin.28 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Xanthomonadales;f__SZUA-36;g__SZUA-36;s__SZUA-36 sp041306925 60.27 0.59 58.0 5,272 2,165,309
MAG00731 DTH1_bin.29 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__2-12-FULL-35-15;f__2-12-FULL-35-15;g__2-12-FULL-35-15;s__ 71.85 1.26 36.0 14,415 2,435,682
MAG00732 DTH1_bin.3 d__Bacteria;p__Bacteroidota_A;c__UBA10030;o__UBA10030;f__UBA6906;g__;s__ 80.3 2.26 62.0 9,120 3,440,405
MAG00733 DTH1_bin.30 d__Archaea;p__Thermoplasmatota;c__EX4484-6;o__EX4484-6;f__EX4484-6;g__;s__ 93.04 0.12 56.0 34,289 2,490,282
MAG00734 DTH1_bin.32 d__Bacteria;p__Planctomycetota;c__Phycisphaerae;o__Sedimentisphaerales;f__Anaerohalosphaeraceae;g__UBA7708;s__ 79.66 3.6 50.0 6,258 2,239,158
MAG00735 DTH1_bin.34 d__Bacteria;p__Nitrospirota;c__Thermodesulfovibrionia;o__Thermodesulfovibrionales;f__SM23-35;g__JALHSV01;s__ 84.48 0.0 49.0 20,183 1,391,315
MAG00736 DTH1_bin.38 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Vicingaceae;g__Vicingus;s__ 62.06 0.91 32.0 3,128 1,394,695
MAG00737 DTH1_bin.39 d__Bacteria;p__Omnitrophota;c__Koll11;o__Gygaellales;f__Profunditerraquicolaceae;g__;s__ 63.27 1.91 43.0 3,809 844,947
MAG00738 DTH1_bin.43 d__Bacteria;p__Desulfobacterota;c__WTBG01;o__WTBG01;f__WTBG01;g__CALJBY01;s__ 58.39 1.34 53.0 3,661 1,716,622
MAG00739 DTH1_bin.44 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Crocinitomicaceae;g__JADJGJ01;s__ 82.24 0.73 36.0 8,654 3,057,443
MAG00740 DTH1_bin.45 d__Bacteria;p__Patescibacteriota;c__Minisyncoccia;o__GWC2-36-17;f__;g__;s__ 81.47 2.43 44.0 3,592 637,577
MAG00741 DTH1_bin.46 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__B-17B0;f__B-17BO;g__Aurantibacillus;s__ 54.61 0.51 35.0 4,218 1,641,532
MAG00742 DTH1_bin.47 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Moraxellaceae;g__Aquirhabdus;s__ 99.95 0.07 44.0 25,570 3,011,295
MAG00743 DTH1_bin.49 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__JAKOQB01;s__ 93.54 3.88 64.0 30,913 4,078,873
MAG00744 DTH1_bin.5 d__Bacteria;p__Verrucomicrobiota;c__Verrucomicrobiia;o__Limisphaerales;f__UBA11358;g__WYBW01;s__ 76.06 2.64 60.0 5,808 4,743,668
MAG00745 DTH1_bin.51 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Nitrosomonadaceae;g__Nitrosomonas;s__Nitrosomonas sp005779435 69.75 2.8 51.0 4,740 1,576,913
MAG00746 DTH1_bin.52 d__Bacteria;p__Desulfobacterota;c__Syntrophia;o__Syntrophales;f__Fen-1087;g__JAPLJM01;s__ 86.6 2.06 52.0 7,550 1,768,122
MAG00747 DTH1_bin.54 d__Bacteria;p__Chloroflexota;c__Dehalococcoidia;o__Dehalococcoidales;f__JAFGLR01;g__JAFGLR01;s__ 75.07 3.51 50.0 3,312 1,315,716
MAG00748 DTH1_bin.57 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__B-17B0;f__B-17BO;g__JAHEYG01;s__ 100.0 2.04 37.0 24,159 3,334,525
MAG00749 DTH1_bin.58 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Moraxellaceae;g__UBA2031;s__UBA2031 sp003543245 97.43 0.81 58.0 23,858 2,769,232
MAG00750 DTH1_bin.59 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Palsa-948;f__Palsa-948;g__Palsa-948;s__ 100.0 0.62 48.0 17,629 3,134,802
MAG00751 DTH1_bin.60 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Moraxellaceae;g__Agitococcus;s__ 58.84 0.96 43.0 6,177 2,120,686
MAG00752 DTH1_bin.62 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__JAGOPY01;g__;s__ 89.86 5.14 48.0 7,710 3,449,486
MAG00753 DTH1_bin.7 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__UBA6910;g__UBA6910;s__ 82.5 3.93 69.0 4,595 2,612,090
MAG00754 DTH1_bin.8 d__Archaea;p__Altiarchaeota;c__Altiarchaeia;o__IMC4;f__QMZM01;g__;s__ 87.7 0.0 53.0 9,646 1,112,542
MAG00755 DTH1_bin.9 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Palsa-948;f__Palsa-948;g__Palsa-948;s__ 87.64 4.11 42.0 5,644 2,521,950
ID Name Taxonomy Completeness Contamination GCN50Size