Overview

ID SMP0034
Name GGS1
Type marsh
Habitat soil
Country China
Latitude and longitude 23.083333 N 109.666667 E
Altitude (m) 32.0
Instrument illumina NovaSeq X Plus
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA1430164
Collection Date 2022-10-17
Physicochemical properties
TN (g/kg) 0.6860
TP (g/kg) 0.4608
TS (g/kg) 0.1675
TC (g/kg) 4.2300
Fe (mg/kg)
Mn (mg/kg)
C/N 6.1664
IC (g/kg) 2.2948
MBC (g/kg) 0.1224
pH 8.0400
Water content (%) 0.2253
NO3- (mg/kg) -0.8697
NH4+ (mg/kg) 2.7602

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs55
The MAGs in SMP0034

ID Name Taxonomy Completeness Contamination GCN50Size
MAG01312 GGS1_bin.1 d__Bacteria;p__Patescibacteriota;c__Minisyncoccia;o__2-02-FULL-40-12;f__GWA2-44-9;g__;s__ 100.0 0.3 55.0 453,599 571,430
MAG01313 GGS1_bin.10 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__Hylemonella;s__ 63.05 1.16 67.0 14,417 1,878,070
MAG01314 GGS1_bin.11 d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Actinomycetales;f__Microbacteriaceae;g__Microcella;s__ 87.4 0.12 72.0 18,047 2,350,280
MAG01315 GGS1_bin.13 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__Aquabacterium;s__Aquabacterium sp918741295 71.08 2.54 64.0 4,124 3,359,209
MAG01316 GGS1_bin.16 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__Piscinibacter;s__ 78.79 4.6 70.0 18,348 4,252,250
MAG01317 GGS1_bin.17 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__UBA7937;f__UBA7937;g__JACPWV01;s__ 94.46 1.4 62.0 10,733 1,950,591
MAG01318 GGS1_bin.18 d__Bacteria;p__Desulfobacterota;c__GWC2-55-46;o__GWC2-55-46;f__GWC2-55-46;g__GWA2-54-12;s__ 95.28 3.39 58.0 12,910 2,295,946
MAG01319 GGS1_bin.2 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Steroidobacterales;f__Steroidobacteraceae;g__ZC4RG30;s__ 86.83 1.78 67.0 104,908 3,864,095
MAG01320 GGS1_bin.20 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__20CM-2-65-7;s__ 79.64 4.18 66.0 9,387 3,093,542
MAG01321 GGS1_bin.22 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Xanthomonadales;f__Xanthomonadaceae;g__Cognatilysobacter;s__Cognatilysobacter tabacisoli 85.41 2.2 72.0 7,295 2,607,921
MAG01322 GGS1_bin.27 d__Archaea;p__Thermoproteota;c__Methanomethylicia;o__;f__;g__;s__ 63.37 0.62 53.0 5,690 709,198
MAG01323 GGS1_bin.3 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrosopumilaceae;g__;s__ 93.63 2.76 38.0 19,799 1,236,878
MAG01324 GGS1_bin.30 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhodobacterales;f__Rhodobacteraceae;g__Tabrizicola;s__ 100.0 0.09 65.0 25,323 3,612,199
MAG01325 GGS1_bin.31 d__Bacteria;p__Desulfobacterota_B;c__Binatia;o__UBA9968;f__UBA9968;g__JACPFE01;s__ 84.0 6.35 59.0 5,546 3,886,726
MAG01326 GGS1_bin.34 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__Polaromonas;s__ 73.68 2.89 63.0 8,204 3,505,641
MAG01327 GGS1_bin.37 d__Bacteria;p__Patescibacteriota;c__Microgenomatia;o__GWA2-44-7;f__UBA8517;g__;s__ 90.15 0.65 47.0 15,934 533,838
MAG01328 GGS1_bin.38 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Acidiferrales;f__UBA7541;g__DATFXF01;s__ 78.57 5.47 64.0 6,899 2,526,680
MAG01329 GGS1_bin.39 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Moraxellaceae;g__Perlucidibaca;s__ 100.0 0.15 56.0 134,968 2,300,824
MAG01330 GGS1_bin.4 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Acidiferrales;f__UBA7541;g__;s__ 75.17 1.7 63.0 18,770 1,733,814
MAG01331 GGS1_bin.41 d__Bacteria;p__Nitrospirota;c__Nitrospiria;o__Nitrospirales;f__Nitrospiraceae;g__2-02-FULL-62-14;s__ 84.15 4.04 63.0 12,365 2,178,603
MAG01332 GGS1_bin.42 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__E44-bin32;g__JADFRG01;s__ 81.12 2.89 67.0 4,505 1,897,760
MAG01333 GGS1_bin.43 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__Hydrogenophaga;s__Hydrogenophaga sp010104355 76.85 3.18 66.0 27,072 3,537,856
MAG01334 GGS1_bin.44 d__Bacteria;p__Patescibacteriota;c__Saccharimonadia;o__Saccharimonadales;f__UBA4665;g__JARIHD01;s__ 93.54 1.21 54.0 26,869 1,057,622
MAG01335 GGS1_bin.45 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Palsa-965;f__Palsa-965;g__GCA-2737665;s__ 89.02 2.73 55.0 4,720 4,551,304
MAG01336 GGS1_bin.46 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__UBA6663;g__;s__ 78.73 3.05 64.0 7,874 3,724,270
MAG01337 GGS1_bin.47 d__Bacteria;p__Acidobacteriota;c__Polarisedimenticolia;o__Gp22-AA2;f__Gp22-AA2;g__JANNTZ01;s__ 74.99 3.67 71.0 6,023 3,223,701
MAG01338 GGS1_bin.49 d__Bacteria;p__Nitrospirota;c__UBA9217;o__UBA9217;f__UBA9217;g__;s__ 87.08 1.11 60.0 6,970 2,717,072
MAG01339 GGS1_bin.50 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Acidiferrobacterales;f__Sulfurifustaceae;g__JAHFQD01;s__ 62.43 1.78 63.0 4,779 2,023,410
MAG01340 GGS1_bin.52 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Moraxellaceae;g__UBA2031;s__ 99.1 0.55 58.0 333,035 3,211,415
MAG01341 GGS1_bin.54 d__Bacteria;p__Myxococcota;c__Myxococcia;o__Myxococcales;f__Anaeromyxobacteraceae;g__DASTPH01;s__ 89.25 3.11 74.0 11,849 4,081,459
MAG01342 GGS1_bin.56 d__Bacteria;p__Myxococcota;c__Polyangia;o__Haliangiales;f__Haliangiaceae;g__;s__ 58.72 1.68 71.0 7,376 3,526,852
MAG01343 GGS1_bin.57 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__JACRMK01;f__JACRMK01;g__JACQEC01;s__ 56.85 0.05 62.0 4,232 1,838,695
MAG01344 GGS1_bin.58 d__Bacteria;p__Chlamydiota;c__Chlamydiia;o__Chlamydiales;f__FEN-1388;g__SZAS-7;s__ 95.67 1.46 44.0 11,055 2,659,760
MAG01345 GGS1_bin.59 d__Bacteria;p__Zhuqueibacterota;c__Zhuqueibacteria;o__Zhuqueibacterales;f__Zhuqueibacteraceae;g__Zhuqueibacter;s__ 81.05 2.01 53.0 4,138 4,761,503
MAG01346 GGS1_bin.61 d__Bacteria;p__Chlamydiota;c__Chlamydiia;o__Chlamydiales;f__Rhabdochlamydiaceae;g__PALSA-1444;s__ 86.08 3.99 44.0 9,999 1,452,931
MAG01347 GGS1_bin.62 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__CADEEN01;s__ 72.44 2.08 70.0 8,697 2,632,179
MAG01348 GGS1_bin.63 d__Bacteria;p__Myxococcota;c__Polyangia;o__Haliangiales;f__Haliangiaceae;g__JABFXX01;s__ 98.28 9.41 73.0 103,794 8,287,798
MAG01349 GGS1_bin.64 d__Bacteria;p__Nitrospirota;c__Nitrospiria;o__JACRHA01;f__JACRHA01;g__JACRHA01;s__ 83.02 5.67 46.0 2,401 1,853,684
MAG01350 GGS1_bin.65 d__Bacteria;p__Acidobacteriota;c__Vicinamibacteria;o__Fen-336;f__Fen-336;g__JAICEW01;s__ 85.24 1.76 73.0 16,179 5,180,056
MAG01351 GGS1_bin.66 d__Bacteria;p__Acidobacteriota;c__Vicinamibacteria;o__Fen-336;f__Fen-336;g__JACQGI01;s__ 82.74 4.31 67.0 6,226 3,453,806
MAG01352 GGS1_bin.67 d__Bacteria;p__Myxococcota;c__Polyangia;o__Haliangiales;f__Haliangiaceae;g__JABFXX01;s__ 86.66 7.05 68.0 12,095 7,923,010
MAG01353 GGS1_bin.68 d__Bacteria;p__Desulfobacterota_B;c__Binatia;o__UBA9968;f__UBA9968;g__UBA9968;s__ 97.97 1.53 59.0 20,543 3,984,694
MAG01354 GGS1_bin.69 d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Propionibacteriales;f__Nocardioidaceae;g__Marmoricola;s__ 64.39 1.78 71.0 4,246 2,692,968
MAG01355 GGS1_bin.70 d__Bacteria;p__Nitrospirota;c__Nitrospiria;o__2-01-FULL-66-17;f__2-01-FULL-66-17;g__JBFLXB01;s__ 72.51 3.92 64.0 21,694 2,177,832
MAG01356 GGS1_bin.73 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Sphingomonadales;f__Sphingomonadaceae;g__Novosphingobium;s__Novosphingobium sp002454125 83.65 3.03 65.0 6,139 2,349,296
MAG01357 GGS1_bin.74 d__Bacteria;p__Methylomirabilota;c__Methylomirabilia;o__Methylomirabilales;f__CSP1-5;g__CSP1-5;s__ 50.59 0.06 63.0 4,644 1,035,651
MAG01358 GGS1_bin.75 d__Archaea;p__Thermoplasmatota;c__Thermoplasmata;o__RBG-16-68-12;f__RBG-16-68-12;g__EA-19;s__ 79.38 5.74 63.0 22,778 1,954,744
MAG01359 GGS1_bin.77 d__Bacteria;p__Nitrospirota;c__Nitrospiria;o__2-01-FULL-66-17;f__2-01-FULL-66-17;g__JBFLXB01;s__ 82.4 1.48 64.0 18,344 1,903,442
MAG01360 GGS1_bin.81 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__JAABQT01;s__ 75.84 0.57 70.0 23,143 2,330,507
MAG01361 GGS1_bin.82 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Aggregatilineales;f__;g__;s__ 80.02 5.87 62.0 3,316 3,766,284
MAG01362 GGS1_bin.84 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Cytophagales;f__Cyclobacteriaceae;g__ELB16-189;s__ 85.25 3.51 43.0 10,152 3,313,966
MAG01363 GGS1_bin.85 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__Ramlibacter;s__ 81.76 4.01 68.0 23,239 4,229,541
MAG01364 GGS1_bin.86 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__UBA213;g__;s__ 73.63 0.74 55.0 6,806 864,258
MAG01365 GGS1_bin.87 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Pseudomonadaceae;g__Pseudomonas_E;s__ 75.14 3.54 66.0 4,716 3,620,287
MAG01366 GGS1_bin.9 d__Archaea;p__Thermoplasmatota;c__DTKX01;o__DTKX01;f__DATEUP01;g__DATEUP01;s__ 65.63 1.01 70.0 4,932 2,240,157
ID Name Taxonomy Completeness Contamination GCN50Size