Overview

ID SMP0035
Name GGS2
Type marsh
Habitat soil
Country China
Latitude and longitude 23.083333 N 109.666667 E
Altitude (m) 32.0
Instrument illumina NovaSeq X Plus
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA1430164
Collection Date 2022-10-17
Physicochemical properties
TN (g/kg) 0.7256
TP (g/kg) 0.6683
TS (g/kg) 0.2541
TC (g/kg) 18.7600
Fe (mg/kg)
Mn (mg/kg)
C/N 25.8529
IC (g/kg) 12.5534
MBC (g/kg) 0.1105
pH 7.8400
Water content (%) 0.2747
NO3- (mg/kg) 2.7421
NH4+ (mg/kg) 2.6564

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs19
The MAGs in SMP0035

ID Name Taxonomy Completeness Contamination GCN50Size
MAG01367 GGS2_bin.1 d__Bacteria;p__Myxococcota;c__Polyangia;o__Polyangiales;f__Sandaracinaceae;g__JBBSAT01;s__ 54.39 0.52 74.0 6,571 4,152,944
MAG01368 GGS2_bin.11 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Steroidobacterales;f__Steroidobacteraceae;g__RPQJ01;s__ 74.88 1.9 69.0 15,341 2,711,242
MAG01369 GGS2_bin.12 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Cytophagales;f__Cyclobacteriaceae;g__UBA2336;s__ 86.3 3.35 42.0 4,786 2,595,167
MAG01370 GGS2_bin.13 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Moraxellaceae;g__UBA2031;s__ 90.84 4.87 58.0 12,653 2,891,991
MAG01371 GGS2_bin.14 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Steroidobacterales;f__Steroidobacteraceae;g__SCUD01;s__ 76.99 3.05 69.0 7,036 2,002,899
MAG01372 GGS2_bin.15 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Sphingomonadales;f__Sphingomonadaceae;g__Sphingomicrobium;s__ 91.06 0.61 64.0 25,644 2,010,851
MAG01373 GGS2_bin.16 d__Bacteria;p__Nitrospirota;c__Thermodesulfovibrionia;o__Thermodesulfovibrionales;f__UBA9159;g__;s__ 80.64 5.27 52.0 4,371 1,641,260
MAG01374 GGS2_bin.17 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Crocinitomicaceae;g__JADJGJ01;s__ 88.38 4.06 39.0 4,347 3,180,228
MAG01375 GGS2_bin.20 d__Bacteria;p__Nitrospirota;c__Thermodesulfovibrionia;o__Thermodesulfovibrionales;f__UBA6898;g__UBA6898;s__ 77.71 1.91 53.0 4,354 1,539,000
MAG01376 GGS2_bin.23 d__Bacteria;p__Myxococcota;c__Myxococcia;o__Myxococcales;f__Anaeromyxobacteraceae;g__DASTPH01;s__ 78.31 1.43 74.0 4,442 3,454,069
MAG01377 GGS2_bin.24 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__UBA7239;g__JANQLY01;s__ 95.0 4.74 49.0 8,173 2,372,787
MAG01378 GGS2_bin.25 d__Bacteria;p__Myxococcota;c__Polyangia;o__Haliangiales;f__Haliangiaceae;g__JABFXX01;s__ 75.12 3.89 68.0 8,018 5,319,075
MAG01379 GGS2_bin.26 d__Bacteria;p__Desulfobacterota_E;c__Deferrimicrobia;o__Deferrimicrobiales;f__Deferrimicrobiaceae;g__;s__ 64.1 1.83 70.0 4,339 1,044,723
MAG01380 GGS2_bin.27 d__Bacteria;p__Cyanobacteriota;c__Cyanobacteriia;o__Cyanobacteriales;f__Aerosakkonemataceae;g__Microseira;s__ 60.71 0.86 46.0 3,319 4,909,406
MAG01381 GGS2_bin.28 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Gallionellaceae;g__Gallionella;s__ 72.6 3.25 63.0 6,370 1,779,725
MAG01382 GGS2_bin.5 d__Bacteria;p__Patescibacteriota;c__Microgenomatia;o__UBA1400;f__PJMF01;g__UBA924;s__ 86.7 0.82 49.0 6,157 852,811
MAG01383 GGS2_bin.6 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Ketobacteraceae;g__Ch67;s__ 92.55 2.77 59.0 7,117 4,336,033
MAG01384 GGS2_bin.7 d__Bacteria;p__Krumholzibacteriota;c__Krumholzibacteriia;o__WVZY01;f__JAKEHA01;g__JAKEHA01;s__ 76.7 1.23 65.0 4,312 2,246,673
MAG01385 GGS2_bin.8 d__Bacteria;p__Eisenbacteria;c__RBG-16-71-46;o__SZUA-252;f__SZUA-252;g__DASQJL01;s__ 79.61 3.69 68.0 6,112 2,675,098
ID Name Taxonomy Completeness Contamination GCN50Size