Overview

ID SMP0036
Name GGS3
Type marsh
Habitat soil
Country China
Latitude and longitude 23.083333 N 109.666667 E
Altitude (m) 32.0
Instrument illumina NovaSeq X Plus
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA1430164
Collection Date 2022-10-17
Physicochemical properties
TN (g/kg) 0.7851
TP (g/kg) 0.6595
TS (g/kg) 0.1870
TC (g/kg) 12.8800
Fe (mg/kg)
Mn (mg/kg)
C/N 16.4057
IC (g/kg) 9.9321
MBC (g/kg) 0.1289
pH 8.0000
Water content (%) 0.2238
NO3- (mg/kg) -1.4428
NH4+ (mg/kg) 3.2675

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs29
The MAGs in SMP0036

ID Name Taxonomy Completeness Contamination GCN50Size
MAG01386 GGS3_bin.1 d__Bacteria;p__Nitrospirota;c__Nitrospiria;o__Nitrospirales;f__Nitrospiraceae;g__Nitrospira_D;s__ 90.21 2.67 58.0 15,463 2,854,099
MAG01387 GGS3_bin.10 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__Villigracilaceae;g__Villigracilis;s__ 96.89 4.14 49.0 58,267 5,179,897
MAG01388 GGS3_bin.12 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__JACPAP01;s__ 88.28 4.09 68.0 12,511 4,389,495
MAG01389 GGS3_bin.13 d__Bacteria;p__Planctomycetota;c__B15-G4;o__B15-G4;f__SIAN01;g__DASRRB01;s__ 88.58 2.02 72.0 16,907 5,193,925
MAG01390 GGS3_bin.15 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__CADEEN01;s__ 96.93 3.78 70.0 7,712 3,957,644
MAG01391 GGS3_bin.16 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__Villigracilaceae;g__Defluviilinea;s__ 78.62 4.46 55.0 5,221 4,589,571
MAG01392 GGS3_bin.17 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Nevskiales;f__Nevskiaceae;g__Panacagrimonas;s__ 78.91 2.72 68.0 15,799 3,616,639
MAG01393 GGS3_bin.19 d__Bacteria;p__Nitrospirota;c__Nitrospiria;o__DATECO01;f__DATECO01;g__;s__ 85.43 1.15 52.0 9,049 1,732,316
MAG01394 GGS3_bin.2 d__Bacteria;p__Eisenbacteria;c__RBG-16-71-46;o__RBG-16-71-46;f__RBG-16-71-46;g__;s__ 77.55 5.19 73.0 6,218 3,536,873
MAG01395 GGS3_bin.20 d__Bacteria;p__Actinomycetota;c__CALGFH01;o__CALGFH01;f__CALGFH01;g__;s__ 89.18 4.25 73.0 4,631 5,297,419
MAG01396 GGS3_bin.21 d__Bacteria;p__Myxococcota;c__Polyangia;o__Haliangiales;f__SHYZ01;g__;s__ 85.61 5.83 71.0 11,789 7,055,653
MAG01397 GGS3_bin.22 d__Bacteria;p__Acidobacteriota;c__Polarisedimenticolia;o__Gp22-AA2;f__AA152;g__;s__ 85.69 1.09 70.0 4,906 3,311,575
MAG01398 GGS3_bin.24 d__Bacteria;p__Tectomicrobia;c__Entotheonellia;o__Entotheonellales;f__Entotheonellaceae;g__;s__ 81.16 3.94 62.0 5,255 5,246,644
MAG01399 GGS3_bin.26 d__Bacteria;p__Nitrospirota;c__Nitrospiria;o__Nitrospirales;f__Nitrospiraceae;g__NS-7;s__ 80.69 1.89 58.0 15,052 2,283,761
MAG01400 GGS3_bin.27 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__Acidimicrobiales;f__GCA-2861595;g__DATLFN01;s__ 57.06 0.88 73.0 2,720 1,841,446
MAG01401 GGS3_bin.29 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Steroidobacterales;f__Steroidobacteraceae;g__CADEED01;s__ 77.22 2.07 64.0 11,365 3,243,344
MAG01402 GGS3_bin.3 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrososphaeraceae;g__Nitrososphaera;s__ 71.58 2.45 53.0 10,632 1,034,480
MAG01403 GGS3_bin.30 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__UBA213;g__;s__ 78.65 0.94 55.0 8,810 1,005,289
MAG01404 GGS3_bin.31 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__UBA6663;g__;s__ 81.55 0.4 64.0 7,657 3,261,012
MAG01405 GGS3_bin.33 d__Archaea;p__Thermoproteota;c__Methanomethylicia;o__;f__;g__;s__ 59.81 0.37 53.0 5,237 634,418
MAG01406 GGS3_bin.34 d__Archaea;p__Thermoplasmatota;c__Thermoplasmata;o__RBG-16-68-12;f__RBG-16-68-12;g__EA-19;s__ 97.3 9.45 68.0 48,416 2,412,643
MAG01407 GGS3_bin.35 d__Archaea;p__Thermoplasmatota;c__Thermoplasmata;o__RBG-16-68-12;f__RBG-16-68-12;g__RBG-16-68-12;s__ 81.37 4.83 66.0 14,900 1,818,429
MAG01408 GGS3_bin.36 d__Bacteria;p__Nitrospirota;c__Nitrospiria;o__Nitrospirales;f__Nitrospiraceae;g__NS-7;s__ 74.28 2.27 59.0 6,449 1,897,368
MAG01409 GGS3_bin.37 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__Villigracilaceae;g__Defluviilinea;s__ 78.47 5.33 53.0 15,584 3,823,474
MAG01410 GGS3_bin.38 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Dongiales;f__Dongiaceae;g__Dongia_A;s__ 70.75 3.74 66.0 5,362 3,698,165
MAG01411 GGS3_bin.43 d__Bacteria;p__Myxococcota;c__Myxococcia;o__Myxococcales;f__Anaeromyxobacteraceae;g__Anaeromyxobacter;s__ 58.71 1.26 74.0 7,425 3,556,898
MAG01412 GGS3_bin.47 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__JAABQT01;s__ 89.4 6.77 70.0 22,336 3,061,290
MAG01413 GGS3_bin.6 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__UBA7937;f__UBA7937;g__JACPWV01;s__ 87.78 3.95 62.0 4,075 1,854,652
MAG01414 GGS3_bin.9 d__Bacteria;p__Methylomirabilota;c__Methylomirabilia;o__Rokubacteriales;f__CSP1-6;g__20CM-2-70-11;s__ 91.01 2.42 71.0 13,069 3,004,771
ID Name Taxonomy Completeness Contamination GCN50Size