Overview

ID SMP0037
Name GNS1
Type marsh
Habitat soil
Country China
Latitude and longitude 33.648611 N 101.889444 E
Altitude (m) 3487.0
Instrument illumina NovaSeq X Plus
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA1430164
Collection Date 2022-11-11
Physicochemical properties
TN (g/kg) 3.1785
TP (g/kg) 0.6423
TS (g/kg) 0.2908
TC (g/kg) 48.2600
Fe (mg/kg) 26596.0784
Mn (mg/kg) 571.5686
C/N 15.1833
IC (g/kg) 38.7635
MBC (g/kg) 0.4979
pH 6.9500
Water content (%) 0.4531
NO3- (mg/kg) 1.1191
NH4+ (mg/kg) 5.6515

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs38
The MAGs in SMP0037

ID Name Taxonomy Completeness Contamination GCN50Size
MAG01415 GNS1_bin.10 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__UBA5066;f__Gp7-AA6;g__DATFTF01;s__ 64.28 0.1 66.0 16,277 2,942,070
MAG01416 GNS1_bin.11 d__Bacteria;p__Actinomycetota;c__UBA4738;o__UBA4738;f__HRBIN12;g__CALGFI01;s__ 62.73 1.47 71.0 4,699 1,936,603
MAG01417 GNS1_bin.13 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__Villigracilaceae;g__Defluviilinea;s__ 81.95 1.09 51.0 8,534 3,343,025
MAG01418 GNS1_bin.14 d__Bacteria;p__Desulfobacterota_B;c__Binatia;o__UTPRO1;f__UTPRO1;g__;s__ 76.18 1.26 70.0 8,305 3,114,525
MAG01419 GNS1_bin.15 d__Bacteria;p__Acidobacteriota;c__Vicinamibacteria;o__Fen-336;f__Fen-336;g__JACQGI01;s__ 58.62 0.14 69.0 8,024 3,028,987
MAG01420 GNS1_bin.16 d__Bacteria;p__Myxococcota;c__Myxococcia;o__Myxococcales;f__Anaeromyxobacteraceae;g__;s__ 74.01 0.47 73.0 4,548 2,466,129
MAG01421 GNS1_bin.20 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__Acidimicrobiales;f__Ilumatobacteraceae;g__JAENVT01;s__ 87.37 3.04 65.0 10,729 4,056,411
MAG01422 GNS1_bin.22 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__E44-bin32;g__DYJB01;s__ 76.88 1.22 67.0 6,488 2,314,984
MAG01423 GNS1_bin.23 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__Gp7-AA8;f__Gp7-AA8;g__;s__ 81.37 1.96 64.0 9,562 3,678,536
MAG01424 GNS1_bin.24 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__DAINBQ01;s__ 90.99 1.08 65.0 24,519 3,251,779
MAG01425 GNS1_bin.25 d__Bacteria;p__Bacteroidota_A;c__UBA10030;o__UBA10030;f__UBA10030;g__JANOGR01;s__ 74.26 0.23 51.0 7,122 1,658,578
MAG01426 GNS1_bin.26 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__Gp7-AA8;f__Gp7-AA8;g__DASVHS01;s__ 86.83 0.61 64.0 8,120 3,688,136
MAG01427 GNS1_bin.27 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__UBA5066;f__UBA5066;g__;s__ 87.69 3.53 70.0 6,039 2,771,557
MAG01428 GNS1_bin.28 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__JAABQT01;s__ 97.81 8.1 68.0 7,902 3,310,139
MAG01429 GNS1_bin.3 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Terriglobales;f__JAHFUA01;g__DASYTX01;s__ 87.31 0.0 63.0 13,223 2,836,697
MAG01430 GNS1_bin.30 d__Bacteria;p__Chloroflexota;c__Limnocylindria;o__Limnocylindrales;f__CSP1-4;g__JACDAV01;s__ 61.38 1.65 72.0 6,750 1,857,121
MAG01431 GNS1_bin.33 d__Bacteria;p__Myxococcota;c__Polyangia;o__Fen-1088;f__Fen-1088;g__FEN-1088;s__ 86.6 7.14 66.0 18,263 5,696,476
MAG01432 GNS1_bin.34 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__VadinHA17;g__LD21;s__ 95.56 2.08 42.0 40,978 3,957,247
MAG01433 GNS1_bin.35 d__Bacteria;p__Desulfobacterota_B;c__Binatia;o__UBA9968;f__UBA9968;g__DAIRFP01;s__ 83.45 2.74 54.0 8,198 3,843,683
MAG01434 GNS1_bin.37 d__Bacteria;p__Eisenbacteria;c__RBG-16-71-46;o__SZUA-252;f__SZUA-252;g__DASQJL01;s__ 63.59 0.06 71.0 6,152 1,689,062
MAG01435 GNS1_bin.38 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__JACQAP01;g__JACQAP01;s__ 100.0 7.08 61.0 12,820 4,961,785
MAG01436 GNS1_bin.40 d__Bacteria;p__Acidobacteriota;c__Blastocatellia;o__Pyrinomonadales;f__Pyrinomonadaceae;g__UBA11740;s__UBA11740 sp041497335 68.29 1.21 56.0 6,204 3,178,247
MAG01437 GNS1_bin.41 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__Gemmatimonadaceae;g__UBA4720;s__ 79.38 3.21 63.0 9,937 2,541,507
MAG01438 GNS1_bin.42 d__Archaea;p__Thermoproteota;c__Bathyarchaeia;o__Bathyarchaeales;f__Bathycorpusculaceae;g__Bathycorpusculum;s__ 68.58 0.71 45.0 6,120 1,161,964
MAG01439 GNS1_bin.43 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhizobiales;f__Kaistiaceae;g__DASZQY01;s__ 86.6 3.23 63.0 10,843 2,845,488
MAG01440 GNS1_bin.44 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Usitatibacteraceae;g__Usitatibacter;s__ 92.23 0.56 68.0 20,824 3,406,529
MAG01441 GNS1_bin.47 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__SCGC-AG-212-J23;s__ 65.03 0.42 66.0 6,949 2,383,748
MAG01442 GNS1_bin.5 d__Bacteria;p__Methylomirabilota;c__Methylomirabilia;o__Methylomirabilales;f__2-02-FULL-66-22;g__2-02-FULL-66-22;s__ 61.51 2.22 66.0 4,304 2,465,286
MAG01443 GNS1_bin.50 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__20CM-2-65-7;s__20CM-2-65-7 sp041488075 61.34 0.98 70.0 8,348 1,740,053
MAG01444 GNS1_bin.51 d__Bacteria;p__Methylomirabilota;c__Methylomirabilia;o__Methylomirabilales;f__Methylomirabilaceae;g__Methylomirabilis;s__ 74.63 0.47 61.0 9,107 1,405,214
MAG01445 GNS1_bin.53 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__UBA5066;f__Gp7-AA6;g__DAHUXD01;s__ 72.34 1.72 68.0 8,784 2,084,014
MAG01446 GNS1_bin.54 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__Thermoanaerobaculales;f__Thermoanaerobaculaceae;g__RBG-13-68-16;s__ 79.89 2.38 68.0 7,999 2,004,766
MAG01447 GNS1_bin.55 d__Bacteria;p__Chloroflexota;c__Limnocylindria;o__P2-11E;f__P2-11E;g__CF-39;s__CF-39 sp041493915 72.56 2.63 69.0 8,968 2,352,272
MAG01448 GNS1_bin.56 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__UBA5066;f__Gp7-AA6;g__DAHUXD01;s__ 82.14 1.29 69.0 20,375 2,590,338
MAG01449 GNS1_bin.6 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__20CM-2-65-7;s__ 70.88 2.48 70.0 12,387 2,194,258
MAG01450 GNS1_bin.7 d__Bacteria;p__Myxococcota;c__Polyangia;o__Haliangiales;f__SHYZ01;g__DATFWE01;s__ 81.47 0.22 71.0 10,589 5,295,215
MAG01451 GNS1_bin.8 d__Bacteria;p__Methylomirabilota;c__Methylomirabilia;o__Rokubacteriales;f__CSP1-6;g__DASRWT01;s__ 56.45 1.16 70.0 7,491 2,540,565
MAG01452 GNS1_bin.9 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__E44-bin32;g__MGOM01;s__ 93.34 3.74 67.0 22,077 2,911,386
ID Name Taxonomy Completeness Contamination GCN50Size