Overview

ID SMP0038
Name GNS2
Type marsh
Habitat soil
Country China
Latitude and longitude 33.648611 N 101.889444 E
Altitude (m) 3487.0
Instrument illumina NovaSeq X Plus
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA1430164
Collection Date 2022-11-11
Physicochemical properties
TN (g/kg) 10.5050
TP (g/kg) 1.2372
TS (g/kg) 1.0226
TC (g/kg) 169.1100
Fe (mg/kg) 34320.6522
Mn (mg/kg) 521.7391
C/N 16.0980
IC (g/kg) 136.3403
MBC (g/kg) 0.4798
pH 5.6000
Water content (%) 0.7371
NO3- (mg/kg) 47.0862
NH4+ (mg/kg) 21.5720

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs25
The MAGs in SMP0038

ID Name Taxonomy Completeness Contamination GCN50Size
MAG01453 GNS2_bin.1 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Usitatibacteraceae;g__Usitatibacter;s__ 91.54 4.79 67.0 15,194 3,576,258
MAG01454 GNS2_bin.14 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__GCA-2729495;f__GCA-2729495;g__;s__ 93.22 0.18 64.0 16,370 2,355,079
MAG01455 GNS2_bin.17 d__Bacteria;p__Methylomirabilota;c__Methylomirabilia;o__Methylomirabilales;f__2-02-FULL-66-22;g__2-02-FULL-66-22;s__ 100.0 5.07 64.0 26,320 5,293,897
MAG01456 GNS2_bin.19 d__Bacteria;p__Patescibacteriota;c__Patescibacteriia;o__Magasanikbacterales;f__GWA2-37-8;g__XYD2-FULL-39-9;s__ 98.01 0.21 38.0 32,538 1,172,808
MAG01457 GNS2_bin.2 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__Anaerolineaceae;g__Anaerolinea;s__ 71.34 3.44 58.0 4,389 4,614,071
MAG01458 GNS2_bin.20 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__DASTHG01;s__ 99.46 0.4 67.0 25,012 3,316,314
MAG01459 GNS2_bin.22 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__UBA6663;g__;s__ 96.64 9.02 64.0 41,177 7,607,848
MAG01460 GNS2_bin.23 d__Bacteria;p__Actinomycetota;c__Thermoleophilia;o__Solirubrobacterales;f__70-9;g__VAYN01;s__ 85.12 2.43 70.0 11,364 1,998,303
MAG01461 GNS2_bin.27 d__Bacteria;p__Acidobacteriota;c__Blastocatellia;o__Pyrinomonadales;f__Pyrinomonadaceae;g__;s__ 61.06 0.16 57.0 6,640 1,951,231
MAG01462 GNS2_bin.28 d__Bacteria;p__Myxococcota;c__Polyangia;o__Haliangiales;f__SHYZ01;g__DATFWE01;s__ 76.77 1.57 71.0 8,943 5,149,706
MAG01463 GNS2_bin.3 d__Bacteria;p__Planctomycetota;c__Phycisphaerae;o__UBA1845;f__UBA1845;g__SBAX01;s__ 92.34 1.57 59.0 10,927 4,274,584
MAG01464 GNS2_bin.30 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__Acidimicrobiales;f__Ilumatobacteraceae;g__JBDUDK01;s__ 84.59 5.5 66.0 8,629 3,948,721
MAG01465 GNS2_bin.31 d__Bacteria;p__Myxococcota;c__Polyangia;o__Polyangiales;f__Polyangiaceae;g__;s__ 77.84 2.58 65.0 7,748 6,841,763
MAG01466 GNS2_bin.32 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Dongiales;f__Dongiaceae;g__DASXQK01;s__ 72.78 2.24 65.0 6,023 2,503,533
MAG01467 GNS2_bin.33 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__JACORV01;g__DASXPG01;s__ 86.44 0.1 70.0 16,334 2,632,684
MAG01468 GNS2_bin.35 d__Bacteria;p__Acidobacteriota;c__Vicinamibacteria;o__Fen-336;f__Fen-336;g__DAINRN01;s__ 76.29 1.36 71.0 8,292 2,929,813
MAG01469 GNS2_bin.36 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__DASTHG01;s__ 87.63 0.79 68.0 25,931 3,170,011
MAG01470 GNS2_bin.37 d__Bacteria;p__Methylomirabilota;c__Methylomirabilia;o__Methylomirabilales;f__2-02-FULL-66-22;g__2-02-FULL-66-22;s__ 88.21 5.07 65.0 6,727 3,875,571
MAG01471 GNS2_bin.39 d__Bacteria;p__Bacteroidota_A;c__UBA10030;o__UBA10030;f__UBA6906;g__Fen-1273;s__ 66.7 1.81 62.0 4,732 2,659,468
MAG01472 GNS2_bin.4 d__Bacteria;p__Methylomirabilota;c__Methylomirabilia;o__Rokubacteriales;f__CSP1-6;g__CAMLFJ01;s__ 64.99 2.92 72.0 5,985 3,187,251
MAG01473 GNS2_bin.40 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__Acidimicrobiales;f__Ilumatobacteraceae;g__JAENVT01;s__JAENVT01 sp036262105 67.84 2.9 65.0 2,583 2,797,667
MAG01474 GNS2_bin.41 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__Schlegelella_A;s__ 63.63 0.27 69.0 6,261 3,146,681
MAG01475 GNS2_bin.5 d__Bacteria;p__Desulfobacterota;c__Syntrophia;o__Syntrophales;f__UBA2192;g__UBA2192;s__ 68.02 1.68 60.0 3,837 1,621,573
MAG01476 GNS2_bin.7 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhizobiales;f__Xanthobacteraceae;g__DATNNN01;s__ 76.86 5.32 68.0 8,423 1,624,288
MAG01477 GNS2_bin.9 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Acidiferrales;f__UBA7541;g__JBGQGH01;s__ 69.39 2.39 61.0 5,228 2,315,073
ID Name Taxonomy Completeness Contamination GCN50Size