Overview

ID SMP0041
Name GZD2
Type paddy
Habitat soil
Country China
Latitude and longitude 22.851389 N 113.421667 E
Altitude (m) -2.0
Instrument illumina NovaSeq X Plus
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA1430164
Collection Date
Physicochemical properties
TN (g/kg) 1.5987
TP (g/kg) 2.1967
TS (g/kg) 0.5266
TC (g/kg) 16.8400
Fe (mg/kg) 26260.3550
Mn (mg/kg) 223.8659
C/N 10.5333
IC (g/kg) 3.1530
MBC (g/kg) 0.1609
pH 5.3300
Water content (%) 0.2939
NO3- (mg/kg) 11.3770
NH4+ (mg/kg) 19.8556

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs38
The MAGs in SMP0041

ID Name Taxonomy Completeness Contamination GCN50Size
MAG01536 GZD2_bin.1 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Usitatibacteraceae;g__Usitatibacter;s__ 68.11 2.56 70.0 11,158 2,393,801
MAG01537 GZD2_bin.10 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Caulobacterales;f__Caulobacteraceae;g__Palsa-881;s__ 84.24 2.69 70.0 9,789 3,464,760
MAG01538 GZD2_bin.12 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Steroidobacterales;f__Steroidobacteraceae;g__13-2-20CM-66-19;s__ 66.75 1.63 70.0 14,830 2,922,040
MAG01539 GZD2_bin.14 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Terriglobales;f__Gp1-AA117;g__Angelobacter;s__ 75.5 1.95 59.0 9,270 3,720,082
MAG01540 GZD2_bin.15 d__Bacteria;p__Myxococcota;c__Polyangia;o__Polyangiales;f__Polyangiaceae;g__FEN-1139;s__ 72.97 2.59 59.0 4,320 5,319,834
MAG01541 GZD2_bin.17 d__Bacteria;p__Myxococcota;c__Polyangia;o__Polyangiales;f__SG8-38;g__;s__ 65.69 1.03 69.0 6,292 4,026,214
MAG01542 GZD2_bin.18 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Gallionellaceae;g__DATDDB01;s__ 100.0 1.94 64.0 59,290 2,875,298
MAG01543 GZD2_bin.19 d__Bacteria;p__Eisenbacteria;c__RBG-16-71-46;o__SZUA-252;f__SZUA-252;g__DASQJL01;s__ 79.79 1.13 70.0 5,736 2,406,236
MAG01544 GZD2_bin.20 d__Bacteria;p__Myxococcota;c__Polyangia;o__Haliangiales;f__Haliangiaceae;g__JABFXX01;s__ 88.59 2.34 68.0 18,425 6,977,413
MAG01545 GZD2_bin.21 d__Bacteria;p__Cyanobacteriota;c__Cyanobacteriia;o__Cyanobacteriales;f__FACHB-T130;g__FACHB-831;s__ 62.07 1.07 49.0 3,709 5,781,559
MAG01546 GZD2_bin.26 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__UBA5066;f__DATFVB01;g__;s__ 75.91 3.24 69.0 7,558 2,591,089
MAG01547 GZD2_bin.27 d__Bacteria;p__Bacteroidota_A;c__Ignavibacteria;o__SJA-28;f__OLB5;g__;s__ 84.88 1.31 42.0 9,970 2,926,182
MAG01548 GZD2_bin.28 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__Gp7-AA8;f__Gp7-AA8;g__Gp7-AA10;s__ 85.32 3.21 64.0 12,036 4,166,524
MAG01549 GZD2_bin.3 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__Gemmatimonadaceae;g__JADGGM01;s__ 89.12 2.07 67.0 25,740 3,949,153
MAG01550 GZD2_bin.30 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Dongiales;f__Dongiaceae;g__DASXQK01;s__ 68.85 1.28 68.0 5,649 3,029,382
MAG01551 GZD2_bin.31 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Steroidobacterales;f__Steroidobacteraceae;g__13-2-20CM-66-19;s__ 92.81 2.41 67.0 19,723 3,461,114
MAG01552 GZD2_bin.32 d__Bacteria;p__Chloroflexota;c__Limnocylindria;o__P2-11E;f__P2-11E;g__CF-39;s__ 70.16 1.36 69.0 13,337 2,177,975
MAG01553 GZD2_bin.33 d__Bacteria;p__Patescibacteriota;c__Minisyncoccia;o__UBA9973;f__PALSA-1337;g__C7867-002;s__ 86.51 0.04 55.0 13,556 598,557
MAG01554 GZD2_bin.36 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Terriglobales;f__Korobacteraceae;g__JAVUPY01;s__ 67.86 2.19 58.0 15,268 3,752,768
MAG01555 GZD2_bin.37 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__Anaerolineaceae;g__DSYU01;s__ 75.18 2.31 57.0 8,684 2,650,269
MAG01556 GZD2_bin.38 d__Bacteria;p__Bacteroidota_A;c__UBA10030;o__UBA10030;f__SZUA-254;g__DATIXJ01;s__ 92.43 5.36 64.0 26,386 3,236,977
MAG01557 GZD2_bin.4 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__40CM-2-70-7;s__ 87.5 3.0 69.0 24,444 2,853,827
MAG01558 GZD2_bin.40 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhizobiales;f__Xanthobacteraceae;g__Pseudolabrys;s__ 95.48 1.09 67.0 34,783 3,770,283
MAG01559 GZD2_bin.42 d__Bacteria;p__Desulfobacterota_B;c__Binatia;o__Binatales;f__Binataceae;g__DATGKG01;s__ 79.43 5.14 64.0 4,890 2,892,923
MAG01560 GZD2_bin.45 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__DASTHG01;s__ 95.33 0.43 69.0 51,302 3,777,177
MAG01561 GZD2_bin.47 d__Bacteria;p__Chloroflexota;c__Dormibacteria;o__Dormibacterales;f__Dormibacteraceae;g__DATGEO01;s__ 91.47 1.24 69.0 47,545 2,924,426
MAG01562 GZD2_bin.49 d__Bacteria;p__Chloroflexota;c__Chloroflexia;o__QHBQ01;f__JADMIH01;g__JADMIH01;s__ 78.17 3.31 61.0 6,262 4,382,939
MAG01563 GZD2_bin.5 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__UBA7540;f__UBA7540;g__JAHEKS01;s__ 54.97 0.04 61.0 19,048 1,925,655
MAG01564 GZD2_bin.51 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Terriglobales;f__JAFAIN01;g__DASRER01;s__ 87.1 2.42 63.0 18,841 4,222,503
MAG01565 GZD2_bin.55 d__Bacteria;p__Bacteroidota_A;c__UBA10030;o__UBA10030;f__SZUA-254;g__;s__ 97.68 5.01 60.0 26,566 3,303,531
MAG01566 GZD2_bin.56 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__ATCC43930;f__CGMCC-115725;g__DASZHJ01;s__ 85.23 5.57 67.0 10,436 4,206,073
MAG01567 GZD2_bin.57 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Gallionellaceae;g__DATDDB01;s__ 78.77 2.9 65.0 7,571 2,270,092
MAG01568 GZD2_bin.58 d__Bacteria;p__Verrucomicrobiota;c__Verrucomicrobiia;o__Limisphaerales;f__UBA8199;g__DATMRF01;s__ 79.58 1.06 60.0 17,004 5,369,353
MAG01569 GZD2_bin.59 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__Villigracilaceae;g__Defluviilinea;s__ 72.45 2.92 50.0 6,613 4,210,292
MAG01570 GZD2_bin.6 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Casimicrobiaceae;g__VBCG01;s__ 78.8 2.78 72.0 7,220 3,444,274
MAG01571 GZD2_bin.7 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__DASQPE01;s__ 74.29 2.8 72.0 4,837 1,796,445
MAG01572 GZD2_bin.8 d__Bacteria;p__Myxococcota;c__Myxococcia;o__Myxococcales;f__Anaeromyxobacteraceae;g__Anaeromyxobacter;s__ 84.92 5.96 75.0 12,501 3,772,055
MAG01573 GZD2_bin.9 d__Bacteria;p__Bacteroidota_A;c__Kapaibacteriia;o__;f__;g__;s__ 74.17 0.5 63.0 5,213 2,273,030
ID Name Taxonomy Completeness Contamination GCN50Size