Overview

ID SMP0049
Name HSJS1
Type coastal
Habitat soil
Country China
Latitude and longitude 37.725833 N 119.239722 E
Altitude (m) 1.0
Instrument illumina NovaSeq X Plus
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA1430164
Collection Date 2023-05-11
Physicochemical properties
TN (g/kg) 0.7098
TP (g/kg) 0.5458
TS (g/kg) 0.2340
TC (g/kg) 18.1000
Fe (mg/kg) 25394.0972
Mn (mg/kg) 421.8750
C/N 25.4989
IC (g/kg) 16.8829
MBC (g/kg) 0.1198
pH 8.8200
Water content (%) 0.2272
NO3- (mg/kg) -1.4969
NH4+ (mg/kg) 6.1957

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs28
The MAGs in SMP0049

ID Name Taxonomy Completeness Contamination GCN50Size
MAG01883 HSJS1_bin.1 d__Bacteria;p__Chloroflexota;c__Dehalococcoidia;o__UBA2979;f__UBA2979;g__;s__ 75.81 2.2 70.0 7,606 2,432,151
MAG01884 HSJS1_bin.10 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Xanthomonadales;f__SZUA-36;g__JAUIBE01;s__ 79.09 0.18 62.0 13,908 2,469,573
MAG01885 HSJS1_bin.11 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Eutrophobiales;f__Eutrophobiaceae;g__SZUA-592;s__SZUA-592 sp041556555 68.04 0.5 49.0 6,436 1,252,272
MAG01886 HSJS1_bin.13 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Alcanivoracaceae;g__Alcanivorax;s__Alcanivorax sediminis 88.57 0.76 58.0 24,744 3,472,152
MAG01887 HSJS1_bin.14 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Xanthomonadales;f__SZUA-36;g__JABDJL01;s__ 98.75 3.24 59.0 27,904 2,874,215
MAG01888 HSJS1_bin.15 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Palauibacterales;f__Palauibacteraceae;g__;s__ 78.07 0.46 74.0 11,148 2,677,238
MAG01889 HSJS1_bin.18 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__Burkholderia;s__Burkholderia sp002223055 99.7 0.94 67.0 19,309 7,496,529
MAG01890 HSJS1_bin.2 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__UBA5794;g__;s__ 97.06 1.56 67.0 23,955 3,356,515
MAG01891 HSJS1_bin.27 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Nitrosococcales;f__Methylophagaceae;g__Methylophaga;s__ 89.06 3.63 48.0 2,820 1,670,190
MAG01892 HSJS1_bin.28 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__RSA9;g__DATKCF01;s__ 75.68 3.04 68.0 5,898 4,946,621
MAG01893 HSJS1_bin.29 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Marinilabiliaceae;g__Carboxylicivirga;s__ 70.98 2.9 43.0 3,710 3,202,268
MAG01894 HSJS1_bin.3 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Alcanivoracaceae;g__JARGPN01;s__ 79.43 4.16 52.0 9,228 2,520,394
MAG01895 HSJS1_bin.30 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Balneatricaceae;g__Motiliproteus;s__ 76.85 2.13 64.0 9,104 3,223,390
MAG01896 HSJS1_bin.32 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Kiloniellales;f__J153;g__;s__ 81.25 0.24 69.0 15,522 2,515,028
MAG01897 HSJS1_bin.33 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Balneatricaceae;g__Motiliproteus;s__ 90.34 2.46 61.0 39,367 3,446,578
MAG01898 HSJS1_bin.34 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__Multivoradales;f__;g__;s__ 86.19 2.23 69.0 5,813 4,405,381
MAG01899 HSJS1_bin.35 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Kiloniellales;f__CECT-8803;g__JARRJC01;s__ 83.44 0.21 66.0 12,638 2,386,279
MAG01900 HSJS1_bin.36 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__DSM-6294;g__Thalassolituus;s__ 86.57 0.71 47.0 31,610 3,251,537
MAG01901 HSJS1_bin.38 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Alcanivoracaceae;g__Alcanivorax;s__Alcanivorax jadensis_A 78.51 4.56 60.0 5,074 2,871,685
MAG01902 HSJS1_bin.39 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__UBA5794;g__SZUA-442;s__ 92.21 2.71 65.0 9,137 2,395,668
MAG01903 HSJS1_bin.40 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Xanthomonadales;f__SZUA-36;g__;s__ 93.32 2.56 60.0 14,679 2,997,865
MAG01904 HSJS1_bin.44 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Palauibacterales;f__Palauibacteraceae;g__JARFPW01;s__ 78.44 1.44 69.0 6,016 1,599,264
MAG01905 HSJS1_bin.45 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Enterobacterales;f__Shewanellaceae;g__Shewanella;s__ 92.5 2.24 45.0 15,738 4,036,338
MAG01906 HSJS1_bin.46 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Halomonadaceae;g__Halomonas;s__ 70.16 3.06 68.0 3,735 2,760,519
MAG01907 HSJS1_bin.6 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__JACCXV01;f__JAHWKZ01;g__CAMYLR01;s__ 97.93 0.07 62.0 73,374 2,858,802
MAG01908 HSJS1_bin.7 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__Multivoradales;f__JAHEKO01;g__CALZJC01;s__ 76.0 1.05 72.0 13,829 3,801,577
MAG01909 HSJS1_bin.8 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__UBA11579;g__UBA11579;s__ 74.8 3.85 54.0 6,794 2,981,667
MAG01910 HSJS1_bin.9 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Pseudomonadaceae;g__Pseudomonas_E;s__Pseudomonas_E sp038069885 99.21 1.96 63.0 7,986 3,939,614
ID Name Taxonomy Completeness Contamination GCN50Size