Overview

ID SMP0050
Name HSJS2
Type coastal
Habitat soil
Country China
Latitude and longitude 37.725833 N 119.239722 E
Altitude (m) 1.0
Instrument illumina NovaSeq X Plus
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA1430164
Collection Date 2023-05-11
Physicochemical properties
TN (g/kg) 0.6989
TP (g/kg) 0.3914
TS (g/kg) 0.2817
TC (g/kg) 17.6200
Fe (mg/kg) 25622.8814
Mn (mg/kg) 433.6283
C/N 25.2123
IC (g/kg) 15.8470
MBC (g/kg) 0.1126
pH 8.8200
Water content (%) 0.2189
NO3- (mg/kg) -0.6463
NH4+ (mg/kg) 1.7773

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs24
The MAGs in SMP0050

ID Name Taxonomy Completeness Contamination GCN50Size
MAG01911 HSJS2_bin.10 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__Burkholderia;s__Burkholderia sp002223055 90.1 2.04 67.0 9,041 6,900,310
MAG01912 HSJS2_bin.11 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Nitrosococcales;f__Methylophagaceae;g__Methylophaga;s__ 64.86 1.65 48.0 2,151 1,436,874
MAG01913 HSJS2_bin.12 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__UBA5794;g__SZUA-442;s__ 81.15 0.54 65.0 10,788 2,005,385
MAG01914 HSJS2_bin.13 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__Villigracilaceae;g__Defluviilinea;s__ 85.72 3.72 48.0 7,054 3,262,175
MAG01915 HSJS2_bin.14 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Eutrophobiales;f__Eutrophobiaceae;g__SZUA-592;s__SZUA-592 sp041556555 74.25 2.6 50.0 6,731 1,225,230
MAG01916 HSJS2_bin.15 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__UBA5794;g__;s__ 89.46 1.9 67.0 19,057 3,256,418
MAG01917 HSJS2_bin.16 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Kiloniellales;f__J153;g__;s__ 76.75 2.94 68.0 11,952 2,841,051
MAG01918 HSJS2_bin.2 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Kiloniellales;f__CECT-8803;g__JARRJC01;s__ 92.41 2.09 66.0 9,564 2,464,815
MAG01919 HSJS2_bin.21 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__Multivoradales;f__;g__;s__ 80.91 2.42 69.0 6,599 4,807,666
MAG01920 HSJS2_bin.22 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__UBA6960;g__UBA2589;s__ 75.09 1.16 69.0 8,906 3,448,591
MAG01921 HSJS2_bin.24 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__RSA9;g__DATKCF01;s__ 64.77 2.21 68.0 4,678 4,090,578
MAG01922 HSJS2_bin.26 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__DSM-6294;g__Thalassolituus;s__ 90.36 0.33 47.0 38,424 3,426,225
MAG01923 HSJS2_bin.27 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__ZC4RG35;g__;s__ 82.4 2.65 69.0 5,528 2,173,478
MAG01924 HSJS2_bin.29 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Xanthomonadales;f__SZUA-36;g__JAUIBE01;s__ 94.06 4.99 62.0 11,197 3,556,564
MAG01925 HSJS2_bin.3 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Crocinitomicaceae;g__UBA4466;s__ 86.62 1.65 45.0 5,290 3,086,628
MAG01926 HSJS2_bin.30 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Alcanivoracaceae;g__JARGPN01;s__ 87.69 4.36 52.0 7,856 3,008,565
MAG01927 HSJS2_bin.31 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Xanthomonadales;f__SZUA-36;g__JABDJL01;s__ 95.15 2.81 59.0 19,667 3,031,583
MAG01928 HSJS2_bin.33 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__UBA11579;g__UBA11579;s__ 63.12 1.71 54.0 6,612 2,736,261
MAG01929 HSJS2_bin.34 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Alcanivoracaceae;g__Alcanivorax;s__Alcanivorax sediminis 99.87 0.76 58.0 24,094 3,802,157
MAG01930 HSJS2_bin.36 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Palauibacterales;f__Palauibacteraceae;g__JARFPW01;s__ 74.5 0.71 70.0 5,049 1,470,297
MAG01931 HSJS2_bin.4 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__Multivoradales;f__JAHEKO01;g__CALZJC01;s__ 84.13 1.84 72.0 13,831 4,475,249
MAG01932 HSJS2_bin.7 d__Bacteria;p__Chloroflexota;c__Dehalococcoidia;o__UBA2979;f__UBA2979;g__;s__ 61.66 2.21 70.0 5,236 2,203,811
MAG01933 HSJS2_bin.8 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__JACCXV01;f__JAHWKZ01;g__CAMYLR01;s__ 95.84 0.55 62.0 21,569 2,820,039
MAG01934 HSJS2_bin.9 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Pseudomonadaceae;g__Pseudomonas_E;s__Pseudomonas_E sp038069885 83.87 2.7 63.0 7,357 4,041,980
ID Name Taxonomy Completeness Contamination GCN50Size