Overview

ID SMP0051
Name HSJS3
Type coastal
Habitat soil
Country China
Latitude and longitude 37.725833 N 119.239722 E
Altitude (m) 1.0
Instrument illumina NovaSeq X Plus
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA1430164
Collection Date 2023-05-11
Physicochemical properties
TN (g/kg) 0.7006
TP (g/kg) 0.7092
TS (g/kg) 0.2534
TC (g/kg) 18.2900
Fe (mg/kg) 28164.6018
Mn (mg/kg) 382.4153
C/N 26.1066
IC (g/kg) 17.3074
MBC (g/kg) 0.1440
pH 8.7200
Water content (%) 0.2503
NO3- (mg/kg) -0.9773
NH4+ (mg/kg) 2.3454

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs92
The MAGs in SMP0051

ID Name Taxonomy Completeness Contamination GCN50Size
MAG01935 HSJS3_bin.1 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__QNFN01;f__QNFN01;g__;s__ 96.2 1.21 59.0 23,450 3,500,203
MAG01936 HSJS3_bin.10 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Promineifilales;f__Promineifilaceae;g__JAAYYY01;s__ 88.63 7.68 60.0 9,786 5,269,216
MAG01937 HSJS3_bin.100 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Competibacterales;f__Competibacteraceae;g__;s__ 95.11 5.89 60.0 9,171 3,428,367
MAG01938 HSJS3_bin.101 d__Bacteria;p__Chloroflexota;c__Dehalococcoidia;o__UBA2979;f__UBA2979;g__;s__ 74.97 3.16 70.0 9,130 2,561,456
MAG01939 HSJS3_bin.102 d__Bacteria;p__Planctomycetota;c__UBA1135;o__UBA1135;f__GCA-002686595;g__OFTM281;s__ 93.32 0.54 71.0 52,075 6,124,473
MAG01940 HSJS3_bin.103 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__JACCXV01;f__JAHWKZ01;g__CAMYLR01;s__ 99.2 0.95 62.0 86,451 3,371,554
MAG01941 HSJS3_bin.104 d__Bacteria;p__Acidobacteriota;c__Polarisedimenticolia;o__Polarisedimenticolales;f__Polarisedimenticolaceae;g__;s__ 77.22 0.92 71.0 31,076 3,826,072
MAG01942 HSJS3_bin.105 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Promineifilales;f__Promineifilaceae;g__UBA11865;s__ 87.73 5.14 60.0 8,851 5,573,819
MAG01943 HSJS3_bin.106 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__UBA11579;g__QWJF01;s__ 58.25 0.51 57.0 7,024 987,517
MAG01944 HSJS3_bin.108 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__UBA11373;g__;s__ 69.85 1.08 67.0 22,099 1,701,563
MAG01945 HSJS3_bin.109 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhodobacterales;f__Rhodobacteraceae;g__Kangsaoukella;s__ 90.66 2.98 65.0 11,700 3,399,092
MAG01946 HSJS3_bin.11 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Woeseiales;f__Woeseiaceae;g__JAHEFE01;s__ 96.45 8.95 56.0 9,880 4,761,443
MAG01947 HSJS3_bin.110 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__UBA6960;g__IDS-52;s__ 98.93 2.04 71.0 31,889 4,405,948
MAG01948 HSJS3_bin.111 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__RSA9;g__JAWVYT01;s__ 72.93 4.41 70.0 4,489 3,367,347
MAG01949 HSJS3_bin.113 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__UBA5794;g__;s__ 89.39 0.28 67.0 26,738 3,181,638
MAG01950 HSJS3_bin.114 d__Bacteria;p__Desulfobacterota_E;c__Deferrimicrobia;o__Deferrimicrobiales;f__Deferrimicrobiaceae;g__CSP1-8;s__ 81.47 4.42 65.0 3,048 1,687,087
MAG01951 HSJS3_bin.115 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Alcanivoracaceae;g__JARGOL01;s__ 69.43 3.81 63.0 15,226 2,327,841
MAG01952 HSJS3_bin.116 d__Bacteria;p__Eisenbacteria;c__RBG-16-71-46;o__JABDJR01;f__JABDJR01;g__;s__ 79.12 3.63 71.0 13,589 3,664,904
MAG01953 HSJS3_bin.117 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Xanthomonadales;f__Wenzhouxiangellaceae;g__GCA-2722315;s__ 76.96 1.74 69.0 7,020 1,842,375
MAG01954 HSJS3_bin.118 d__Bacteria;p__Desulfobacterota;c__Desulfuromonadia;o__Desulfuromonadales;f__JANQIN01;g__;s__ 100.0 1.35 65.0 26,663 2,929,919
MAG01955 HSJS3_bin.119 d__Bacteria;p__Deinococcota;c__Deinococci;o__Deinococcales;f__Trueperaceae;g__;s__ 72.11 0.99 72.0 4,559 1,992,060
MAG01956 HSJS3_bin.12 d__Bacteria;p__Verrucomicrobiota;c__Verrucomicrobiia;o__Opitutales;f__Opitutaceae;g__Pelagisphaera;s__ 71.74 0.7 52.0 3,524 3,812,090
MAG01957 HSJS3_bin.122 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__DSM-6294;g__Thalassolituus;s__ 99.65 0.37 47.0 29,787 3,829,962
MAG01958 HSJS3_bin.14 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Woeseiales;f__Woeseiaceae;g__UBA1847;s__ 80.59 0.15 59.0 44,883 3,248,845
MAG01959 HSJS3_bin.15 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Kiloniellales;f__J153;g__;s__ 98.98 4.74 68.0 11,699 3,760,111
MAG01960 HSJS3_bin.16 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__RSA9;g__DATKCF01;s__ 91.24 1.98 68.0 40,791 5,608,851
MAG01961 HSJS3_bin.17 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__Burkholderia;s__Burkholderia sp002223055 100.0 0.49 67.0 93,105 7,944,631
MAG01962 HSJS3_bin.18 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Caulobacterales;f__Parvularculaceae;g__Hyphococcus;s__ 80.58 2.37 58.0 5,798 2,492,000
MAG01963 HSJS3_bin.19 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Kiloniellales;f__CECT-8803;g__JARRJC01;s__JARRJC01 sp037379885 87.13 1.35 66.0 14,084 2,360,101
MAG01964 HSJS3_bin.2 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__UBA6960;g__JAWLHJ01;s__ 89.03 2.24 70.0 22,669 2,727,697
MAG01965 HSJS3_bin.20 d__Bacteria;p__Acidobacteriota;c__Polarisedimenticolia;o__SMYD01;f__SMYD01;g__;s__ 82.84 3.05 72.0 7,189 3,690,473
MAG01966 HSJS3_bin.22 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Palauibacterales;f__Palauibacteraceae;g__JARFPW01;s__ 78.74 1.15 66.0 42,924 1,887,960
MAG01967 HSJS3_bin.23 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Chitinophagales;f__Saprospiraceae;g__B8-G4;s__ 66.91 0.06 49.0 5,376 2,627,878
MAG01968 HSJS3_bin.25 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__JABWBV01;g__DATDOR01;s__ 78.14 3.37 56.0 6,084 2,958,745
MAG01969 HSJS3_bin.27 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__Villigracilaceae;g__Defluviilinea;s__ 74.36 2.71 58.0 15,323 3,073,470
MAG01970 HSJS3_bin.29 d__Bacteria;p__Myxococcota;c__Polyangia;o__Haliangiales;f__Haliangiaceae;g__;s__ 86.11 6.62 71.0 10,655 6,646,518
MAG01971 HSJS3_bin.3 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__Multivoradales;f__JAHEKO01;g__CALZJC01;s__ 91.83 1.3 72.0 28,930 4,577,122
MAG01972 HSJS3_bin.30 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__UBA8366;f__JADFVY01;g__JADFVY01;s__ 70.9 2.93 62.0 6,620 2,875,020
MAG01973 HSJS3_bin.32 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Flavobacteriaceae;g__Robiginitalea;s__ 78.36 1.52 57.0 7,697 2,535,551
MAG01974 HSJS3_bin.33 d__Bacteria;p__Verrucomicrobiota;c__Verrucomicrobiia;o__Verrucomicrobiales;f__Akkermansiaceae;g__Luteolibacter;s__ 86.98 1.33 58.0 14,581 2,728,116
MAG01975 HSJS3_bin.34 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Xanthomonadales;f__SZUA-36;g__Marinihelvus;s__ 84.36 1.23 67.0 11,541 2,799,102
MAG01976 HSJS3_bin.35 d__Bacteria;p__Myxococcota;c__Polyangia;o__Nannocystales;f__Nannocystaceae;g__;s__ 68.47 2.69 69.0 4,295 3,286,228
MAG01977 HSJS3_bin.36 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Xanthomonadales;f__SZUA-38;g__;s__ 90.36 3.08 66.0 9,569 4,693,143
MAG01978 HSJS3_bin.37 d__Bacteria;p__ARS69;c__ARS69;o__ARS69;f__ARS69;g__;s__ 91.73 0.69 72.0 46,817 5,055,894
MAG01979 HSJS3_bin.38 d__Bacteria;p__4484-113;c__4484-113;o__4484-113;f__JAFGCY01;g__JAHEFU01;s__ 62.69 0.78 61.0 6,205 1,765,204
MAG01980 HSJS3_bin.39 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__UBA5794;g__SZUA-442;s__ 88.93 2.17 65.0 11,526 1,792,567
MAG01981 HSJS3_bin.4 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Woeseiales;f__Woeseiaceae;g__SZUA-117;s__ 71.04 3.19 59.0 38,538 3,132,363
MAG01982 HSJS3_bin.40 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Crocinitomicaceae;g__UBA4466;s__ 94.77 2.0 44.0 25,373 3,107,977
MAG01983 HSJS3_bin.42 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Flavobacteriaceae;g__Robiginitalea;s__ 66.62 1.6 53.0 5,779 2,058,011
MAG01984 HSJS3_bin.43 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__UBA6960;g__JBDHIL01;s__ 96.58 5.1 70.0 25,657 3,663,358
MAG01985 HSJS3_bin.44 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__UBA6960;g__UBA2589;s__ 75.4 4.72 69.0 11,501 4,306,768
MAG01986 HSJS3_bin.45 d__Bacteria;p__Chloroflexota;c__Limnocylindria;o__QHBO01;f__QHBO01;g__;s__ 74.49 1.52 71.0 19,988 1,918,611
MAG01987 HSJS3_bin.46 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__UBA5794;g__;s__ 88.94 0.39 67.0 21,644 2,993,249
MAG01988 HSJS3_bin.47 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__UBA6960;g__JAJCZZ01;s__ 78.74 4.55 73.0 27,276 4,513,761
MAG01989 HSJS3_bin.48 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Alcanivoracaceae;g__Alcanivorax;s__Alcanivorax sediminis 84.44 0.3 58.0 18,071 3,017,262
MAG01990 HSJS3_bin.50 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__QNFN01;f__QNFN01;g__QNFN01;s__ 66.14 2.52 68.0 5,297 1,647,265
MAG01991 HSJS3_bin.51 d__Bacteria;p__Desulfobacterota;c__Desulfobulbia;o__Desulfobulbales;f__BM004;g__BM004;s__ 61.83 1.17 49.0 2,764 1,366,007
MAG01992 HSJS3_bin.54 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__Villigracilaceae;g__Defluviilinea;s__ 82.87 1.77 48.0 10,020 2,862,761
MAG01993 HSJS3_bin.55 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Oleiphilaceae;g__Marinobacter;s__ 84.75 5.16 58.0 5,968 2,524,886
MAG01994 HSJS3_bin.56 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Woeseiales;f__Woeseiaceae;g__JAOUIH01;s__ 91.08 6.49 67.0 69,664 4,056,232
MAG01995 HSJS3_bin.57 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Flavobacteriaceae;g__Marinirhabdus;s__ 87.91 3.08 39.0 10,359 2,572,829
MAG01996 HSJS3_bin.58 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__Multivoradales;f__JAHEKO01;g__JAOTZA01;s__ 73.24 0.36 70.0 5,920 3,166,888
MAG01997 HSJS3_bin.59 d__Bacteria;p__Planctomycetota;c__UBA1135;o__UBA1135;f__UBA1135;g__;s__ 62.74 0.7 74.0 8,962 2,279,483
MAG01998 HSJS3_bin.6 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__SMXQ01;f__SMXQ01;g__SMXQ01;s__ 99.22 3.86 64.0 39,056 3,714,556
MAG01999 HSJS3_bin.60 d__Bacteria;p__Verrucomicrobiota;c__Verrucomicrobiia;o__Verrucomicrobiales;f__Akkermansiaceae;g__Luteolibacter;s__ 60.73 0.7 58.0 5,722 1,760,831
MAG02000 HSJS3_bin.61 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Chitinophagales;f__Saprospiraceae;g__JAWVZH01;s__ 89.56 0.56 49.0 9,176 2,488,294
MAG02001 HSJS3_bin.62 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Palauibacterales;f__Palauibacteraceae;g__JARFPW01;s__ 79.83 2.32 70.0 4,747 1,470,791
MAG02002 HSJS3_bin.63 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Palauibacterales;f__Palauibacteraceae;g__Palauibacter;s__ 83.47 3.38 68.0 23,804 3,721,458
MAG02003 HSJS3_bin.65 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__Multivoradales;f__;g__;s__ 91.16 2.02 69.0 14,291 5,203,879
MAG02004 HSJS3_bin.66 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Flavobacteriaceae;g__Robiginitalea;s__ 82.49 4.09 56.0 12,229 2,774,791
MAG02005 HSJS3_bin.67 d__Bacteria;p__Planctomycetota;c__UBA1135;o__UBA2386;f__UBA2386;g__JAYZDB01;s__ 94.16 4.18 71.0 33,882 7,132,654
MAG02006 HSJS3_bin.69 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__UBA11579;g__VRUJ01;s__ 81.35 2.51 58.0 16,608 2,455,747
MAG02007 HSJS3_bin.7 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Palauibacterales;f__Palauibacteraceae;g__Benthicola;s__ 80.66 5.79 67.0 10,941 2,820,039
MAG02008 HSJS3_bin.71 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__ZC4RG35;g__;s__ 92.37 6.61 69.0 20,332 2,808,230
MAG02009 HSJS3_bin.72 d__Bacteria;p__Eisenbacteria;c__RBG-16-71-46;o__RBG-16-71-46;f__RBG-16-71-46;g__RBG-16-71-46;s__ 89.77 0.0 66.0 66,613 3,777,992
MAG02010 HSJS3_bin.73 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__Multivoradales;f__J023;g__DASWIG01;s__ 58.89 0.93 68.0 3,342 5,110,421
MAG02011 HSJS3_bin.75 d__Bacteria;p__Planctomycetota;c__Planctomycetia;o__Pirellulales;f__Pirellulaceae;g__;s__ 54.87 0.03 55.0 3,407 4,365,098
MAG02012 HSJS3_bin.77 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__UBA6960;g__UBA2589;s__ 89.78 4.76 69.0 24,684 3,967,647
MAG02013 HSJS3_bin.78 d__Bacteria;p__Myxococcota;c__Polyangia;o__Nannocystales;f__Nannocystaceae;g__;s__ 100.0 2.53 69.0 41,311 7,124,476
MAG02014 HSJS3_bin.80 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__JABWBV01;g__DATDOR01;s__ 88.24 6.55 59.0 16,504 4,292,752
MAG02015 HSJS3_bin.82 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Nitrosococcales;f__Methylophagaceae;g__Methylophaga;s__ 80.35 0.86 48.0 8,458 1,826,910
MAG02016 HSJS3_bin.83 d__Bacteria;p__Krumholzibacteriota;c__Krumholzibacteriia;o__WVZY01;f__;g__;s__ 64.28 0.37 63.0 5,917 2,807,383
MAG02017 HSJS3_bin.84 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Palauibacterales;f__KS3-K002;g__;s__ 93.81 3.83 66.0 38,920 4,553,786
MAG02018 HSJS3_bin.85 d__Bacteria;p__Desulfobacterota_E;c__Deferrimicrobia;o__Deferrimicrobiales;f__Deferrimicrobiaceae;g__GWC2-65-14;s__ 74.97 1.53 66.0 12,277 1,560,884
MAG02019 HSJS3_bin.86 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__ZC4RG35;g__Ww567;s__ 82.34 3.06 63.0 11,052 2,372,302
MAG02020 HSJS3_bin.9 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__ZC4RG35;g__;s__ 92.3 0.87 72.0 39,574 2,704,934
MAG02021 HSJS3_bin.90 d__Bacteria;p__Krumholzibacteriota;c__Krumholzibacteriia;o__G020349025;f__G020349025;g__;s__ 72.82 1.06 65.0 6,145 4,058,858
MAG02022 HSJS3_bin.93 d__Bacteria;p__Myxococcota;c__Polyangia;o__Haliangiales;f__Haliangiaceae;g__NORP324;s__ 93.71 5.39 63.0 18,245 7,195,064
MAG02023 HSJS3_bin.94 d__Bacteria;p__Myxococcota;c__XYA12-FULL-58-9;o__XYA12-FULL-58-9;f__;g__;s__ 78.1 3.33 65.0 12,106 9,274,331
MAG02024 HSJS3_bin.96 d__Bacteria;p__Planctomycetota;c__UBA1135;o__UBA1135;f__GCA-002686595;g__;s__ 58.83 0.81 72.0 19,436 4,303,710
MAG02025 HSJS3_bin.97 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Woeseiales;f__Woeseiaceae;g__JAHEFE01;s__ 70.51 3.2 58.0 7,699 2,059,327
MAG02026 HSJS3_bin.98 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Xanthomonadales;f__SZUA-36;g__JABDJL01;s__ 89.14 2.66 59.0 30,657 2,912,032
ID Name Taxonomy Completeness Contamination GCN50Size