Overview

ID SMP0055
Name LZS1
Type marsh
Habitat soil
Country China
Latitude and longitude 36.45 N 103.65 E
Altitude (m) 1920.0
Instrument illumina NovaSeq X Plus
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA1430164
Collection Date 2022-10-09
Physicochemical properties
TN (g/kg) 0.7676
TP (g/kg) 0.6087
TS (g/kg) 1.3831
TC (g/kg) 18.9500
Fe (mg/kg) 24979.4776
Mn (mg/kg) 577.4254
C/N 24.6858
IC (g/kg) 14.2337
MBC (g/kg) 0.1042
pH 7.6200
Water content (%) 0.2295
NO3- (mg/kg) -1.7594
NH4+ (mg/kg) 3.1467

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs109
The MAGs in SMP0055

ID Name Taxonomy Completeness Contamination GCN50Size
MAG02056 LZS1_bin.1 d__Bacteria;p__Nitrospirota;c__Thermodesulfovibrionia;o__Thermodesulfovibrionales;f__JdFR-86;g__DAOWET01;s__ 96.61 0.0 56.0 20,357 2,239,750
MAG02057 LZS1_bin.10 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Porticoccaceae;g__50-400-T64;s__ 84.7 2.99 51.0 6,394 2,292,513
MAG02058 LZS1_bin.100 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__DTLA01;f__DTLA01;g__;s__ 74.4 3.79 62.0 4,345 2,283,563
MAG02059 LZS1_bin.105 d__Bacteria;p__Nitrospirota;c__9FT-COMBO-42-15;o__HDB-SIOI813;f__HDB-SIOI813;g__RBG-16-43-11;s__ 100.0 2.66 45.0 99,009 2,988,956
MAG02060 LZS1_bin.106 d__Archaea;p__Thermoplasmatota;c__Thermoplasmata;o__UBA10834;f__UBA10834;g__UBA9653;s__ 87.56 6.41 63.0 7,636 1,710,860
MAG02061 LZS1_bin.107 d__Bacteria;p__Patescibacteriota;c__Microgenomatia;o__GWA2-44-7;f__UBA8517;g__;s__ 82.88 0.46 41.0 15,125 740,390
MAG02062 LZS1_bin.108 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhodospirillales;f__Casp-alpha2;g__JAJFIE01;s__ 87.82 6.38 58.0 7,201 3,262,911
MAG02063 LZS1_bin.109 d__Bacteria;p__Methylomirabilota;c__Methylomirabilia;o__Rokubacteriales;f__CSP1-6;g__AR5;s__ 76.45 2.83 72.0 10,265 4,388,692
MAG02064 LZS1_bin.112 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__Gp7-AA8;f__Gp7-AA8;g__;s__ 67.66 2.72 64.0 6,010 3,676,327
MAG02065 LZS1_bin.114 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Alcanivoracaceae;g__PGZG01;s__ 78.18 5.53 59.0 13,350 2,852,076
MAG02066 LZS1_bin.115 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Porticoccaceae;g__HB2-32-21;s__HB2-32-21 sp041603535 80.61 1.68 54.0 50,133 2,619,543
MAG02067 LZS1_bin.116 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Sphingomonadales;f__Govaniaceae;g__PRO5;s__ 86.02 4.26 58.0 6,062 2,651,761
MAG02068 LZS1_bin.117 d__Bacteria;p__Desulfobacterota;c__Desulfobacteria;o__Desulfobacterales;f__Desulfosarcinaceae;g__Desulfosarcina;s__ 73.98 2.99 56.0 7,769 3,535,977
MAG02069 LZS1_bin.119 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__UBA6429;f__Thiohalophilaceae;g__SZUA-37;s__ 92.88 3.01 42.0 15,675 3,245,238
MAG02070 LZS1_bin.12 d__Bacteria;p__Desulfobacterota;c__Desulfobacteria;o__Desulfobacterales;f__B30-G6;g__;s__ 82.63 3.16 52.0 5,573 2,362,993
MAG02071 LZS1_bin.120 d__Bacteria;p__Myxococcota;c__Polyangia;o__Polyangiales;f__JAFGIB01;g__;s__ 91.86 3.75 68.0 10,636 6,353,678
MAG02072 LZS1_bin.121 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhizobiales;f__Xanthobacteraceae;g__Pseudolabrys;s__ 84.46 1.75 63.0 9,123 3,748,565
MAG02073 LZS1_bin.122 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Cytophagales;f__JAHDFW01;g__JAHDFW01;s__ 99.43 0.73 41.0 301,656 5,496,273
MAG02074 LZS1_bin.123 d__Bacteria;p__Patescibacteriota;c__JAUYIX01;o__JAUYIX01;f__JAUYIX01;g__JAUYIX01;s__ 83.74 0.54 54.0 8,357 690,552
MAG02075 LZS1_bin.125 d__Bacteria;p__Patescibacteriota;c__Andersenbacteria;o__UBA10190;f__UBA10190;g__UBA10190;s__ 70.0 0.61 45.0 20,945 862,558
MAG02076 LZS1_bin.126 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__20CM-2-65-7;s__ 90.46 0.32 68.0 39,526 2,912,352
MAG02077 LZS1_bin.129 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhodospirillales;f__Magnetovibrionaceae;g__JANLGW01;s__ 85.17 6.82 58.0 10,901 3,022,867
MAG02078 LZS1_bin.130 d__Bacteria;p__Desulfobacterota;c__Desulfobulbia;o__Desulfobulbales;f__SURF-16;g__BM506;s__ 100.0 2.57 60.0 7,445 2,851,304
MAG02079 LZS1_bin.131 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__ZC4RG35;g__DATHWB01;s__ 77.47 0.23 65.0 6,604 2,397,801
MAG02080 LZS1_bin.132 d__Bacteria;p__Campylobacterota;c__Campylobacteria;o__Campylobacterales;f__Sulfurimonadaceae;g__;s__ 99.98 2.37 50.0 43,933 2,705,535
MAG02081 LZS1_bin.134 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Cytophagales;f__Cyclobacteriaceae;g__Fulvivirga;s__ 99.96 0.95 36.0 30,605 3,800,117
MAG02082 LZS1_bin.135 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrososphaeraceae;g__Nitrososphaera;s__ 67.39 0.61 55.0 4,441 1,096,449
MAG02083 LZS1_bin.138 d__Bacteria;p__Desulfobacterota;c__Desulfobacteria;o__Desulfobacterales;f__UBA11574;g__UBA11574;s__ 85.8 3.09 45.0 9,382 2,860,415
MAG02084 LZS1_bin.14 d__Bacteria;p__Fibrobacterota;c__Fibrobacteria;o__UBA11236;f__UBA11236;g__Chersky-265;s__ 88.95 5.7 61.0 7,793 5,980,968
MAG02085 LZS1_bin.140 d__Bacteria;p__Campylobacterota;c__Campylobacteria;o__Campylobacterales;f__Sulfurimonadaceae;g__GCA-2733885;s__ 87.08 6.61 50.0 13,985 2,006,330
MAG02086 LZS1_bin.141 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__2-12-FULL-64-23;s__ 87.85 4.71 62.0 56,259 3,955,641
MAG02087 LZS1_bin.142 d__Bacteria;p__Chloroflexota;c__Dehalococcoidia;o__Dehalococcoidales;f__RBG-16-60-22;g__DAOUEG01;s__ 73.62 0.31 66.0 5,238 1,509,657
MAG02088 LZS1_bin.144 d__Bacteria;p__Methylomirabilota;c__Methylomirabilia;o__Rokubacteriales;f__CSP1-6;g__AR12;s__ 74.42 1.0 70.0 10,070 2,978,715
MAG02089 LZS1_bin.145 d__Bacteria;p__Bacteroidota_A;c__Rhodothermia;o__Rhodothermales;f__DATKEJ01;g__DATKEJ01;s__ 87.94 0.65 58.0 20,638 3,633,142
MAG02090 LZS1_bin.146 d__Bacteria;p__Planctomycetota;c__Planctomycetia;o__Planctomycetales;f__Planctomycetaceae;g__Planctellipticum;s__ 61.69 2.33 64.0 2,092 4,257,991
MAG02091 LZS1_bin.148 d__Bacteria;p__Desulfobacterota;c__Syntrophia;o__Syntrophales;f__UBA5619;g__JAKAFS01;s__ 68.08 2.05 57.0 4,073 1,966,998
MAG02092 LZS1_bin.149 d__Bacteria;p__Elusimicrobiota;c__Elusimicrobia;o__UBA1565;f__UBA9628;g__GWA2-66-18;s__ 89.48 3.67 69.0 8,927 3,238,303
MAG02093 LZS1_bin.15 d__Bacteria;p__Chloroflexota;c__UBA6077;o__UBA6077;f__UBA6077;g__;s__ 96.8 5.01 64.0 6,455 4,119,769
MAG02094 LZS1_bin.151 d__Bacteria;p__Myxococcota;c__Polyangia;o__Nannocystales;f__Nannocystaceae;g__JAMHUH01;s__JAMHUH01 sp035904925 94.84 5.47 69.0 22,965 8,800,888
MAG02095 LZS1_bin.154 d__Bacteria;p__Patescibacteriota;c__Minisyncoccia;o__UBA9973;f__UBA2103;g__C7867-001;s__ 91.02 0.85 57.0 8,592 576,686
MAG02096 LZS1_bin.155 d__Bacteria;p__Zixibacteria;c__MSB-5A5;o__GN15;f__FEB-12;g__;s__ 96.61 0.14 53.0 21,556 3,177,830
MAG02097 LZS1_bin.156 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Xanthomonadales;f__SZUA-36;g__Elongatibacter;s__ 87.94 5.6 65.0 44,954 4,272,620
MAG02098 LZS1_bin.158 d__Bacteria;p__Patescibacteriota;c__Minisyncoccia;o__UBA9973;f__GCA-002724975;g__;s__ 92.11 1.47 39.0 12,329 539,240
MAG02099 LZS1_bin.159 d__Bacteria;p__Patescibacteriota;c__Microgenomatia;o__UBA1400;f__;g__;s__ 98.97 0.04 42.0 60,295 860,652
MAG02100 LZS1_bin.16 d__Bacteria;p__Abyssobacteria;c__SURF-5;o__SURF-5;f__;g__;s__ 86.18 4.31 57.0 9,180 3,918,575
MAG02101 LZS1_bin.160 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__JAGXFR01;s__ 98.11 5.73 65.0 78,419 3,706,006
MAG02102 LZS1_bin.17 d__Bacteria;p__Verrucomicrobiota;c__Verrucomicrobiia;o__Opitutales;f__Oceanipulchritudinaceae;g__Oceanipulchritudo;s__ 89.07 0.38 57.0 10,487 3,298,719
MAG02103 LZS1_bin.18 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Cytophagales;f__Cyclobacteriaceae;g__Chryseolinea;s__ 93.39 5.9 45.0 6,633 5,046,361
MAG02104 LZS1_bin.2 d__Bacteria;p__Myxococcota;c__Polyangia;o__Polyangiales;f__;g__;s__ 72.21 2.16 65.0 5,362 4,193,780
MAG02105 LZS1_bin.20 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__SZUA-229;f__SZUA-229;g__;s__ 58.3 0.01 47.0 4,084 1,233,344
MAG02106 LZS1_bin.21 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__Hylemonella;s__ 97.85 4.32 65.0 74,256 3,438,376
MAG02107 LZS1_bin.25 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__Villigracilaceae;g__Defluviilinea;s__ 96.78 3.86 57.0 30,122 5,121,874
MAG02108 LZS1_bin.26 d__Bacteria;p__Patescibacteriota;c__Minisyncoccia;o__UBA9973;f__UBA2103;g__C7867-001;s__ 90.64 2.61 46.0 6,025 581,567
MAG02109 LZS1_bin.27 d__Bacteria;p__Patescibacteriota;c__Gracilibacteria;o__UM-FILTER-43-11;f__UM-FILTER-43-11;g__JAFGTE01;s__ 99.58 0.94 49.0 129,093 1,264,459
MAG02110 LZS1_bin.29 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__JADFDG01;g__JADFDG01;s__ 82.99 1.55 67.0 16,172 2,386,901
MAG02111 LZS1_bin.3 d__Bacteria;p__Patescibacteriota;c__Minisyncoccia;o__Moranbacterales;f__UBA1568;g__UBA1568;s__ 85.35 1.83 45.0 6,109 602,109
MAG02112 LZS1_bin.31 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__UBA6960;g__;s__ 80.88 0.71 71.0 11,536 3,144,620
MAG02113 LZS1_bin.32 d__Bacteria;p__Nitrospirota;c__Thermodesulfovibrionia;o__Thermodesulfovibrionales;f__JdFR-86;g__DAOWET01;s__ 68.4 2.97 59.0 2,399 1,676,168
MAG02114 LZS1_bin.33 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__2-12-FULL-35-15;f__2-12-FULL-35-15;g__2-12-FULL-35-15;s__ 74.55 1.68 38.0 11,087 2,506,206
MAG02115 LZS1_bin.35 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__SZUA-229;f__SZUA-229;g__JASBSR01;s__ 87.28 2.87 53.0 27,804 2,320,058
MAG02116 LZS1_bin.36 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__UBA11579;g__OMJR01;s__ 84.21 1.21 61.0 9,949 1,927,729
MAG02117 LZS1_bin.37 d__Bacteria;p__Nitrospirota;c__Thermodesulfovibrionia;o__Thermodesulfovibrionales;f__JdFR-86;g__DAOWET01;s__ 63.0 0.42 56.0 4,009 1,463,624
MAG02118 LZS1_bin.38 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__Multivoradales;f__JAGPDF01;g__JACTMI01;s__ 77.95 0.0 72.0 10,913 2,842,896
MAG02119 LZS1_bin.39 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__SZUA-152;f__SZUA-152;g__SZUA-152;s__SZUA-152 sp032250735 91.55 3.38 59.0 15,206 2,997,762
MAG02120 LZS1_bin.4 d__Bacteria;p__Myxococcota_A;c__UBA9160;o__SZUA-336;f__SZUA-336;g__VGRW01;s__ 53.44 0.5 71.0 3,488 1,600,863
MAG02121 LZS1_bin.40 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Aggregatilineales;f__Aggregatilineaceae;g__JAFGJA01;s__ 75.25 2.09 58.0 3,920 4,760,308
MAG02122 LZS1_bin.42 d__Bacteria;p__BMS3Abin14;c__BMS3Abin14;o__BMS3Abin14;f__BMS3Abin14;g__JARGFV01;s__ 89.87 0.79 59.0 8,469 2,501,039
MAG02123 LZS1_bin.44 d__Bacteria;p__Patescibacteriota;c__Patescibacteriia;o__UBA2169;f__UBA2169;g__;s__ 95.71 9.14 54.0 3,919 976,340
MAG02124 LZS1_bin.46 d__Bacteria;p__Desulfobacterota;c__GWC2-55-46;o__GWC2-55-46;f__GWC2-55-46;g__;s__ 100.0 0.08 57.0 86,120 2,410,410
MAG02125 LZS1_bin.47 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Eutrophobiales;f__Eutrophobiaceae;g__2-02-FULL-47-50;s__ 98.97 0.03 48.0 101,982 2,675,130
MAG02126 LZS1_bin.49 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Beggiatoales;f__Beggiatoaceae;g__;s__ 97.14 1.02 61.0 8,860 3,506,843
MAG02127 LZS1_bin.5 d__Bacteria;p__Myxococcota_A;c__UBA9160;o__UBA9160;f__SMWR01;g__JAHEJV01;s__ 93.24 1.35 70.0 13,778 5,281,468
MAG02128 LZS1_bin.51 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__JADFDG01;g__JADFDG01;s__ 86.62 4.69 61.0 12,892 2,285,532
MAG02129 LZS1_bin.52 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Xanthomonadales;f__SZUA-36;g__SZUA-36;s__ 59.08 1.65 57.0 6,804 2,152,347
MAG02130 LZS1_bin.56 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Xanthomonadales;f__SZUA-36;g__CALKKN01;s__ 69.45 3.72 65.0 6,128 2,767,938
MAG02131 LZS1_bin.57 d__Bacteria;p__Chloroflexota;c__Limnocylindria;o__Limnocylindrales;f__CSP1-4;g__CAIXZV01;s__ 84.2 4.28 71.0 9,129 2,713,030
MAG02132 LZS1_bin.59 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__CAISIP01;s__ 70.06 1.0 64.0 12,582 3,220,768
MAG02133 LZS1_bin.6 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Flavobacteriaceae;g__Zeaxanthinibacter;s__ 92.84 0.17 49.0 12,462 3,445,724
MAG02134 LZS1_bin.60 d__Bacteria;p__Desulfobacterota;c__Desulfuromonadia;o__Desulfuromonadales;f__ATBO01;g__ATBO01;s__ 93.66 3.34 60.0 17,025 3,695,236
MAG02135 LZS1_bin.61 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Thiohalomonadales;f__Thiohalomonadaceae;g__JAPHSX01;s__ 79.36 2.91 63.0 9,286 2,375,615
MAG02136 LZS1_bin.62 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Flavobacteriaceae;g__QXCW01;s__ 85.46 1.27 36.0 9,778 2,418,455
MAG02137 LZS1_bin.63 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__Rubrivivax;s__ 61.58 2.16 71.0 5,742 2,452,582
MAG02138 LZS1_bin.64 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Pseudomonadaceae;g__Pseudomonas_E;s__ 84.8 2.84 63.0 17,230 4,509,316
MAG02139 LZS1_bin.66 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__JAENVV01;g__GCA-020352575;s__ 95.84 2.67 66.0 40,076 3,162,044
MAG02140 LZS1_bin.67 d__Bacteria;p__UBA8248;c__UBA8248;o__UBA8248;f__UBA8248;g__2-12-FULL-69-37;s__ 67.31 0.6 69.0 4,169 2,192,358
MAG02141 LZS1_bin.69 d__Bacteria;p__Verrucomicrobiota;c__Kiritimatiellia;o__SLOV01;f__SLOV01;g__;s__ 89.35 0.0 64.0 8,143 4,012,569
MAG02142 LZS1_bin.71 d__Bacteria;p__Patescibacteriota;c__Minisyncoccia;o__UBA9973;f__Zambryskibacteraceae;g__UBA5004;s__ 97.56 2.82 44.0 30,921 548,185
MAG02143 LZS1_bin.73 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Pseudohongiellaceae;g__CAILUG01;s__ 77.46 1.51 63.0 14,103 2,842,659
MAG02144 LZS1_bin.75 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__UBA6429;f__Thiohalophilaceae;g__JAPHRJ01;s__ 61.97 1.76 45.0 4,176 1,423,181
MAG02145 LZS1_bin.76 d__Bacteria;p__Desulfobacterota_E;c__Deferrimicrobia;o__Deferrimicrobiales;f__Deferrimicrobiaceae;g__Deferrimicrobium;s__ 84.34 4.31 66.0 10,601 2,150,407
MAG02146 LZS1_bin.77 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__HTCC5015;f__HTCC5015;g__JAFGLM01;s__ 83.58 0.69 51.0 7,250 2,514,489
MAG02147 LZS1_bin.78 d__Bacteria;p__Planctomycetota;c__Phycisphaerae;o__Sedimentisphaerales;f__Anaerohalosphaeraceae;g__UBA7708;s__ 63.78 2.45 49.0 5,278 3,024,219
MAG02148 LZS1_bin.79 d__Bacteria;p__Acidobacteriota;c__Vicinamibacteria;o__Vicinamibacterales;f__SCN-69-37;g__DATKDF01;s__ 88.43 3.9 70.0 17,841 4,765,204
MAG02149 LZS1_bin.8 d__Bacteria;p__Patescibacteriota;c__Patescibacteriia;o__2-12-FULL-60-25;f__2-12-FULL-60-25;g__RHKK01;s__ 70.61 2.15 57.0 9,213 961,337
MAG02150 LZS1_bin.80 d__Bacteria;p__Myxococcota;c__Polyangia;o__Haliangiales;f__Haliangiaceae;g__;s__ 85.91 1.94 66.0 7,531 6,059,951
MAG02151 LZS1_bin.81 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-41;g__Ga0077527;s__ 83.28 3.85 65.0 12,865 2,665,807
MAG02152 LZS1_bin.82 d__Bacteria;p__Bacteroidota_A;c__Rhodothermia;o__Rhodothermales;f__UBA10348;g__JAHEEH01;s__ 90.53 2.29 69.0 14,225 3,404,574
MAG02153 LZS1_bin.84 d__Bacteria;p__Myxococcota;c__Polyangia;o__Haliangiales;f__Haliangiaceae;g__NORP324;s__ 95.81 2.93 61.0 110,373 8,011,212
MAG02154 LZS1_bin.85 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Pseudohongiellaceae;g__UBA5078;s__ 93.56 0.4 53.0 28,479 3,151,904
MAG02155 LZS1_bin.86 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__SZAS-79;s__ 90.21 4.27 64.0 26,102 4,001,818
MAG02156 LZS1_bin.87 d__Bacteria;p__Chloroflexota;c__Dehalococcoidia;o__Tepidiformales;f__Tepidiformaceae;g__UCB2;s__ 86.68 1.44 67.0 28,789 2,936,537
MAG02157 LZS1_bin.88 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Thiohalomonadales;f__Thiohalomonadaceae;g__JBFEYJ01;s__ 100.0 1.79 57.0 20,271 3,816,170
MAG02158 LZS1_bin.90 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__QNFN01;f__QNFN01;g__QNFN01;s__ 97.27 1.6 71.0 25,298 2,795,953
MAG02159 LZS1_bin.92 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-41;g__JBFKNN01;s__ 85.56 5.48 66.0 37,171 3,726,240
MAG02160 LZS1_bin.93 d__Bacteria;p__Planctomycetota;c__Phycisphaerae;o__UBA1845;f__PWPN01;g__;s__ 68.07 2.91 62.0 10,775 5,112,467
MAG02161 LZS1_bin.94 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Porticoccaceae;g__HB2-32-21;s__ 98.98 2.06 52.0 20,003 2,722,863
MAG02162 LZS1_bin.96 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Azotimanducaceae;g__JASMJM01;s__ 96.09 1.16 64.0 47,394 4,010,768
MAG02163 LZS1_bin.97 d__Bacteria;p__Zixibacteria;c__MSB-5A5;o__GN15;f__PGXB01;g__PGXB01;s__ 73.36 2.38 49.0 5,869 2,833,893
MAG02164 LZS1_bin.98 d__Bacteria;p__SAR324;c__SAR324;o__XYD2-FULL-50-16;f__XYD2-FULL-50-16;g__TamC13-09;s__ 93.06 0.04 55.0 6,108 3,251,399
ID Name Taxonomy Completeness Contamination GCN50Size