Overview

ID SMP0057
Name LZS3
Type marsh
Habitat soil
Country China
Latitude and longitude 36.45 N 103.65 E
Altitude (m) 1920.0
Instrument illumina NovaSeq X Plus
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA1430164
Collection Date 2022-10-09
Physicochemical properties
TN (g/kg) 1.0135
TP (g/kg) 0.5692
TS (g/kg) 1.1494
TC (g/kg) 26.9000
Fe (mg/kg) 26884.8759
Mn (mg/kg) 590.2935
C/N 26.5428
IC (g/kg) 18.9787
MBC (g/kg) 0.1259
pH 7.8000
Water content (%) 0.2873
NO3- (mg/kg) -2.8549
NH4+ (mg/kg) 3.9968

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs89
The MAGs in SMP0057

ID Name Taxonomy Completeness Contamination GCN50Size
MAG02245 LZS3_bin.100 d__Bacteria;p__Desulfobacterota_B;c__Binatia;o__Bin18;f__Bin18;g__JAAXHF01;s__ 78.08 3.96 55.0 7,017 5,759,350
MAG02246 LZS3_bin.101 d__Bacteria;p__Myxococcota;c__Myxococcia;o__Myxococcales;f__Myxococcaceae;g__QKJM01;s__ 66.31 2.78 70.0 4,214 4,320,685
MAG02247 LZS3_bin.104 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Woeseiales;f__Woeseiaceae;g__UBA1847;s__ 72.34 0.98 58.0 9,701 2,222,663
MAG02248 LZS3_bin.105 d__Bacteria;p__Myxococcota;c__Polyangia;o__Polyangiales;f__Polyangiaceae;g__Byssovorax;s__ 94.64 2.74 65.0 22,139 9,314,395
MAG02249 LZS3_bin.106 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Chromatiales;f__Chromatiaceae;g__JBGSUY01;s__ 82.86 3.44 68.0 14,852 3,289,227
MAG02250 LZS3_bin.109 d__Bacteria;p__Desulfobacterota;c__Desulfobacteria;o__Desulfobacterales;f__UBA2174_A;g__SpSt-501;s__ 95.02 8.14 61.0 32,703 4,066,472
MAG02251 LZS3_bin.11 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__JAOTWJ01;s__ 87.73 6.47 71.0 15,428 4,151,146
MAG02252 LZS3_bin.110 d__Bacteria;p__Patescibacteriota;c__UBA1384;o__XYA2-FULL-43-10;f__XYA2-FULL-43-10;g__;s__ 85.27 0.06 38.0 17,634 837,955
MAG02253 LZS3_bin.113 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhizobiales;f__Devosiaceae;g__;s__ 78.83 2.13 61.0 7,165 2,630,783
MAG02254 LZS3_bin.114 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Flavobacteriaceae;g__Lutimonas;s__ 90.05 2.46 41.0 9,726 2,199,495
MAG02255 LZS3_bin.115 d__Bacteria;p__Bdellovibrionota;c__Bacteriovoracia;o__Bacteriovoracales;f__Bacteriovoracaceae;g__;s__ 71.66 4.17 38.0 2,073 1,711,451
MAG02256 LZS3_bin.116 d__Bacteria;p__Myxococcota_A;c__UBA9160;o__UBA9160;f__UBA6930;g__DATAGA01;s__ 63.09 0.27 74.0 4,289 2,877,367
MAG02257 LZS3_bin.119 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__UBA11579;g__UBA11579;s__ 86.54 0.4 57.0 25,184 3,026,338
MAG02258 LZS3_bin.12 d__Bacteria;p__Verrucomicrobiota;c__Verrucomicrobiia;o__Verrucomicrobiales;f__Akkermansiaceae;g__Luteolibacter;s__ 95.21 8.05 60.0 37,949 4,393,142
MAG02259 LZS3_bin.120 d__Archaea;p__Nanobdellota;c__Nanobdellia;o__Woesearchaeales;f__WJIZ01;g__JAGVXW01;s__ 89.0 1.33 58.0 4,156 1,109,782
MAG02260 LZS3_bin.123 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Rariloculales;f__Rariloculaceae;g__;s__ 70.15 2.39 65.0 3,879 1,616,309
MAG02261 LZS3_bin.124 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__Rhodoferax;s__ 83.73 0.7 62.0 9,791 2,603,087
MAG02262 LZS3_bin.125 d__Bacteria;p__Verrucomicrobiota;c__Verrucomicrobiia;o__Limisphaerales;f__JAHDYP01;g__;s__ 91.66 0.41 66.0 34,028 5,055,875
MAG02263 LZS3_bin.128 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhodobacterales;f__Rhodobacteraceae;g__Thermohalobaculum;s__ 97.23 3.75 62.0 25,857 4,309,153
MAG02264 LZS3_bin.129 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__RSA9;g__VEPF01;s__ 95.5 2.59 68.0 31,052 4,344,422
MAG02265 LZS3_bin.130 d__Bacteria;p__Desulfobacterota;c__WTBG01;o__CAIYCZ01;f__CAIRTM01;g__CAIRTM01;s__ 63.73 2.66 53.0 5,018 2,353,111
MAG02266 LZS3_bin.132 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__Thermoanaerobaculales;f__Sulfomarinibacteraceae;g__JAHECW01;s__ 93.4 0.77 70.0 21,796 4,123,087
MAG02267 LZS3_bin.133 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__Multivoradales;f__JAGPDF01;g__JACTMI01;s__ 72.45 0.9 71.0 9,687 2,324,437
MAG02268 LZS3_bin.134 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__ZC4RG35;g__JARDZU01;s__ 87.65 0.21 64.0 12,751 2,562,835
MAG02269 LZS3_bin.135 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__Rubrivivax;s__ 66.87 2.9 69.0 10,698 3,156,835
MAG02270 LZS3_bin.14 d__Bacteria;p__Nitrospirota;c__Thermodesulfovibrionia;o__Thermodesulfovibrionales;f__UBA6898;g__JAKAGF01;s__ 88.17 1.94 58.0 8,804 2,777,432
MAG02271 LZS3_bin.141 d__Bacteria;p__Verrucomicrobiota;c__Verrucomicrobiia;o__Opitutales;f__Opitutaceae;g__DATKCJ01;s__ 80.68 3.9 64.0 3,889 3,457,739
MAG02272 LZS3_bin.16 d__Archaea;p__Nanobdellota;c__Nanobdellia;o__Woesearchaeales;f__UBA525;g__UBA153;s__ 96.74 0.2 48.0 64,913 1,203,576
MAG02273 LZS3_bin.17 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Gallionellaceae;g__Sideroxyarcus;s__ 89.54 1.58 62.0 24,138 2,092,313
MAG02274 LZS3_bin.18 d__Bacteria;p__Patescibacteriota;c__Minisyncoccia;o__CAIUEV01;f__CAIUEV01;g__;s__ 97.94 0.27 43.0 49,665 1,059,758
MAG02275 LZS3_bin.19 d__Bacteria;p__Verrucomicrobiota;c__Verrucomicrobiia;o__Opitutales;f__Opitutaceae;g__B12-G4;s__ 58.27 0.47 63.0 4,143 2,725,879
MAG02276 LZS3_bin.2 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Gallionellaceae;g__Nitrotoga;s__ 86.53 4.92 56.0 13,665 1,776,308
MAG02277 LZS3_bin.20 d__Bacteria;p__Hydrogenedentota;c__Hydrogenedentia;o__Hydrogenedentales;f__SLHB01;g__JAJDAB01;s__ 97.0 5.68 61.0 7,988 5,285,890
MAG02278 LZS3_bin.21 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__UBA9214;f__UBA9214;g__UBA9214;s__ 97.21 1.82 57.0 51,790 3,220,328
MAG02279 LZS3_bin.22 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Cytophagales;f__Cyclobacteriaceae;g__UBA2336;s__ 77.99 1.93 43.0 7,867 3,152,687
MAG02280 LZS3_bin.23 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Xanthomonadales;f__SZUA-36;g__JAHEFT01;s__ 91.57 2.52 58.0 39,984 3,773,753
MAG02281 LZS3_bin.24 d__Bacteria;p__Planctomycetota;c__Phycisphaerae;o__UBA1845;f__UBA1845;g__JBECKQ01;s__ 61.95 0.05 62.0 10,628 2,962,279
MAG02282 LZS3_bin.26 d__Bacteria;p__Desulfobacterota;c__Desulfobacteria;o__Desulfobacterales;f__JAFDCJ01;g__JAFDCJ01;s__ 96.75 9.32 51.0 42,763 9,307,736
MAG02283 LZS3_bin.27 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Chitinophagales;f__Saprospiraceae;g__;s__ 94.51 0.31 48.0 26,774 3,495,094
MAG02284 LZS3_bin.28 d__Bacteria;p__Desulfobacterota;c__Desulfobacteria;o__Desulfobacterales;f__UBA11574;g__UBA11574;s__ 79.86 3.71 45.0 8,116 2,694,445
MAG02285 LZS3_bin.29 d__Bacteria;p__Myxococcota_A;c__UBA9160;o__UBA9160;f__UBA4427;g__;s__ 86.09 1.72 69.0 15,064 3,604,831
MAG02286 LZS3_bin.3 d__Bacteria;p__Patescibacteriota;c__Minisyncoccia;o__Minisyncoccales;f__GWA2-38-27;g__;s__ 75.37 1.43 42.0 4,739 559,479
MAG02287 LZS3_bin.30 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Cytophagales;f__Cyclobacteriaceae;g__S012-113;s__ 81.94 2.5 43.0 4,668 2,425,333
MAG02288 LZS3_bin.32 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__XN24;f__XN24;g__XN24;s__ 67.68 1.5 68.0 21,064 2,129,278
MAG02289 LZS3_bin.34 d__Bacteria;p__ARS69;c__ARS69;o__ARS69;f__ARS69;g__;s__ 66.86 0.11 72.0 7,444 2,393,233
MAG02290 LZS3_bin.36 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Chromatiales;f__Chromatiaceae;g__M0108;s__M0108 sp041307365 94.94 1.34 64.0 17,136 2,704,484
MAG02291 LZS3_bin.4 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Promineifilales;f__Promineifilaceae;g__JAAYYY01;s__ 56.52 1.27 62.0 6,345 2,242,297
MAG02292 LZS3_bin.41 d__Bacteria;p__Myxococcota;c__Polyangia;o__Haliangiales;f__Haliangiaceae;g__NORP324;s__ 88.56 2.58 60.0 40,404 8,004,159
MAG02293 LZS3_bin.43 d__Bacteria;p__Desulfobacterota;c__Desulfobacteria;o__Desulfobacterales;f__JAABRJ01;g__JAABRJ01;s__ 82.98 3.85 63.0 18,239 3,192,902
MAG02294 LZS3_bin.44 d__Bacteria;p__Myxococcota_A;c__UBA9160;o__UBA9160;f__PR03;g__PR03;s__ 73.75 2.09 69.0 12,443 3,439,664
MAG02295 LZS3_bin.47 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Palauibacterales;f__Palauibacteraceae;g__JARFPW01;s__ 93.14 2.36 69.0 8,927 2,474,705
MAG02296 LZS3_bin.48 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Aggregatilineales;f__UBA3940;g__UBA3940;s__ 66.7 2.87 68.0 5,302 2,478,479
MAG02297 LZS3_bin.5 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Crocinitomicaceae;g__UBA4466;s__ 99.98 3.32 43.0 22,714 3,827,838
MAG02298 LZS3_bin.50 d__Bacteria;p__Myxococcota;c__Polyangia;o__Haliangiales;f__Haliangiaceae;g__JAKSDA01;s__ 99.17 5.59 64.0 64,325 8,724,238
MAG02299 LZS3_bin.53 d__Bacteria;p__Chloroflexota;c__Limnocylindria;o__Limnocylindrales;f__CSP1-4;g__SPCO01;s__ 80.72 3.8 71.0 12,483 2,939,648
MAG02300 LZS3_bin.54 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__VadinHA17;g__SR-FBR-E99;s__ 73.36 3.28 51.0 10,404 2,455,839
MAG02301 LZS3_bin.55 d__Bacteria;p__Acidobacteriota;c__Vicinamibacteria;o__Fen-336;f__Fen-336;g__DATJYX01;s__ 89.26 0.57 71.0 22,028 5,394,354
MAG02302 LZS3_bin.56 d__Bacteria;p__Acidobacteriota;c__UBA6911;o__RPQK01;f__JAPXNP01;g__DATGOF01;s__ 89.05 3.86 54.0 6,954 4,404,783
MAG02303 LZS3_bin.57 d__Bacteria;p__Desulfobacterota;c__Desulfobacteria;o__Desulfobacterales;f__JAABRJ01;g__JAABRJ01;s__JAABRJ01 sp011390985 68.33 3.57 63.0 4,061 2,377,964
MAG02304 LZS3_bin.59 d__Bacteria;p__Bacteroidota_A;c__Ignavibacteria;o__Ignavibacteriales;f__Ignavibacteriaceae;g__IGN3;s__ 85.96 4.71 34.0 13,912 3,807,545
MAG02305 LZS3_bin.6 d__Bacteria;p__Chloroflexota;c__Dehalococcoidia;o__Dehalococcoidales;f__RBG-16-60-22;g__DAOUEG01;s__ 62.94 2.1 65.0 3,971 1,344,303
MAG02306 LZS3_bin.61 d__Bacteria;p__Myxococcota;c__Polyangia;o__Haliangiales;f__Haliangiaceae;g__;s__ 69.03 2.44 66.0 4,898 4,876,180
MAG02307 LZS3_bin.62 d__Bacteria;p__Planctomycetota;c__Planctomycetia;o__Pirellulales;f__Pirellulaceae;g__GCA-2726245;s__ 99.03 6.76 59.0 144,510 9,300,465
MAG02308 LZS3_bin.63 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__Rubrivivax;s__ 96.51 5.85 69.0 37,715 5,871,952
MAG02309 LZS3_bin.65 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__Acidimicrobiales;f__Ilumatobacteraceae;g__Ilumatobacter;s__ 72.95 2.5 69.0 11,212 3,569,957
MAG02310 LZS3_bin.67 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__UBA6680;g__UBA6680;s__ 68.31 1.29 34.0 5,529 2,139,685
MAG02311 LZS3_bin.68 d__Bacteria;p__Desulfobacterota;c__Desulfobulbia;o__Desulfobulbales;f__Desulfocapsaceae;g__JABDQA01;s__ 93.88 1.94 63.0 35,514 3,302,608
MAG02312 LZS3_bin.7 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Moraxellaceae;g__UBA2031;s__UBA2031 sp030646295 79.04 2.76 59.0 6,902 2,044,314
MAG02313 LZS3_bin.71 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__UBA11373;g__JAUYIV01;s__ 93.61 0.11 68.0 22,140 2,745,444
MAG02314 LZS3_bin.72 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__Anaerolineaceae;g__Bellilinea;s__ 90.08 3.09 52.0 41,857 2,376,220
MAG02315 LZS3_bin.74 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Moraxellaceae;g__Perlucidibaca;s__Perlucidibaca sp018066805 94.84 1.33 53.0 70,818 2,394,902
MAG02316 LZS3_bin.75 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__UBA5794;g__SZUA-442;s__ 82.89 4.64 65.0 5,041 2,230,620
MAG02317 LZS3_bin.77 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Bryobacterales;f__UBA6623;g__;s__ 95.54 5.66 62.0 22,197 5,932,199
MAG02318 LZS3_bin.78 d__Bacteria;p__Verrucomicrobiota;c__Verrucomicrobiia;o__Limisphaerales;f__DSYF01;g__DSYF01;s__ 89.02 3.5 60.0 21,600 4,426,689
MAG02319 LZS3_bin.79 d__Bacteria;p__Myxococcota;c__Polyangia;o__Polyangiales;f__SG8-38;g__SG8-38;s__ 97.89 3.05 63.0 21,344 4,442,390
MAG02320 LZS3_bin.8 d__Bacteria;p__Myxococcota;c__XYA12-FULL-58-9;o__XYA12-FULL-58-9;f__;g__;s__ 54.11 0.27 65.0 2,104 3,373,202
MAG02321 LZS3_bin.80 d__Bacteria;p__Desulfobacterota_B;c__Binatia;o__HRBIN30;f__CADEER01;g__CADEER01;s__ 89.11 0.36 68.0 20,756 4,627,130
MAG02322 LZS3_bin.81 d__Bacteria;p__Nitrospirota;c__Nitrospiria;o__Nitrospirales;f__Nitrospiraceae;g__Nitrospira_D;s__Nitrospira_D sp041742455 66.18 2.68 55.0 4,432 2,526,353
MAG02323 LZS3_bin.82 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Bryobacterales;f__Bryobacteraceae;g__DTKY01;s__ 81.72 3.29 65.0 6,624 2,933,740
MAG02324 LZS3_bin.84 d__Bacteria;p__Krumholzibacteriota;c__Krumholzibacteriia;o__WVZY01;f__JAKEHA01;g__JAKEHA01;s__ 93.51 0.01 66.0 47,090 3,708,750
MAG02325 LZS3_bin.85 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Gallionellaceae;g__Gallionella;s__ 87.62 1.3 53.0 16,774 2,058,276
MAG02326 LZS3_bin.86 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__UBA11858;g__G519;s__ 85.73 2.06 52.0 8,574 4,002,274
MAG02327 LZS3_bin.9 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__SPDF01;s__ 94.3 0.25 70.0 52,773 2,828,626
MAG02328 LZS3_bin.90 d__Bacteria;p__Myxococcota_A;c__UBA9160;o__SZUA-336;f__SZUA-336;g__VGRW01;s__ 99.62 3.17 70.0 40,750 3,728,387
MAG02329 LZS3_bin.91 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__UBA5794;g__JAHEEL01;s__ 82.7 1.36 65.0 15,315 2,527,491
MAG02330 LZS3_bin.92 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__Multivoradales;f__JBCCEF01;g__;s__ 60.6 1.22 73.0 2,869 2,731,693
MAG02331 LZS3_bin.96 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__UBA8366;f__UBA8366;g__WHUA01;s__ 89.48 2.28 67.0 15,386 4,717,363
MAG02332 LZS3_bin.97 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__SZUA-320;s__ 81.9 2.3 63.0 8,922 3,234,169
MAG02333 LZS3_bin.98 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhodobacterales;f__Rhodobacteraceae;g__Thermohalobaculum;s__ 76.19 1.91 71.0 6,865 2,357,403
ID Name Taxonomy Completeness Contamination GCN50Size