Overview

ID SMP0061
Name MMGS1
Type marsh
Habitat soil
Country China
Latitude and longitude 45.941667 N 123.625833 E
Altitude (m) 135.0
Instrument illumina NovaSeq X Plus
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA1430164
Collection Date 2022-10-11
Physicochemical properties
TN (g/kg) 0.6025
TP (g/kg) 0.2396
TS (g/kg) 0.1178
TC (g/kg) 10.9000
Fe (mg/kg) 21496.2963
Mn (mg/kg) 514.8148
C/N 18.0910
IC (g/kg) 8.6691
MBC (g/kg) 0.2088
pH 9.7400
Water content (%) 0.2024
NO3- (mg/kg) -1.3966
NH4+ (mg/kg) 9.7365

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs51
The MAGs in SMP0061

ID Name Taxonomy Completeness Contamination GCN50Size
MAG02398 MMGS1_bin.1 d__Bacteria;p__Verrucomicrobiota;c__Verrucomicrobiia;o__Limisphaerales;f__JAHDYP01;g__JAHDYP01;s__ 57.43 0.38 62.0 6,212 2,839,643
MAG02399 MMGS1_bin.10 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__UBA7960;g__UBA7960;s__ 74.7 1.8 49.0 9,557 2,171,997
MAG02400 MMGS1_bin.11 d__Bacteria;p__Verrucomicrobiota;c__Verrucomicrobiia;o__Limisphaerales;f__JAHDYP01;g__JAHDYP01;s__ 97.83 3.82 62.0 26,246 4,906,755
MAG02401 MMGS1_bin.12 d__Bacteria;p__Actinomycetota;c__Nitriliruptoria;o__Euzebyales;f__JAHELV01;g__JAHELV01;s__ 86.46 3.41 71.0 23,987 3,877,882
MAG02402 MMGS1_bin.16 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__Multivoradales;f__JAIOJS01;g__;s__ 97.79 0.15 70.0 86,777 4,679,564
MAG02403 MMGS1_bin.17 d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Jiangellales;f__Jiangellaceae;g__JASLBX01;s__ 91.94 4.28 70.0 26,023 4,178,625
MAG02404 MMGS1_bin.18 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Moraxellaceae;g__Perlucidibaca;s__Perlucidibaca sp030680295 100.0 0.11 49.0 109,867 2,284,596
MAG02405 MMGS1_bin.2 d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Jiangellales;f__Jiangellaceae;g__JASLBX01;s__ 89.45 5.31 70.0 28,152 3,793,603
MAG02406 MMGS1_bin.20 d__Bacteria;p__Desulfobacterota_B;c__Binatia;o__UBA9968;f__UBA9968;g__DP-20;s__ 91.21 5.38 59.0 6,579 3,762,003
MAG02407 MMGS1_bin.22 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Xanthomonadales;f__Wenzhouxiangellaceae;g__;s__ 74.98 0.4 65.0 3,923 1,775,844
MAG02408 MMGS1_bin.23 d__Bacteria;p__Desulfobacterota_B;c__Binatia;o__UBA9968;f__UBA9968;g__DASTOD01;s__ 97.21 7.1 56.0 47,878 5,776,470
MAG02409 MMGS1_bin.24 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__XN24;f__XN24;g__XN24;s__ 88.76 1.82 68.0 14,369 2,733,064
MAG02410 MMGS1_bin.25 d__Bacteria;p__Acidobacteriota;c__UBA6911;o__RPQK01;f__;g__;s__ 99.17 0.35 63.0 22,461 4,212,594
MAG02411 MMGS1_bin.28 d__Bacteria;p__Acidobacteriota;c__Vicinamibacteria;o__Vicinamibacterales;f__2-12-FULL-66-21;g__;s__ 97.72 1.28 67.0 25,072 5,810,070
MAG02412 MMGS1_bin.3 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Alcanivoracaceae;g__PGZG01;s__ 88.94 6.42 60.0 4,530 2,432,937
MAG02413 MMGS1_bin.30 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Palauibacterales;f__Palauibacteraceae;g__;s__ 61.02 0.11 70.0 9,929 1,776,193
MAG02414 MMGS1_bin.31 d__Bacteria;p__Nitrospirota;c__Nitrospiria;o__Nitrospirales;f__UBA8639;g__Nitrospira_E;s__ 78.22 1.77 51.0 4,160 3,378,377
MAG02415 MMGS1_bin.32 d__Bacteria;p__Bacteroidota_A;c__Rhodothermia;o__Rhodothermales;f__DASSAV01;g__;s__ 93.68 0.68 62.0 27,897 4,506,385
MAG02416 MMGS1_bin.33 d__Bacteria;p__Bacteroidota_A;c__Rhodothermia;o__Balneolales;f__Cyclonatronaceae;g__RECM01;s__ 94.53 2.52 49.0 7,411 4,665,385
MAG02417 MMGS1_bin.34 d__Bacteria;p__Acidobacteriota;c__UBA6911;o__RPQK01;f__JAPXNP01;g__DATKAT01;s__ 90.23 0.98 59.0 9,677 3,924,664
MAG02418 MMGS1_bin.35 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__UBA6960;g__;s__ 81.38 4.01 71.0 21,222 3,383,251
MAG02419 MMGS1_bin.36 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Ectothiorhodospirales;f__Ectothiorhodospiraceae;g__Thioalkalivibrio;s__ 67.47 1.56 68.0 4,398 2,395,022
MAG02420 MMGS1_bin.37 d__Bacteria;p__Desulfobacterota;c__Desulfobacteria;o__Desulfobacterales;f__Desulfobacteraceae;g__Desulfotignum;s__Desulfotignum sp035464035 90.27 7.83 56.0 6,161 3,295,404
MAG02421 MMGS1_bin.38 d__Bacteria;p__Actinomycetota;c__Thermoleophilia;o__Solirubrobacterales;f__70-9;g__DASPWW01;s__ 97.36 8.72 71.0 21,350 4,232,597
MAG02422 MMGS1_bin.4 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__RSA9;g__SH-MAG3;s__ 87.55 2.38 69.0 27,128 2,977,586
MAG02423 MMGS1_bin.42 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__RSA9;g__SLCC01;s__ 88.61 3.5 70.0 15,327 3,385,966
MAG02424 MMGS1_bin.43 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__UBA11373;g__DATKBG01;s__ 76.05 2.05 70.0 10,582 2,105,651
MAG02425 MMGS1_bin.45 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__Villigracilaceae;g__UBA8950;s__ 87.71 7.26 57.0 3,501 3,194,304
MAG02426 MMGS1_bin.47 d__Bacteria;p__Planctomycetota;c__Phycisphaerae;o__Phycisphaerales;f__SM1A02;g__DAOMNO01;s__ 68.16 0.86 65.0 5,460 2,084,186
MAG02427 MMGS1_bin.48 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__Multivoradales;f__;g__;s__ 62.95 0.11 71.0 8,850 2,244,859
MAG02428 MMGS1_bin.49 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__UBA6960;g__;s__ 85.08 4.33 71.0 4,105 2,446,861
MAG02429 MMGS1_bin.52 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__ZC4RG35;g__JANQRA01;s__ 88.28 0.01 64.0 30,159 2,772,315
MAG02430 MMGS1_bin.56 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhizobiales;f__Afifellaceae;g__;s__ 61.7 0.59 69.0 6,057 2,060,381
MAG02431 MMGS1_bin.57 d__Bacteria;p__Actinomycetota;c__Thermoleophilia;o__Solirubrobacterales;f__70-9;g__DATHVI01;s__ 67.72 1.67 71.0 18,609 2,029,646
MAG02432 MMGS1_bin.59 d__Bacteria;p__Acidobacteriota;c__Blastocatellia;o__Pyrinomonadales;f__Pyrinomonadaceae;g__PSRF01;s__ 90.02 1.67 51.0 8,497 4,709,700
MAG02433 MMGS1_bin.6 d__Bacteria;p__Actinomycetota;c__CADDZG01;o__CADDZG01;f__WHSQ01;g__DATLFS01;s__ 92.66 0.42 67.0 21,861 2,521,751
MAG02434 MMGS1_bin.61 d__Bacteria;p__Actinomycetota;c__Thermoleophilia;o__Solirubrobacterales;f__70-9;g__DATHVI01;s__ 88.6 2.82 71.0 10,660 2,003,636
MAG02435 MMGS1_bin.62 d__Bacteria;p__Planctomycetota;c__Planctomycetia;o__Pirellulales;f__Pirellulaceae;g__SLMF01;s__ 87.73 4.54 64.0 5,666 8,486,503
MAG02436 MMGS1_bin.63 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Competibacterales;f__Competibacteraceae;g__;s__ 70.43 3.16 57.0 2,111 2,160,304
MAG02437 MMGS1_bin.65 d__Bacteria;p__Actinomycetota;c__UBA4738;o__UBA4738;f__HRBIN12;g__CALGFI01;s__CALGFI01 sp035461565 79.07 1.35 71.0 10,180 2,171,555
MAG02438 MMGS1_bin.66 d__Bacteria;p__Desulfobacterota;c__Desulfuromonadia;o__Desulfuromonadales;f__;g__;s__ 76.02 1.76 58.0 4,652 2,668,378
MAG02439 MMGS1_bin.68 d__Bacteria;p__Acidobacteriota;c__UBA6911;o__RPQK01;f__JAPXNP01;g__;s__ 85.11 2.55 64.0 6,288 4,645,322
MAG02440 MMGS1_bin.69 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__Gemmatimonadaceae;g__DASSNU01;s__ 66.93 0.54 66.0 39,457 2,255,451
MAG02441 MMGS1_bin.7 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Chitinophagales;f__Chitinophagaceae;g__JJ008;s__ 59.84 0.46 54.0 2,590 1,973,200
MAG02442 MMGS1_bin.70 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrososphaeraceae;g__Nitrososphaera;s__ 95.21 0.69 43.0 15,931 2,536,281
MAG02443 MMGS1_bin.72 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__Acidimicrobiales;f__JACDCH01;g__;s__ 95.64 4.2 67.0 36,073 4,000,804
MAG02444 MMGS1_bin.73 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Prolixibacteraceae;g__Draconibacterium;s__ 68.34 2.1 41.0 2,072 3,334,069
MAG02445 MMGS1_bin.74 d__Bacteria;p__Methylomirabilota;c__Methylomirabilia;o__Rokubacteriales;f__CSP1-6;g__;s__ 91.54 6.41 72.0 10,187 5,104,998
MAG02446 MMGS1_bin.75 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__ZC4RG35;g__ZC4RG35;s__ 86.94 3.17 66.0 12,104 2,028,738
MAG02447 MMGS1_bin.8 d__Bacteria;p__Acidobacteriota;c__Vicinamibacteria;o__Vicinamibacterales;f__UBA2999;g__JAUXWO01;s__ 91.55 1.81 70.0 19,675 4,175,315
MAG02448 MMGS1_bin.9 d__Bacteria;p__Acidobacteriota;c__Vicinamibacteria;o__Vicinamibacterales;f__UBA2999;g__DASPWV01;s__ 91.99 1.65 69.0 31,618 5,125,309
ID Name Taxonomy Completeness Contamination GCN50Size