Overview

ID SMP0064
Name MMS1
Type coastal
Habitat soil
Country China
Latitude and longitude 21.495 N 111.003333 E
Altitude (m)
Instrument illumina NovaSeq X Plus
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA1430164
Collection Date 2022-10-26
Physicochemical properties
TN (g/kg) 0.6956
TP (g/kg) 0.1498
TS (g/kg) 5.4161
TC (g/kg) 9.4100
Fe (mg/kg) 37142.5703
Mn (mg/kg) 293.1727
C/N 13.5273
IC (g/kg) 0.2210
MBC (g/kg) 0.2100
pH 3.5400
Water content (%) 0.2059
NO3- (mg/kg) -8.8706
NH4+ (mg/kg) 3.0531

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs78
The MAGs in SMP0064

ID Name Taxonomy Completeness Contamination GCN50Size
MAG02628 MMS1_bin.10 d__Bacteria;p__Pseudomonadota;c__Zetaproteobacteria;o__Mariprofundales;f__Mariprofundaceae;g__;s__ 97.41 2.53 58.0 153,987 2,291,674
MAG02629 MMS1_bin.100 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Acidiferrales;f__UBA7541;g__JAKASX01;s__ 56.28 0.56 63.0 6,248 2,562,676
MAG02630 MMS1_bin.101 d__Archaea;p__Thermoplasmatota;c__Thermoplasmata;o__Sysuiplasmatales;f__Sysuiplasmataceae;g__;s__ 86.85 2.74 54.0 10,423 1,884,192
MAG02631 MMS1_bin.102 d__Bacteria;p__Patescibacteriota;c__Minisyncoccia;o__UBA9973;f__UBA2103;g__C7867-001;s__ 92.51 4.12 55.0 19,657 626,626
MAG02632 MMS1_bin.104 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Prolixibacteraceae;g__Draconibacterium;s__ 87.18 2.62 40.0 10,795 4,764,937
MAG02633 MMS1_bin.105 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhodobacterales;f__Rhodobacteraceae;g__Acidimangrovimonas;s__ 92.51 2.59 67.0 14,907 3,253,736
MAG02634 MMS1_bin.106 d__Archaea;p__Micrarchaeota;c__Micrarchaeia;o__Micrarchaeales;f__Micrarchaeaceae;g__;s__ 92.97 1.28 51.0 63,016 790,085
MAG02635 MMS1_bin.107 d__Bacteria;p__Planctomycetota;c__Phycisphaerae;o__Sedimentisphaerales;f__Anaerohalosphaeraceae;g__4572-13;s__ 94.18 2.2 51.0 46,003 2,589,062
MAG02636 MMS1_bin.108 d__Archaea;p__Thermoproteota;c__Bathyarchaeia;o__Bathyarchaeales;f__Bathycorpusculaceae;g__;s__ 94.31 1.47 45.0 12,220 2,095,122
MAG02637 MMS1_bin.112 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__Acidimicrobiales;f__RAAP-2;g__RAAP-2;s__ 97.34 1.28 67.0 51,123 2,273,701
MAG02638 MMS1_bin.113 d__Bacteria;p__Campylobacterota;c__Campylobacteria;o__Campylobacterales;f__Sulfurimonadaceae;g__CAITKP01;s__ 99.9 0.45 39.0 448,933 1,969,081
MAG02639 MMS1_bin.114 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Steroidobacterales;f__Steroidobacteraceae;g__JASHUC01;s__ 98.29 0.66 67.0 107,854 3,069,504
MAG02640 MMS1_bin.13 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__HK1;f__HK1;g__;s__ 89.81 2.04 70.0 19,599 3,427,432
MAG02641 MMS1_bin.14 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__UBA6429;f__Thiohalophilaceae;g__RI-92;s__ 85.1 3.67 53.0 56,380 3,870,090
MAG02642 MMS1_bin.18 d__Bacteria;p__Desulfobacterota;c__Desulfobacteria;o__Desulfobacterales;f__;g__;s__ 97.25 4.07 56.0 23,293 4,241,274
MAG02643 MMS1_bin.19 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Gallionellaceae;g__RI-121;s__ 71.68 2.65 57.0 95,619 1,618,245
MAG02644 MMS1_bin.2 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Acidiferrobacterales;f__JAJDNE01;g__JARRJV01;s__ 66.47 0.66 61.0 22,490 1,394,615
MAG02645 MMS1_bin.22 d__Bacteria;p__Patescibacteriota;c__Minisyncoccia;o__UBA9973;f__UBA9973;g__UBA9973;s__ 85.83 0.02 45.0 6,918 599,532
MAG02646 MMS1_bin.23 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__Gemmatimonadaceae;g__JAGWRI01;s__ 63.18 1.01 68.0 5,301 2,532,585
MAG02647 MMS1_bin.25 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Flavobacteriaceae;g__Kordia;s__ 69.12 2.62 39.0 2,157 2,790,325
MAG02648 MMS1_bin.26 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__ATCC43930;f__CGMCC-115725;g__CAIKMD01;s__ 69.73 1.95 65.0 5,447 2,661,631
MAG02649 MMS1_bin.27 d__Bacteria;p__Nitrospirota_A;c__Leptospirillia;o__Leptospirillales;f__Leptospirillaceae;g__UBA4572;s__ 94.2 0.16 54.0 43,488 2,085,747
MAG02650 MMS1_bin.28 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhodobacterales;f__Rhodobacteraceae;g__Roseobacter;s__ 65.94 3.08 60.0 3,621 3,183,545
MAG02651 MMS1_bin.30 d__Bacteria;p__Patescibacteriota;c__Minisyncoccia;o__UBA9973;f__UBA2103;g__C7867-001;s__ 89.38 0.7 57.0 8,538 589,099
MAG02652 MMS1_bin.33 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Acidiferrales;f__UBA7541;g__JAKASX01;s__ 80.18 2.22 65.0 11,328 2,620,152
MAG02653 MMS1_bin.34 d__Bacteria;p__Desulfobacterota;c__Syntrophobacteria;o__Syntrophobacterales;f__Syntrophobacteraceae;g__SbD1;s__ 71.11 1.98 57.0 3,901 3,168,319
MAG02654 MMS1_bin.35 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__JABURT01;f__JABURT01;g__JABURT01;s__ 99.12 7.7 56.0 62,803 3,074,662
MAG02655 MMS1_bin.36 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__UBA6960;g__;s__ 93.86 2.59 69.0 27,892 3,872,956
MAG02656 MMS1_bin.37 d__Bacteria;p__Myxococcota;c__Myxococcia;o__SLRQ01;f__JARGFU01;g__;s__ 98.14 1.88 71.0 132,889 5,571,175
MAG02657 MMS1_bin.38 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__UBA10428;g__UBA10428;s__ 88.17 2.47 38.0 5,617 3,799,987
MAG02658 MMS1_bin.40 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Paludibacteraceae;g__Paludibacter;s__ 94.17 2.31 36.0 17,253 3,225,551
MAG02659 MMS1_bin.42 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhodospirillales;f__Magnetospirillaceae;g__JAJZUL01;s__ 95.25 2.19 65.0 17,562 2,972,352
MAG02660 MMS1_bin.43 d__Bacteria;p__Nitrospirota;c__Thermodesulfovibrionia;o__Thermodesulfovibrionales;f__JdFR-86;g__DAOWET01;s__ 85.55 0.89 56.0 4,975 2,566,394
MAG02661 MMS1_bin.44 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhizobiales;f__Xanthobacteraceae;g__Pseudolabrys;s__ 73.87 4.48 65.0 6,998 3,104,724
MAG02662 MMS1_bin.46 d__Bacteria;p__Patescibacteriota;c__Minisyncoccia;o__UBA6257;f__2-01-FULL-56-20;g__JACQKT01;s__ 94.33 0.0 50.0 15,784 667,615
MAG02663 MMS1_bin.47 d__Bacteria;p__Spirochaetota;c__Spirochaetia;o__Spirochaetales_E;f__DSM-2461;g__Spirochaeta_F;s__ 81.17 5.98 48.0 4,655 4,814,905
MAG02664 MMS1_bin.48 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__UBA6429;f__Thiohalophilaceae;g__RI-92;s__ 92.73 7.73 54.0 66,406 3,556,013
MAG02665 MMS1_bin.5 d__Archaea;p__Micrarchaeota;c__Micrarchaeia;o__Micrarchaeales;f__CABMGC01;g__JAKAUU01;s__ 76.9 1.18 43.0 8,181 765,543
MAG02666 MMS1_bin.50 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Acidiferrales;f__UBA7541;g__JAKASX01;s__ 86.87 0.38 65.0 10,674 2,832,418
MAG02667 MMS1_bin.51 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__JAKDMP01;f__JAKDMP01;g__JAKDMP01;s__ 94.95 1.01 64.0 60,824 2,236,360
MAG02668 MMS1_bin.52 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Steroidobacterales;f__Steroidobacteraceae;g__JASHUC01;s__ 93.16 0.55 64.0 94,000 2,755,646
MAG02669 MMS1_bin.55 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Acidiferrales;f__UBA7541;g__JAKASX01;s__ 84.19 4.37 60.0 12,707 2,608,026
MAG02670 MMS1_bin.56 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Thiobacillaceae;g__Parasulfuritortus;s__ 99.61 2.02 61.0 44,539 3,004,984
MAG02671 MMS1_bin.57 d__Archaea;p__Micrarchaeota;c__Micrarchaeia;o__Micrarchaeales;f__Micrarchaeaceae;g__;s__ 73.49 0.06 47.0 9,036 556,828
MAG02672 MMS1_bin.58 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__SZUA-229;f__SZUA-229;g__JASBSR01;s__ 85.77 0.65 50.0 35,430 2,443,877
MAG02673 MMS1_bin.59 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__SZUA-229;f__SZUA-229;g__JASBSR01;s__ 86.55 0.84 50.0 18,335 2,197,316
MAG02674 MMS1_bin.6 d__Bacteria;p__Desulfobacterota;c__Desulfuromonadia;o__Desulfuromonadales;f__Geopsychrobacteraceae;g__;s__ 51.86 0.19 58.0 3,273 1,777,507
MAG02675 MMS1_bin.61 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__Acidimicrobiales;f__Acidimicrobiaceae;g__Acidithrix;s__ 66.07 0.41 62.0 6,457 1,691,664
MAG02676 MMS1_bin.62 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Prolixibacteraceae;g__Aquipluma;s__ 81.03 4.02 44.0 7,686 4,307,442
MAG02677 MMS1_bin.65 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhodobacterales;f__Rhodobacteraceae;g__;s__ 77.58 3.34 68.0 6,541 3,079,715
MAG02678 MMS1_bin.67 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Terriglobales;f__SCQP01;g__JAKAUF01;s__ 93.09 0.17 67.0 11,754 3,338,391
MAG02679 MMS1_bin.69 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Acetobacterales;f__Acetobacteraceae;g__Acidiphilium;s__ 99.74 1.85 66.0 74,077 3,150,704
MAG02680 MMS1_bin.7 d__Bacteria;p__Patescibacteriota;c__Patescibacteriia;o__SG8-24;f__SG8-24;g__;s__ 91.2 5.27 63.0 4,831 1,060,765
MAG02681 MMS1_bin.70 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__JAJPIJ01;f__JAJPIJ01;g__;s__ 77.45 5.37 63.0 15,677 2,611,837
MAG02682 MMS1_bin.71 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__JAKALD01;s__ 65.28 0.94 70.0 13,497 2,089,034
MAG02683 MMS1_bin.73 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__UBA6429;f__Thiohalophilaceae;g__RI-92;s__ 98.94 4.84 50.0 91,757 3,469,693
MAG02684 MMS1_bin.74 d__Archaea;p__Micrarchaeota;c__Micrarchaeia;o__Micrarchaeales;f__CABMGC01;g__JAKAUU01;s__ 89.08 1.98 44.0 49,220 890,682
MAG02685 MMS1_bin.75 d__Bacteria;p__Pseudomonadota;c__Zetaproteobacteria;o__CG1-02-64-396;f__CG1-02-64-396;g__CG1-02-64-396;s__ 100.0 0.29 62.0 68,592 2,535,121
MAG02686 MMS1_bin.78 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhodobacterales;f__Rhodobacteraceae;g__Solirhodobacter;s__Solirhodobacter olei 88.43 1.88 69.0 8,721 2,839,248
MAG02687 MMS1_bin.79 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__JAKALD01;s__ 91.49 5.65 62.0 9,849 3,781,347
MAG02688 MMS1_bin.8 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Thiohalomonadales;f__Thiohalomonadaceae;g__;s__ 82.63 3.31 67.0 12,000 1,966,096
MAG02689 MMS1_bin.80 d__Bacteria;p__Myxococcota;c__Myxococcia;o__SLRQ01;f__JARGFU01;g__;s__ 77.79 2.97 74.0 13,099 4,763,100
MAG02690 MMS1_bin.81 d__Archaea;p__Micrarchaeota;c__Micrarchaeia;o__Micrarchaeales;f__CABMGC01;g__;s__ 96.48 0.31 41.0 461,620 883,765
MAG02691 MMS1_bin.82 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__Villigracilaceae;g__Defluviilinea;s__ 88.72 0.97 49.0 7,535 3,542,659
MAG02692 MMS1_bin.84 d__Bacteria;p__Pseudomonadota;c__Zetaproteobacteria;o__CG1-02-64-396;f__CG1-02-64-396;g__CG1-02-64-396;s__ 80.47 1.6 64.0 9,995 2,567,442
MAG02693 MMS1_bin.85 d__Bacteria;p__Bacillota;c__RBS10-35;o__RBS10-35;f__JAJYVM01;g__;s__ 75.35 0.26 73.0 9,276 2,684,513
MAG02694 MMS1_bin.86 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__DATFLL01;f__DATFLL01;g__DATFLL01;s__ 100.0 5.16 64.0 91,487 3,766,305
MAG02695 MMS1_bin.88 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__JAKDMP01;f__JAKDMP01;g__JAKDMP01;s__ 100.0 2.41 61.0 47,269 2,179,135
MAG02696 MMS1_bin.89 d__Bacteria;p__Bacteroidota_A;c__Kryptoniia;o__Kryptoniales;f__JAKASW01;g__JAKASW01;s__ 65.87 0.36 53.0 2,770 2,956,856
MAG02697 MMS1_bin.9 d__Bacteria;p__Desulfobacterota;c__Desulfobulbia;o__Desulfobulbales;f__Desulfocapsaceae;g__;s__ 95.14 5.59 48.0 27,052 5,844,491
MAG02698 MMS1_bin.90 d__Bacteria;p__Verrucomicrobiota;c__Verrucomicrobiia;o__Opitutales;f__Opitutaceae;g__Pelagicoccus;s__ 97.57 0.3 60.0 101,564 3,620,525
MAG02699 MMS1_bin.91 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__UBA6960;g__;s__ 86.25 3.69 68.0 9,494 3,622,188
MAG02700 MMS1_bin.93 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Ferrovibrionales;f__Ferrovibrionaceae;g__JAJYTL01;s__ 90.15 1.64 66.0 19,418 2,826,361
MAG02701 MMS1_bin.94 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__UBA6429;f__Thiohalophilaceae;g__RI-92;s__ 83.56 5.95 49.0 16,461 3,274,001
MAG02702 MMS1_bin.96 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhodobacterales;f__Rhodobacteraceae;g__Solirhodobacter;s__ 71.2 1.33 66.0 17,572 2,621,468
MAG02703 MMS1_bin.97 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__Acidimicrobiales;f__RAAP-2;g__DAHUZJ01;s__ 75.24 3.41 73.0 4,355 2,923,734
MAG02704 MMS1_bin.98 d__Archaea;p__Thermoplasmatota;c__Thermoplasmata;o__Thermoplasmatales;f__Thermoplasmataceae;g__WAQW01;s__ 74.84 4.14 41.0 26,502 1,285,146
MAG02705 MMS1_bin.99 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__DATFLG01;f__DATFLG01;g__DATFML01;s__ 79.18 4.0 61.0 12,197 2,941,621
ID Name Taxonomy Completeness Contamination GCN50Size