Overview

ID SMP0067
Name PJD1
Type paddy
Habitat soil
Country China
Latitude and longitude 40.95 N 122.0194 E
Altitude (m) 4.0
Instrument illumina NovaSeq X Plus
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA1430164
Collection Date 2022-10-28
Physicochemical properties
TN (g/kg) 1.2617
TP (g/kg) 0.4782
TS (g/kg) 0.4504
TC (g/kg) 12.9900
Fe (mg/kg) 23375.2621
Mn (mg/kg) 342.7673
C/N 10.2959
IC (g/kg) 0.6974
MBC (g/kg) 0.1537
pH 7.7600
Water content (%) 0.2387
NO3- (mg/kg) -9.3772
NH4+ (mg/kg) 4.6886

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs45
The MAGs in SMP0067

ID Name Taxonomy Completeness Contamination GCN50Size
MAG02849 PJD1_bin.1 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__UBA10428;g__UBA5072;s__ 97.03 5.89 41.0 41,665 5,129,914
MAG02850 PJD1_bin.11 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Pseudomonadaceae;g__Pseudomonas_E;s__Pseudomonas_E sp036276395 68.26 2.58 63.0 4,591 3,224,221
MAG02851 PJD1_bin.12 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__Villigracilaceae;g__Defluviilinea;s__ 71.66 1.42 53.0 7,264 2,831,214
MAG02852 PJD1_bin.13 d__Bacteria;p__Zixibacteria;c__MSB-5A5;o__WJJR01;f__WJJR01;g__JACQFV01;s__ 84.33 3.94 57.0 7,807 2,527,242
MAG02853 PJD1_bin.14 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__UBA5066;f__UBA5066;g__;s__ 92.55 0.0 70.0 20,539 3,741,617
MAG02854 PJD1_bin.17 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__Acidimicrobiales;f__Ilumatobacteraceae;g__Ilumatobacter;s__ 79.64 2.24 70.0 12,436 3,716,411
MAG02855 PJD1_bin.2 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Moraxellaceae;g__Perlucidibaca;s__ 93.86 1.0 61.0 97,641 2,133,113
MAG02856 PJD1_bin.21 d__Bacteria;p__Myxococcota;c__Polyangia;o__Polyangiales;f__Polyangiaceae;g__JAFGIS01;s__ 87.47 7.44 66.0 14,601 6,967,429
MAG02857 PJD1_bin.23 d__Bacteria;p__Desulfobacterota_E;c__Deferrimicrobia;o__Deferrimicrobiales;f__Deferrimicrobiaceae;g__FEB-35;s__ 75.21 1.5 65.0 13,830 1,645,258
MAG02858 PJD1_bin.24 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-41;g__Ga0077527;s__Ga0077527 sp003820645 83.86 3.91 63.0 15,909 2,990,272
MAG02859 PJD1_bin.25 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__VadinHA17;g__LD21;s__ 86.39 1.42 46.0 30,030 2,313,360
MAG02860 PJD1_bin.26 d__Bacteria;p__Desulfobacterota_B;c__Binatia;o__UBA9968;f__UBA9968;g__DP-20;s__ 83.65 4.1 58.0 5,842 3,761,282
MAG02861 PJD1_bin.27 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__Gemmatimonadaceae;g__UBA4720;s__ 84.93 3.52 63.0 22,639 3,397,063
MAG02862 PJD1_bin.28 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Chitinophagales;f__Saprospiraceae;g__Opimibacter;s__ 92.61 2.68 45.0 11,478 3,450,256
MAG02863 PJD1_bin.29 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__RBG-16-66-20;s__ 63.87 2.09 68.0 4,014 1,730,224
MAG02864 PJD1_bin.3 d__Bacteria;p__Desulfobacterota;c__Desulfuromonadia;o__Geobacterales;f__Geobacteraceae;g__RPRC01;s__ 83.54 0.87 54.0 18,331 3,742,638
MAG02865 PJD1_bin.30 d__Bacteria;p__Bacteroidota_A;c__UBA10030;o__UBA10030;f__SZUA-254;g__SZUA-254;s__ 84.92 4.15 65.0 6,996 2,827,304
MAG02866 PJD1_bin.31 d__Bacteria;p__Chloroflexota;c__Limnocylindria;o__Limnocylindrales;f__CSP1-4;g__Fen-1039;s__ 94.49 1.67 70.0 14,797 2,399,357
MAG02867 PJD1_bin.33 d__Bacteria;p__Bacteroidota_A;c__UBA10030;o__UBA10030;f__UBA6906;g__JAGDMK01;s__ 94.98 0.0 59.0 33,185 4,172,433
MAG02868 PJD1_bin.35 d__Bacteria;p__Verrucomicrobiota;c__Verrucomicrobiia;o__Limisphaerales;f__UBA11358;g__WYBW01;s__ 60.96 0.17 60.0 5,040 2,748,993
MAG02869 PJD1_bin.36 d__Bacteria;p__Bacteroidota_A;c__Ignavibacteria;o__Ignavibacteriales;f__Ignavibacteriaceae;g__IGN2;s__ 58.6 0.73 37.0 6,719 1,823,156
MAG02870 PJD1_bin.37 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__JACCXV01;f__JAHWKZ01;g__JAICNR01;s__ 100.0 2.14 70.0 30,600 3,061,065
MAG02871 PJD1_bin.38 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Thiobacillaceae;g__Thiobacillus;s__ 59.4 1.32 68.0 10,811 1,771,753
MAG02872 PJD1_bin.39 d__Bacteria;p__Nitrospirota;c__Thermodesulfovibrionia;o__Thermodesulfovibrionales;f__UBA6898;g__JAOUFP01;s__ 79.99 0.96 48.0 5,485 2,025,017
MAG02873 PJD1_bin.4 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__JAGOPY01;g__;s__ 71.52 1.29 51.0 4,215 2,060,916
MAG02874 PJD1_bin.40 d__Bacteria;p__Patescibacteriota;c__Microgenomatia;o__GWA2-44-7;f__UBA8517;g__WO2-FULL-39-9;s__ 94.04 0.12 40.0 42,618 1,071,529
MAG02875 PJD1_bin.44 d__Bacteria;p__Nitrospirota;c__Nitrospiria;o__Nitrospirales;f__Nitrospiraceae;g__Palsa-1315;s__ 76.86 1.08 56.0 9,713 2,914,379
MAG02876 PJD1_bin.45 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__SZUA-320;s__ 73.58 0.31 69.0 12,657 2,856,362
MAG02877 PJD1_bin.48 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Chitinophagales;f__Saprospiraceae;g__JADJLQ01;s__ 98.07 0.81 48.0 31,868 4,775,254
MAG02878 PJD1_bin.49 d__Bacteria;p__Acidobacteriota;c__Vicinamibacteria;o__Vicinamibacterales;f__UBA2999;g__CAWULT01;s__ 75.76 0.95 68.0 10,187 4,191,180
MAG02879 PJD1_bin.50 d__Bacteria;p__Bacteroidota_A;c__Ignavibacteria;o__Ignavibacteriales;f__Ignavibacteriaceae;g__DATKLQ01;s__ 99.58 0.55 39.0 35,446 4,598,805
MAG02880 PJD1_bin.51 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__Gemmatimonadaceae;g__UBA4720;s__ 74.0 0.92 60.0 11,094 2,815,102
MAG02881 PJD1_bin.52 d__Archaea;p__Thermoproteota;c__Bathyarchaeia;o__Bathyarchaeales;f__Bathycorpusculaceae;g__UBA11855;s__ 78.64 4.75 40.0 6,499 2,090,995
MAG02882 PJD1_bin.53 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__Acidimicrobiales;f__Ilumatobacteraceae;g__Ilumatobacter;s__ 61.22 1.81 70.0 8,310 2,667,115
MAG02883 PJD1_bin.54 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__Gemmatimonadaceae;g__UBA4720;s__ 61.77 0.85 62.0 14,062 2,338,102
MAG02884 PJD1_bin.55 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Flavobacteriaceae;g__Gillisia;s__ 68.9 3.32 40.0 3,832 2,165,634
MAG02885 PJD1_bin.56 d__Archaea;p__Thermoproteota;c__Bathyarchaeia;o__TCS64;f__TCS64;g__UBA8941;s__ 84.23 4.39 55.0 3,766 1,847,832
MAG02886 PJD1_bin.58 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Chitinophagales;f__Chitinophagaceae;g__JJ008;s__ 70.53 2.62 46.0 2,747 2,174,800
MAG02887 PJD1_bin.59 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__VadinHA17;g__LD21;s__ 58.27 1.6 43.0 29,498 2,143,729
MAG02888 PJD1_bin.61 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__RBG-16-64-43;g__JAFGKK01;s__ 59.47 1.41 62.0 2,633 2,228,947
MAG02889 PJD1_bin.62 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__Gp7-AA8;f__Gp7-AA8;g__JAENWF01;s__ 63.6 0.74 64.0 11,073 2,571,339
MAG02890 PJD1_bin.63 d__Bacteria;p__Acidobacteriota;c__UBA6911;o__RPQK01;f__RPQK01;g__;s__ 60.07 1.27 60.0 4,003 2,729,169
MAG02891 PJD1_bin.64 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__VadinHA17;g__SR-FBR-E99;s__ 95.87 1.52 50.0 22,159 3,344,139
MAG02892 PJD1_bin.65 d__Bacteria;p__Acidobacteriota;c__Aminicenantia;o__Aminicenantales;f__RBG-16-66-30;g__RBG-16-66-30;s__ 95.3 4.58 66.0 13,869 3,472,913
MAG02893 PJD1_bin.67 d__Bacteria;p__Verrucomicrobiota;c__Verrucomicrobiia;o__Opitutales;f__Opitutaceae;g__DATKCJ01;s__ 74.28 2.1 65.0 10,848 3,431,594
ID Name Taxonomy Completeness Contamination GCN50Size