Overview

ID SMP0068
Name PJD2
Type paddy
Habitat soil
Country China
Latitude and longitude 40.95 N 122.0194 E
Altitude (m) 4.0
Instrument illumina NovaSeq X Plus
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA1430164
Collection Date 2022-10-28
Physicochemical properties
TN (g/kg) 1.2913
TP (g/kg) 0.6143
TS (g/kg) 1.3084
TC (g/kg) 13.3100
Fe (mg/kg) 20275.7974
Mn (mg/kg) 377.1107
C/N 10.3075
IC (g/kg) 0.4775
MBC (g/kg) 0.1414
pH 7.4700
Water content (%) 0.2519
NO3- (mg/kg) -7.9138
NH4+ (mg/kg) 3.9380

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs29
The MAGs in SMP0068

ID Name Taxonomy Completeness Contamination GCN50Size
MAG02894 PJD2_bin.1 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__Gemmatimonadaceae;g__UBA4720;s__ 84.14 1.57 60.0 11,198 3,278,698
MAG02895 PJD2_bin.13 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__VadinHA17;g__SR-FBR-E99;s__ 91.46 0.19 51.0 11,019 2,884,197
MAG02896 PJD2_bin.14 d__Bacteria;p__Acidobacteriota;c__Aminicenantia;o__Aminicenantales;f__RBG-16-66-30;g__RBG-16-66-30;s__ 80.27 3.8 67.0 7,572 2,798,250
MAG02897 PJD2_bin.16 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Chitinophagales;f__Saprospiraceae;g__JADJLQ01;s__ 86.9 2.36 48.0 15,926 4,571,082
MAG02898 PJD2_bin.18 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Sphingomonadales;f__Sphingomonadaceae;g__Tsuneonella;s__ 59.4 0.59 68.0 9,601 1,459,480
MAG02899 PJD2_bin.2 d__Bacteria;p__Bacteroidota_A;c__UBA10030;o__UBA10030;f__UBA6906;g__JAGDMK01;s__ 91.98 0.05 59.0 7,471 4,175,911
MAG02900 PJD2_bin.21 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Chitinophagales;f__Saprospiraceae;g__Opimibacter;s__ 92.39 1.97 45.0 15,057 3,698,146
MAG02901 PJD2_bin.22 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Flavobacteriaceae;g__Gillisia;s__ 74.82 2.22 40.0 4,289 2,016,964
MAG02902 PJD2_bin.23 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__Acidimicrobiales;f__Ilumatobacteraceae;g__Ilumatobacter;s__ 77.15 4.55 70.0 8,249 3,550,741
MAG02903 PJD2_bin.24 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__SZUA-320;s__ 95.3 0.56 69.0 39,205 3,356,134
MAG02904 PJD2_bin.25 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__Gemmatimonadaceae;g__UBA4720;s__ 76.97 1.4 63.0 20,752 3,223,175
MAG02905 PJD2_bin.26 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__SPDF01;s__ 88.96 2.71 70.0 24,842 2,917,801
MAG02906 PJD2_bin.27 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__RBG-16-66-20;s__ 58.63 1.17 68.0 4,330 1,702,141
MAG02907 PJD2_bin.28 d__Bacteria;p__Chloroflexota;c__Limnocylindria;o__Limnocylindrales;f__CSP1-4;g__Fen-1039;s__ 81.68 0.43 70.0 13,558 2,286,709
MAG02908 PJD2_bin.29 d__Bacteria;p__Myxococcota;c__Polyangia;o__Fen-1088;f__Fen-1088;g__Fen-1118;s__ 66.5 3.28 68.0 5,246 4,935,394
MAG02909 PJD2_bin.3 d__Bacteria;p__Bacteroidota_A;c__UBA10030;o__UBA10030;f__SZUA-254;g__SZUA-254;s__ 54.3 0.47 65.0 4,337 1,829,376
MAG02910 PJD2_bin.31 d__Bacteria;p__Bacteroidota_A;c__Ignavibacteria;o__Ignavibacteriales;f__Ignavibacteriaceae;g__DATKLQ01;s__ 85.17 5.37 39.0 5,342 3,241,559
MAG02911 PJD2_bin.32 d__Bacteria;p__Nitrospirota;c__Thermodesulfovibrionia;o__UBA6902;f__UBA6902;g__SURF-23;s__ 84.38 3.61 50.0 6,143 2,106,907
MAG02912 PJD2_bin.33 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Moraxellaceae;g__Perlucidibaca;s__ 93.06 0.05 61.0 81,032 2,132,194
MAG02913 PJD2_bin.34 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Chitinophagales;f__Chitinophagaceae;g__JJ008;s__ 71.06 1.01 46.0 2,342 1,947,726
MAG02914 PJD2_bin.35 d__Bacteria;p__Krumholzibacteriota;c__Krumholzibacteriia;o__WVZY01;f__JAKEHA01;g__;s__ 85.72 0.15 64.0 12,618 2,882,785
MAG02915 PJD2_bin.37 d__Bacteria;p__Patescibacteriota;c__Microgenomatia;o__GWA2-44-7;f__UBA8517;g__WO2-FULL-39-9;s__ 96.35 0.29 40.0 24,986 1,278,953
MAG02916 PJD2_bin.38 d__Bacteria;p__Nitrospirota;c__Thermodesulfovibrionia;o__Thermodesulfovibrionales;f__UBA6898;g__JAOUFP01;s__ 72.0 2.71 48.0 6,415 1,691,649
MAG02917 PJD2_bin.39 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Pseudomonadaceae;g__Pseudomonas_E;s__Pseudomonas_E sp036276395 73.3 1.34 63.0 4,589 3,366,970
MAG02918 PJD2_bin.4 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__UBA2201;f__UBA2201;g__UBA2201;s__ 75.8 3.51 65.0 4,405 2,567,005
MAG02919 PJD2_bin.42 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Tenderiales;f__Tenderiaceae;g__JAKFXL01;s__ 70.64 3.02 57.0 2,017 1,708,006
MAG02920 PJD2_bin.5 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__Gp7-AA8;f__Gp7-AA8;g__JAENWF01;s__ 80.85 1.6 64.0 9,062 3,857,917
MAG02921 PJD2_bin.6 d__Bacteria;p__Nitrospirota;c__Nitrospiria;o__Nitrospirales;f__Nitrospiraceae;g__Palsa-1315;s__ 83.84 1.07 56.0 9,884 3,107,519
MAG02922 PJD2_bin.9 d__Bacteria;p__Bacteroidota_A;c__Ignavibacteria;o__Ignavibacteriales;f__Ignavibacteriaceae;g__IGN2;s__ 70.86 4.05 37.0 6,707 2,229,915
ID Name Taxonomy Completeness Contamination GCN50Size