Overview

ID SMP0069
Name PJD3
Type paddy
Habitat soil
Country China
Latitude and longitude 40.95 N 122.0194 E
Altitude (m) 4.0
Instrument illumina NovaSeq X Plus
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA1430164
Collection Date 2022-10-28
Physicochemical properties
TN (g/kg) 0.8128
TP (g/kg) 0.3783
TS (g/kg) 0.4554
TC (g/kg) 6.4000
Fe (mg/kg) 20335.1648
Mn (mg/kg) 487.1795
C/N 7.8743
IC (g/kg) 1.1802
MBC (g/kg) 0.1280
pH 8.1800
Water content (%) 0.2684
NO3- (mg/kg) -8.3233
NH4+ (mg/kg) 3.3213

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs27
The MAGs in SMP0069

ID Name Taxonomy Completeness Contamination GCN50Size
MAG02923 PJD3_bin.10 d__Bacteria;p__Desulfobacterota_C;c__Deferrisomatia;o__Deferrisomatales;f__JARGFW01;g__JARGFW01;s__ 66.51 0.85 68.0 2,814 2,406,786
MAG02924 PJD3_bin.13 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__SZUA-152;f__SZUA-152;g__JAKEGK01;s__ 81.89 1.49 46.0 5,656 2,479,330
MAG02925 PJD3_bin.14 d__Bacteria;p__Desulfobacterota_E;c__Deferrimicrobia;o__Deferrimicrobiales;f__Deferrimicrobiaceae;g__CSP1-8;s__CSP1-8 sp035464915 93.97 0.84 62.0 14,322 2,071,708
MAG02926 PJD3_bin.15 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__DSM-6294;g__Thalassolituus;s__ 99.99 0.32 47.0 81,370 3,798,450
MAG02927 PJD3_bin.16 d__Bacteria;p__Bdellovibrionota;c__Bacteriovoracia;o__Bacteriovoracales;f__Bacteriovoracaceae;g__Halobacteriovorax_A;s__ 99.82 0.87 33.0 97,745 3,487,772
MAG02928 PJD3_bin.18 d__Bacteria;p__Bacteroidota_A;c__Ignavibacteria;o__Ignavibacteriales;f__Ignavibacteriaceae;g__UBA6490;s__ 91.17 3.67 40.0 7,421 2,976,261
MAG02929 PJD3_bin.19 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__UBA6429;f__Thiohalophilaceae;g__JAGLTQ01;s__ 88.3 4.17 42.0 11,055 2,385,238
MAG02930 PJD3_bin.2 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__Quisquiliibacterium;s__ 88.44 2.71 68.0 8,009 3,094,181
MAG02931 PJD3_bin.20 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__AKS1;f__AKS1;g__;s__ 82.87 2.67 53.0 10,647 2,012,951
MAG02932 PJD3_bin.21 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Woeseiales;f__Woeseiaceae;g__UBA1847;s__UBA1847 sp041574375 79.4 0.89 57.0 17,281 2,993,350
MAG02933 PJD3_bin.23 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Moraxellaceae;g__Perlucidibaca;s__ 75.25 2.45 49.0 5,583 1,518,415
MAG02934 PJD3_bin.25 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Crocinitomicaceae;g__UBA4466;s__ 88.24 3.06 39.0 7,252 2,869,726
MAG02935 PJD3_bin.28 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__JAGXFR01;s__ 94.83 2.4 67.0 11,675 2,442,606
MAG02936 PJD3_bin.29 d__Bacteria;p__Actinomycetota;c__Thermoleophilia;o__RBG-16-64-13;f__RBG-16-64-13;g__JAHJSA01;s__ 98.28 1.78 67.0 17,472 2,685,815
MAG02937 PJD3_bin.30 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__GCA-2748055;g__GCA-2748055;s__ 87.87 1.93 49.0 7,912 4,210,109
MAG02938 PJD3_bin.33 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__Villigracilaceae;g__Defluviilinea;s__ 83.23 3.48 49.0 9,839 3,420,138
MAG02939 PJD3_bin.35 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__JAHEDJ01;g__JAHEDJ01;s__JAHEDJ01 sp035471805 90.81 1.63 64.0 56,514 2,808,038
MAG02940 PJD3_bin.36 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__JABDII01;s__JABDII01 sp035464955 70.26 2.01 65.0 6,309 2,400,360
MAG02941 PJD3_bin.37 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__UBA11579;g__UBA11579;s__ 90.71 2.84 57.0 38,010 3,347,049
MAG02942 PJD3_bin.42 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__ZC4RG35;g__JAHEDH01;s__ 59.78 0.37 65.0 5,038 2,091,955
MAG02943 PJD3_bin.43 d__Bacteria;p__Campylobacterota;c__Campylobacteria;o__Campylobacterales;f__Sulfurimonadaceae;g__Sulfuricurvum;s__Sulfuricurvum kujiense_A 67.43 1.93 44.0 6,244 1,539,130
MAG02944 PJD3_bin.45 d__Bacteria;p__Desulfobacterota;c__Desulfobulbia;o__Desulfobulbales;f__BM004;g__BM004;s__ 77.48 5.18 53.0 10,890 2,090,310
MAG02945 PJD3_bin.49 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Steroidobacterales;f__Steroidobacteraceae;g__SG8-30;s__ 89.1 2.5 71.0 29,963 2,519,798
MAG02946 PJD3_bin.5 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__SZUA-229;f__SZUA-229;g__;s__ 55.52 0.8 47.0 4,227 1,206,572
MAG02947 PJD3_bin.50 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__Villigracilaceae;g__JAABUE01;s__ 90.22 3.02 50.0 10,401 3,578,369
MAG02948 PJD3_bin.6 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrosopumilaceae;g__Nitrosomaritimum;s__ 75.6 1.12 34.0 6,022 1,211,781
MAG02949 PJD3_bin.9 d__Bacteria;p__Desulfobacterota_E;c__Deferrimicrobia;o__Deferrimicrobiales;f__Deferrimicrobiaceae;g__GWC2-65-14;s__ 88.44 1.24 67.0 36,319 1,763,311
ID Name Taxonomy Completeness Contamination GCN50Size