Overview

ID SMP0070
Name PJS1
Type marsh
Habitat soil
Country China
Latitude and longitude 40.923333 N 121.783611 E
Altitude (m) 1.0
Instrument illumina NovaSeq X Plus
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA1430164
Collection Date 2022-10-27
Physicochemical properties
TN (g/kg) 0.6239
TP (g/kg) 0.3663
TS (g/kg) 0.3541
TC (g/kg) 5.5700
Fe (mg/kg) 20277.1619
Mn (mg/kg) 496.9008
C/N 8.9279
IC (g/kg) 2.6138
MBC (g/kg) 0.1400
pH 8.4100
Water content (%) 0.2296
NO3- (mg/kg) -6.4689
NH4+ (mg/kg) 2.3814

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs49
The MAGs in SMP0070

ID Name Taxonomy Completeness Contamination GCN50Size
MAG02950 PJS1_bin.1 d__Bacteria;p__Myxococcota;c__Polyangia;o__Polyangiales;f__SG8-38;g__SG8-38;s__ 91.44 2.09 63.0 13,458 3,669,058
MAG02951 PJS1_bin.14 d__Bacteria;p__Nitrospirota;c__Nitrospiria;o__Nitrospirales;f__Nitrospiraceae;g__Nitrospira_D;s__ 98.33 1.51 55.0 33,468 3,331,626
MAG02952 PJS1_bin.19 d__Bacteria;p__Actinomycetota;c__Thermoleophilia;o__RBG-16-64-13;f__RBG-16-64-13;g__JAHJSA01;s__ 76.65 2.84 67.0 8,750 1,848,401
MAG02953 PJS1_bin.20 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__JAENVV01;g__GCA-020352575;s__ 94.58 1.81 66.0 17,499 2,472,510
MAG02954 PJS1_bin.21 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhodobacterales;f__Rhodobacteraceae;g__Thermohalobaculum;s__ 85.65 1.71 65.0 23,104 3,255,944
MAG02955 PJS1_bin.22 d__Bacteria;p__Chloroflexota;c__Limnocylindria;o__Limnocylindrales;f__CSP1-4;g__DATHYZ01;s__DATHYZ01 sp035458865 90.8 1.23 73.0 21,454 2,801,546
MAG02956 PJS1_bin.24 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Pseudohongiellaceae;g__Eutrophocola;s__ 64.44 2.69 61.0 3,747 2,342,763
MAG02957 PJS1_bin.26 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__UBA11579;g__UBA11579;s__UBA11579 sp035458505 64.39 1.05 53.0 33,253 2,717,702
MAG02958 PJS1_bin.27 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__SZUA-152;f__SZUA-152;g__JAKEGK01;s__ 71.17 2.68 46.0 8,064 2,369,431
MAG02959 PJS1_bin.28 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Xanthomonadales;f__SZUA-36;g__JABDJL01;s__ 56.94 1.38 63.0 8,985 1,605,183
MAG02960 PJS1_bin.3 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Palauibacterales;f__Palauibacteraceae;g__JARFPW01;s__JARFPW01 sp035464655 92.23 0.03 69.0 36,348 2,541,324
MAG02961 PJS1_bin.30 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Spongiibacteraceae;g__Zhongshania;s__ 67.77 1.65 49.0 5,907 2,571,909
MAG02962 PJS1_bin.31 d__Bacteria;p__Desulfobacterota;c__Syntrophobacteria;o__BM002;f__BM002;g__BM002;s__BM002 sp947259475 59.49 1.17 50.0 3,414 1,813,910
MAG02963 PJS1_bin.32 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__UBA6960;g__IDS-52;s__IDS-52 sp039586075 91.58 2.6 69.0 21,728 3,264,929
MAG02964 PJS1_bin.33 d__Bacteria;p__Acidobacteriota;c__UBA890;o__UBA890;f__UBA890;g__;s__ 71.89 0.0 66.0 16,596 4,260,293
MAG02965 PJS1_bin.34 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__QNFN01;f__QNFN01;g__QNFN01;s__ 78.21 2.42 72.0 10,551 2,410,130
MAG02966 PJS1_bin.37 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__UBA6960;g__IDS-52;s__IDS-52 sp035464715 100.0 4.37 71.0 17,634 4,775,910
MAG02967 PJS1_bin.39 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Alcanivoracaceae;g__JARGPN01;s__ 89.18 0.03 52.0 25,337 2,795,473
MAG02968 PJS1_bin.41 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhodobacterales;f__Rhodobacteraceae;g__Boseongicola;s__Boseongicola sp905479635 76.6 2.24 57.0 5,542 3,102,315
MAG02969 PJS1_bin.43 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Xanthomonadales;f__SZUA-36;g__CALKKN01;s__ 76.84 2.74 63.0 13,386 3,007,063
MAG02970 PJS1_bin.44 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Woeseiales;f__Woeseiaceae;g__JAXHMR01;s__ 75.61 1.24 61.0 17,588 2,652,469
MAG02971 PJS1_bin.47 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__ZC4RG35;g__JAHEDH01;s__ 95.32 1.38 65.0 73,016 3,587,216
MAG02972 PJS1_bin.48 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhodobacterales;f__Rhodobacteraceae;g__Thermohalobaculum;s__ 91.37 0.86 71.0 13,837 3,191,097
MAG02973 PJS1_bin.49 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__JACCXV01;f__JAHWKZ01;g__CAMYLR01;s__ 72.8 2.94 63.0 4,111 2,086,331
MAG02974 PJS1_bin.5 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__RSA9;g__DATKCF01;s__ 65.4 1.5 67.0 10,141 2,989,401
MAG02975 PJS1_bin.50 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__DSM-6294;g__Thalassolituus;s__ 64.89 2.77 47.0 5,743 2,388,940
MAG02976 PJS1_bin.53 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Woeseiales;f__Woeseiaceae;g__JAACFE01;s__JAACFE01 sp041562415 83.32 2.0 61.0 4,077 2,545,108
MAG02977 PJS1_bin.54 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__Palsa-1233;s__ 97.4 0.97 72.0 14,423 2,778,075
MAG02978 PJS1_bin.55 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Rariloculales;f__Rariloculaceae;g__JAHEEM01;s__ 84.02 2.24 60.0 10,711 2,617,883
MAG02979 PJS1_bin.57 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Rariloculales;f__Rariloculaceae;g__DATCZB01;s__ 88.04 1.66 61.0 11,887 2,776,785
MAG02980 PJS1_bin.6 d__Bacteria;p__Desulfobacterota_E;c__Deferrimicrobia;o__Deferrimicrobiales;f__Deferrimicrobiaceae;g__CSP1-8;s__CSP1-8 sp035464915 99.17 6.07 62.0 10,223 2,579,178
MAG02981 PJS1_bin.60 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__Multivoradales;f__JAHEKO01;g__JAOTUP01;s__ 59.93 1.33 61.0 5,955 2,310,427
MAG02982 PJS1_bin.64 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__JAHEDJ01;g__JAHEDJ01;s__JAHEDJ01 sp035471805 88.92 0.1 64.0 51,474 2,527,641
MAG02983 PJS1_bin.65 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__JABDII01;s__JABDII01 sp035464955 91.96 0.0 65.0 41,601 3,249,206
MAG02984 PJS1_bin.66 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__RSA9;g__JAWVYT01;s__ 72.77 3.45 72.0 11,669 3,233,053
MAG02985 PJS1_bin.67 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__JAGXFR01;s__ 90.88 0.23 67.0 15,544 2,362,032
MAG02986 PJS1_bin.69 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Kiloniellales;f__CECT-8803;g__JARRJC01;s__JARRJC01 sp037379885 96.62 0.09 66.0 21,855 2,779,570
MAG02987 PJS1_bin.71 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__RSA9;g__DATHRK01;s__DATHRK01 sp035465395 78.73 0.12 72.0 17,561 2,928,993
MAG02988 PJS1_bin.75 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__Quisquiliibacterium;s__ 61.71 0.36 69.0 8,831 2,162,156
MAG02989 PJS1_bin.76 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Flavobacteriaceae;g__DJVA01;s__ 73.79 1.19 42.0 4,681 2,045,187
MAG02990 PJS1_bin.77 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__JAHEDJ01;g__;s__ 95.44 3.66 61.0 24,185 3,586,614
MAG02991 PJS1_bin.78 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhodobacterales;f__Rhodobacteraceae;g__;s__ 87.69 4.09 67.0 9,770 4,066,760
MAG02992 PJS1_bin.79 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__Villigracilaceae;g__JAABUE01;s__ 89.42 4.98 49.0 10,049 3,830,969
MAG02993 PJS1_bin.8 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Gallionellaceae;g__Gallionella;s__ 92.18 2.28 61.0 28,823 2,078,389
MAG02994 PJS1_bin.83 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__UBA11579;g__UBA11579;s__ 89.66 0.53 57.0 42,794 3,338,801
MAG02995 PJS1_bin.84 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Spongiibacteraceae;g__Zhongshania;s__ 96.24 0.07 51.0 119,765 3,306,827
MAG02996 PJS1_bin.85 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Alcanivoracaceae;g__JARGPN01;s__ 99.92 0.04 52.0 77,964 3,417,949
MAG02997 PJS1_bin.87 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Chitinophagales;f__S012-47;g__;s__ 66.5 2.68 52.0 2,712 1,901,575
MAG02998 PJS1_bin.9 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Sneathiellales;f__Sneathiellaceae;g__Sneathiella;s__ 79.24 1.26 57.0 7,001 2,901,766
ID Name Taxonomy Completeness Contamination GCN50Size