Overview

ID SMP0071
Name PJS2
Type marsh
Habitat soil
Country China
Latitude and longitude 40.923333 N 121.783611 E
Altitude (m) 1.0
Instrument illumina NovaSeq X Plus
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA1430164
Collection Date 2022-10-27
Physicochemical properties
TN (g/kg) 0.6172
TP (g/kg) 0.4179
TS (g/kg) 0.2183
TC (g/kg) 7.6000
Fe (mg/kg) 22757.0094
Mn (mg/kg) 725.2336
C/N 12.3131
IC (g/kg) 3.7118
MBC (g/kg) 0.1171
pH 8.7800
Water content (%) 0.2468
NO3- (mg/kg) -0.7774
NH4+ (mg/kg) 5.0528

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs70
The MAGs in SMP0071

ID Name Taxonomy Completeness Contamination GCN50Size
MAG02999 PJS2_bin.1 d__Bacteria;p__Desulfobacterota_E;c__Deferrimicrobia;o__Deferrimicrobiales;f__Deferrimicrobiaceae;g__CSP1-8;s__CSP1-8 sp035464915 98.49 5.49 62.0 8,193 2,544,371
MAG03000 PJS2_bin.11 d__Bacteria;p__Verrucomicrobiota;c__Verrucomicrobiia;o__Limisphaerales;f__PALSA-1396;g__;s__ 86.95 3.85 59.0 5,586 4,587,881
MAG03001 PJS2_bin.13 d__Bacteria;p__Verrucomicrobiota;c__Verrucomicrobiia;o__Palsa-1439;f__;g__;s__ 52.59 0.05 45.0 6,113 1,188,330
MAG03002 PJS2_bin.15 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Pseudohongiellaceae;g__Eutrophocola;s__ 94.99 2.7 61.0 10,040 3,330,216
MAG03003 PJS2_bin.17 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Woeseiales;f__Woeseiaceae;g__JAXHMR01;s__ 81.41 1.33 62.0 21,480 2,928,574
MAG03004 PJS2_bin.18 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Spongiibacteraceae;g__Zhongshania;s__Zhongshania antarctica 99.77 0.28 51.0 237,978 3,765,062
MAG03005 PJS2_bin.19 d__Bacteria;p__Verrucomicrobiota;c__Verrucomicrobiia;o__Opitutales;f__Opitutaceae;g__;s__ 90.71 2.89 62.0 23,021 4,209,312
MAG03006 PJS2_bin.2 d__Bacteria;p__Myxococcota;c__Polyangia;o__Polyangiales;f__Polyangiaceae;g__SZUA-265;s__ 83.56 3.7 60.0 7,810 6,273,259
MAG03007 PJS2_bin.20 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__RSA9;g__DATHRK01;s__DATHRK01 sp035465395 63.9 0.3 72.0 14,240 2,090,858
MAG03008 PJS2_bin.21 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__DSM-6294;g__Thalassolituus;s__ 85.77 1.67 47.0 12,118 3,159,830
MAG03009 PJS2_bin.22 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__Palsa-1233;s__ 97.96 2.47 72.0 28,336 2,882,133
MAG03010 PJS2_bin.24 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__XN24;f__XN24;g__XN24;s__ 78.91 0.96 68.0 32,429 2,353,080
MAG03011 PJS2_bin.25 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Palauibacterales;f__Palauibacteraceae;g__;s__ 86.85 2.11 69.0 42,131 3,064,795
MAG03012 PJS2_bin.26 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Sphingomonadales;f__Sphingomonadaceae;g__Parasphingorhabdus;s__ 95.31 3.15 58.0 31,768 2,751,260
MAG03013 PJS2_bin.28 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Palauibacterales;f__Palauibacteraceae;g__JARFPW01;s__JARFPW01 sp035464655 91.76 1.92 69.0 28,120 2,561,073
MAG03014 PJS2_bin.29 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Sneathiellales;f__Sneathiellaceae;g__Sneathiella;s__ 66.37 0.5 55.0 5,085 2,267,475
MAG03015 PJS2_bin.32 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__UBA11579;g__UBA11579;s__ 90.55 0.41 57.0 48,890 3,438,643
MAG03016 PJS2_bin.33 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Kiloniellales;f__Kiloniellaceae;g__Pelagibius;s__ 75.26 1.54 67.0 16,832 2,869,298
MAG03017 PJS2_bin.34 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Xanthomonadales;f__SZUA-36;g__CALKKN01;s__ 64.08 1.98 66.0 7,036 2,351,593
MAG03018 PJS2_bin.35 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhizobiales;f__JAJFHC01;g__;s__ 90.11 5.99 67.0 22,099 4,123,654
MAG03019 PJS2_bin.36 d__Bacteria;p__Myxococcota_A;c__UBA9160;o__UBA9160;f__SMWR01;g__JAHEJV01;s__ 90.81 2.23 70.0 22,051 4,680,163
MAG03020 PJS2_bin.38 d__Bacteria;p__Chloroflexota;c__Limnocylindria;o__QHBO01;f__QHBO01;g__;s__ 74.24 2.04 70.0 5,389 2,086,289
MAG03021 PJS2_bin.4 d__Bacteria;p__Desulfobacterota;c__Desulfobulbia;o__Desulfobulbales;f__Desulfocapsaceae;g__Desulfopila_A;s__ 61.75 1.07 46.0 7,621 2,388,458
MAG03022 PJS2_bin.40 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__SZUA-152;f__SZUA-152;g__JAKEGK01;s__ 68.11 3.06 47.0 8,868 2,031,674
MAG03023 PJS2_bin.41 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Alcanivoracaceae;g__PGZG01;s__ 93.28 0.86 59.0 37,680 3,296,526
MAG03024 PJS2_bin.42 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__2-12-FULL-64-23;s__ 67.28 1.02 66.0 4,848 2,204,589
MAG03025 PJS2_bin.43 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__RSA9;g__JAWVYT01;s__ 90.7 2.18 72.0 18,617 4,041,376
MAG03026 PJS2_bin.45 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhodobacterales;f__Rhodobacteraceae;g__Thermohalobaculum;s__ 80.67 0.33 71.0 12,314 2,686,213
MAG03027 PJS2_bin.46 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Moraxellaceae;g__Perlucidibaca;s__Perlucidibaca sp018066805 93.58 0.05 53.0 46,667 2,057,062
MAG03028 PJS2_bin.48 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__SZUA-152;f__SZUA-152;g__;s__ 70.09 2.02 44.0 4,648 2,403,958
MAG03029 PJS2_bin.49 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Alcanivoracaceae;g__JARGPN01;s__ 91.11 0.02 52.0 84,064 2,934,158
MAG03030 PJS2_bin.5 d__Bacteria;p__Bdellovibrionota;c__Bacteriovoracia;o__Bacteriovoracales;f__Bacteriovoracaceae;g__Halobacteriovorax_A;s__ 80.78 1.59 34.0 3,921 2,682,124
MAG03031 PJS2_bin.50 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Kiloniellales;f__CECT-8803;g__JARRJC01;s__ 65.61 2.21 66.0 4,349 1,710,389
MAG03032 PJS2_bin.51 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__UBA6429;f__Thiohalophilaceae;g__JAHEDB01;s__ 90.74 3.55 52.0 22,014 2,846,586
MAG03033 PJS2_bin.52 d__Bacteria;p__Acidobacteriota;c__UBA6911;o__RPQK01;f__JAPXNP01;g__G020350445;s__ 74.1 1.22 60.0 3,149 3,021,911
MAG03034 PJS2_bin.54 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Bryobacterales;f__;g__;s__ 87.09 3.47 62.0 16,478 6,995,403
MAG03035 PJS2_bin.56 d__Bacteria;p__Myxococcota_A;c__UBA9160;o__UBA9160;f__SMWR01;g__JACZVU01;s__ 70.27 3.6 64.0 6,036 2,222,295
MAG03036 PJS2_bin.58 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__UBA6960;g__IDS-52;s__IDS-52 sp035464715 100.0 3.19 71.0 21,128 4,777,094
MAG03037 PJS2_bin.59 d__Bacteria;p__Bacteroidota_A;c__UBA10030;o__UBA10030;f__UBA10030;g__;s__ 59.95 0.99 56.0 2,038 2,110,028
MAG03038 PJS2_bin.6 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__UBA6960;g__IDS-52;s__ 91.37 3.42 70.0 26,904 3,649,524
MAG03039 PJS2_bin.62 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Chitinophagales;f__S012-47;g__;s__ 63.79 0.63 52.0 2,303 1,696,786
MAG03040 PJS2_bin.63 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Rariloculales;f__Rariloculaceae;g__JAHEEM01;s__ 95.94 0.62 60.0 24,837 3,185,169
MAG03041 PJS2_bin.64 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Pseudomonadaceae;g__Pseudomonas_E;s__Pseudomonas_E sp038069885 83.57 3.32 63.0 10,363 3,888,884
MAG03042 PJS2_bin.65 d__Bacteria;p__Bacteroidota_A;c__Rhodothermia;o__Rhodothermales;f__UBA10348;g__SMXL01;s__ 79.76 1.42 55.0 5,158 3,466,961
MAG03043 PJS2_bin.66 d__Bacteria;p__Nitrospirota;c__Nitrospiria;o__Nitrospirales;f__UBA8639;g__Nitrospira_E;s__ 96.36 1.91 49.0 38,128 3,703,776
MAG03044 PJS2_bin.67 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Xanthomonadales;f__Xanthomonadaceae;g__JALZKJ01;s__JALZKJ01 sp035465455 75.07 4.25 68.0 5,672 2,344,484
MAG03045 PJS2_bin.68 d__Bacteria;p__Myxococcota;c__Polyangia;o__Polyangiales;f__Polyangiaceae;g__Labilithrix;s__ 92.31 1.45 71.0 12,319 7,603,453
MAG03046 PJS2_bin.69 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__QNFN01;f__QNFN01;g__QNFN01;s__ 83.68 2.25 71.0 10,067 2,594,951
MAG03047 PJS2_bin.7 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Rariloculales;f__Rariloculaceae;g__DATCZB01;s__ 96.81 0.19 61.0 21,356 3,292,320
MAG03048 PJS2_bin.71 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__Acidimicrobiales;f__Ilumatobacteraceae;g__Ilumatobacter;s__ 86.08 0.57 66.0 7,951 3,661,267
MAG03049 PJS2_bin.72 d__Bacteria;p__Myxococcota;c__Polyangia;o__Polyangiales;f__JAFGIB01;g__JAPPOR01;s__ 95.81 4.45 68.0 24,514 6,707,396
MAG03050 PJS2_bin.73 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__RSA9;g__DATKCF01;s__ 88.71 2.3 67.0 18,423 4,500,438
MAG03051 PJS2_bin.74 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__AKS1;f__AKS1;g__;s__ 81.78 3.05 52.0 9,564 1,953,029
MAG03052 PJS2_bin.76 d__Bacteria;p__4484-113;c__4484-113;o__4484-113;f__JAFGCY01;g__;s__ 67.71 0.47 64.0 7,351 2,158,959
MAG03053 PJS2_bin.77 d__Bacteria;p__Bacteroidota_A;c__Rhodothermia;o__Rhodothermales;f__UBA10348;g__JAHEEH01;s__ 76.85 0.89 67.0 18,231 3,303,825
MAG03054 PJS2_bin.78 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__JABDII01;s__JABDII01 sp035464955 97.26 1.22 65.0 40,377 3,476,346
MAG03055 PJS2_bin.79 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Xanthomonadales;f__SZUA-36;g__CALKKN01;s__ 81.85 4.91 66.0 8,790 3,025,398
MAG03056 PJS2_bin.8 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__CAIKUF01;s__ 81.37 4.06 60.0 4,850 2,413,651
MAG03057 PJS2_bin.80 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Flavobacteriaceae;g__QXCW01;s__ 74.06 2.32 34.0 7,589 2,434,559
MAG03058 PJS2_bin.81 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__JAENVV01;g__GCA-020352575;s__ 72.55 2.78 66.0 11,033 1,941,081
MAG03059 PJS2_bin.82 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhodobacterales;f__Rhodobacteraceae;g__;s__ 92.06 3.08 67.0 13,027 4,067,772
MAG03060 PJS2_bin.83 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Sphingomonadales;f__Sphingomonadaceae;g__Parasphingorhabdus;s__ 79.66 5.16 58.0 5,629 2,319,327
MAG03061 PJS2_bin.84 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Alcanivoracaceae;g__JARGPN01;s__ 87.8 0.43 52.0 47,872 3,059,102
MAG03062 PJS2_bin.85 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Moraxellaceae;g__Perlucidibaca;s__ 68.67 0.72 50.0 4,055 1,330,549
MAG03063 PJS2_bin.86 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Methylophilaceae;g__GCA-2401735;s__GCA-2401735 sp041602315 74.4 2.13 41.0 3,971 1,632,113
MAG03064 PJS2_bin.89 d__Bacteria;p__Eisenbacteria;c__RBG-16-71-46;o__JABDJR01;f__JABDJR01;g__;s__ 64.57 1.53 68.0 3,015 2,405,987
MAG03065 PJS2_bin.9 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__UBA6429;f__Thiohalophilaceae;g__Thiohalophilus;s__ 83.09 2.56 57.0 6,193 2,561,091
MAG03066 PJS2_bin.91 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Xanthomonadales;f__SZUA-36;g__JABDJL01;s__ 74.0 3.65 64.0 5,297 1,843,885
MAG03067 PJS2_bin.92 d__Bacteria;p__Myxococcota;c__Polyangia;o__Polyangiales;f__Polyangiaceae;g__SZUA-265;s__ 88.45 1.07 63.0 13,744 5,372,763
MAG03068 PJS2_bin.95 d__Bacteria;p__Nitrospirota;c__Thermodesulfovibrionia;o__Thermodesulfovibrionales;f__JdFR-86;g__DAOWET01;s__ 83.79 1.2 54.0 3,808 2,346,479
ID Name Taxonomy Completeness Contamination GCN50Size