Overview

ID SMP0072
Name PJS3
Type marsh
Habitat soil
Country China
Latitude and longitude 40.923333 N 121.783611 E
Altitude (m) 1.0
Instrument illumina NovaSeq X Plus
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA1430164
Collection Date 2022-10-27
Physicochemical properties
TN (g/kg) 0.6026
TP (g/kg) 0.3497
TS (g/kg) 0.4654
TC (g/kg) 4.7200
Fe (mg/kg) 19710.1124
Mn (mg/kg) 520.2247
C/N 7.8321
IC (g/kg) 1.5400
MBC (g/kg) 0.1163
pH 8.0600
Water content (%) 0.2094
NO3- (mg/kg) 2.2292
NH4+ (mg/kg) 2.9723

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs55
The MAGs in SMP0072

ID Name Taxonomy Completeness Contamination GCN50Size
MAG03069 PJS3_bin.10 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__JACCXV01;f__JAHWKZ01;g__CAMYLR01;s__ 92.04 0.03 62.0 12,115 2,243,475
MAG03070 PJS3_bin.11 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Palauibacterales;f__Palauibacteraceae;g__JARFPW01;s__JARFPW01 sp035464655 60.18 0.51 70.0 35,899 1,373,164
MAG03071 PJS3_bin.12 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Alcanivoracaceae;g__JARGPN01;s__ 93.77 0.73 52.0 76,143 3,149,865
MAG03072 PJS3_bin.13 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__ZC4RG35;g__;s__ 89.8 1.4 69.0 25,571 2,446,482
MAG03073 PJS3_bin.14 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Xanthomonadales;f__SZUA-36;g__JABDJL01;s__ 79.51 1.56 63.0 8,398 2,087,443
MAG03074 PJS3_bin.16 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Promineifilales;f__Promineifilaceae;g__JAAYYY01;s__ 98.0 8.66 61.0 15,089 6,595,018
MAG03075 PJS3_bin.17 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Thiohalomonadales;f__Thiohalomonadaceae;g__JBFEYJ01;s__ 68.59 0.94 58.0 9,869 1,878,935
MAG03076 PJS3_bin.18 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Alcanivoracaceae;g__Alcanivorax;s__ 96.75 4.02 59.0 311,637 3,937,653
MAG03077 PJS3_bin.2 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Xanthomonadales;f__SZUA-36;g__JABDJL01;s__ 92.36 5.51 64.0 36,261 2,810,653
MAG03078 PJS3_bin.20 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhodobacterales;f__Rhodobacteraceae;g__Thermohalobaculum;s__ 83.67 5.02 71.0 14,674 2,885,979
MAG03079 PJS3_bin.22 d__Bacteria;p__ARS69;c__ARS69;o__ARS69;f__ARS69;g__;s__ 82.69 1.91 72.0 7,822 4,183,845
MAG03080 PJS3_bin.23 d__Bacteria;p__Planctomycetota;c__Planctomycetia;o__Planctomycetales;f__Planctomycetaceae;g__JABURQ01;s__ 77.47 3.09 56.0 3,617 5,145,053
MAG03081 PJS3_bin.24 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Palauibacterales;f__Palauibacteraceae;g__Palauibacter;s__ 73.23 0.63 71.0 13,087 3,457,487
MAG03082 PJS3_bin.25 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__HTCC5015;f__HTCC5015;g__HTCC5015;s__ 99.91 0.06 59.0 385,812 2,483,179
MAG03083 PJS3_bin.26 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__JAPULJ01;f__JAPULJ01;g__DATKZM01;s__ 62.68 0.58 65.0 20,482 2,749,456
MAG03084 PJS3_bin.27 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Rariloculales;f__Rariloculaceae;g__JAHEEM01;s__ 87.91 2.04 64.0 19,570 3,382,078
MAG03085 PJS3_bin.28 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__RSA9;g__DATHRK01;s__DATHRK01 sp035465395 66.57 2.01 72.0 20,107 2,385,339
MAG03086 PJS3_bin.29 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__UBA11579;g__UBA11579;s__ 88.23 0.62 57.0 37,575 3,455,542
MAG03087 PJS3_bin.3 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__DSM-6294;g__Oleispira;s__ 99.63 0.0 44.0 283,190 2,598,889
MAG03088 PJS3_bin.30 d__Bacteria;p__Myxococcota_A;c__UBA9160;o__UBA9160;f__SMWR01;g__JAHEJV01;s__ 86.71 2.05 70.0 37,219 4,873,555
MAG03089 PJS3_bin.31 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__AKS1;f__AKS1;g__;s__ 62.06 1.52 52.0 5,852 1,513,697
MAG03090 PJS3_bin.34 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__UBA11373;g__JAUYIV01;s__ 93.14 2.17 69.0 34,224 2,252,917
MAG03091 PJS3_bin.36 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__HTCC5015;f__HTCC5015;g__DASUFE01;s__ 57.98 0.43 61.0 3,086 1,836,517
MAG03092 PJS3_bin.37 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Woeseiales;f__Woeseiaceae;g__UBA1847;s__UBA1847 sp041574375 88.48 1.65 57.0 15,607 3,639,513
MAG03093 PJS3_bin.39 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Pseudohongiellaceae;g__Eutrophocola;s__ 66.31 1.03 61.0 4,777 2,004,262
MAG03094 PJS3_bin.40 d__Bacteria;p__Krumholzibacteriota;c__Krumholzibacteriia;o__JAJRXK01;f__JAJRXK01;g__;s__ 88.06 0.97 66.0 16,126 4,236,301
MAG03095 PJS3_bin.41 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__ZC4RG35;g__JANQRA01;s__ 69.36 0.79 65.0 16,794 1,539,546
MAG03096 PJS3_bin.42 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhizobiales;f__Afifellaceae;g__CAMYKZ01;s__CAMYKZ01 sp035465195 81.15 2.66 64.0 15,101 3,614,596
MAG03097 PJS3_bin.44 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__SZUA-229;f__SZUA-229;g__JASBSR01;s__ 73.66 2.39 51.0 6,745 1,939,290
MAG03098 PJS3_bin.45 d__Bacteria;p__Bacteroidota_A;c__Rhodothermia;o__Balneolales;f__Balneolaceae;g__;s__ 55.92 0.55 53.0 4,305 1,912,342
MAG03099 PJS3_bin.46 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__UBA8366;f__JADFVY01;g__JADFVY01;s__ 91.46 2.38 61.0 11,870 3,929,272
MAG03100 PJS3_bin.47 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__UBA6960;g__SZUA-318;s__ 96.26 5.9 72.0 23,530 4,882,449
MAG03101 PJS3_bin.48 d__Bacteria;p__Chloroflexota;c__Dehalococcoidia;o__Lucifugimonadales;f__Lucifugimonadaceae;g__JAJCYX01;s__ 69.81 1.14 61.0 10,067 1,933,678
MAG03102 PJS3_bin.49 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Palauibacterales;f__Palauibacteraceae;g__JARFPW01;s__ 87.04 0.43 70.0 7,653 1,903,429
MAG03103 PJS3_bin.5 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__Multivoradales;f__DATKCC01;g__;s__ 76.64 1.56 71.0 7,391 4,381,906
MAG03104 PJS3_bin.50 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Palauibacterales;f__Palauibacteraceae;g__;s__ 76.19 3.19 69.0 25,074 2,333,479
MAG03105 PJS3_bin.51 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Palauibacterales;f__Palauibacteraceae;g__JARFPW01;s__ 89.89 7.56 68.0 9,957 3,335,783
MAG03106 PJS3_bin.52 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__ZC4RG35;g__JANQRA01;s__ 84.85 5.57 64.0 12,790 2,291,461
MAG03107 PJS3_bin.53 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Kiloniellales;f__Kiloniellaceae;g__Pelagibius;s__ 86.19 3.82 67.0 20,240 4,193,894
MAG03108 PJS3_bin.54 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Chitinophagales;f__S012-47;g__;s__ 59.84 1.22 51.0 5,037 1,801,659
MAG03109 PJS3_bin.56 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__XJ16;f__Halofilaceae;g__Halofilum;s__ 76.97 1.41 67.0 15,113 2,281,772
MAG03110 PJS3_bin.58 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Rariloculales;f__Rariloculaceae;g__DATCZB01;s__ 93.33 1.4 63.0 20,108 3,113,906
MAG03111 PJS3_bin.59 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__UBA6615;f__UBA6615;g__;s__ 63.51 1.65 67.0 6,582 2,498,956
MAG03112 PJS3_bin.6 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Kiloniellales;f__CECT-8803;g__JARRJC01;s__JARRJC01 sp037379885 90.74 2.61 66.0 16,571 2,638,063
MAG03113 PJS3_bin.60 d__Bacteria;p__Desulfobacterota_E;c__Deferrimicrobia;o__Deferrimicrobiales;f__Deferrimicrobiaceae;g__CSP1-8;s__CSP1-8 sp035464915 96.5 6.12 62.0 8,179 2,392,222
MAG03114 PJS3_bin.62 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__UBA8366;f__JADFVY01;g__;s__ 100.0 4.7 63.0 37,754 4,445,088
MAG03115 PJS3_bin.63 d__Bacteria;p__Bacteroidota_A;c__Rhodothermia;o__Balneolales;f__Balneolaceae;g__Fodinibius;s__ 71.43 3.44 43.0 5,478 2,381,263
MAG03116 PJS3_bin.64 d__Bacteria;p__Krumholzibacteriota;c__Krumholzibacteriia;o__WVZY01;f__JAKEHA01;g__;s__ 87.5 1.38 65.0 15,265 3,992,401
MAG03117 PJS3_bin.65 d__Bacteria;p__Acidobacteriota;c__UBA6911;o__RPQK01;f__JAPXNP01;g__G020350445;s__ 67.07 3.32 60.0 2,110 2,864,045
MAG03118 PJS3_bin.68 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__JABDII01;s__JABDII01 sp035464955 96.29 0.88 65.0 38,295 3,292,900
MAG03119 PJS3_bin.69 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__UBA8366;f__GCA-2696645;g__;s__ 56.22 0.23 63.0 4,339 1,814,827
MAG03120 PJS3_bin.71 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Alcanivoracaceae;g__JARGPN01;s__ 81.89 4.43 53.0 8,677 2,640,476
MAG03121 PJS3_bin.75 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__UBA6960;g__UBA2589;s__ 67.32 0.94 69.0 6,121 2,835,116
MAG03122 PJS3_bin.76 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__ZC4RG35;g__JAHEDH01;s__ 51.73 0.06 67.0 9,222 1,830,205
MAG03123 PJS3_bin.8 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__UBA6960;g__IDS-52;s__IDS-52 sp035464715 94.52 3.57 71.0 13,846 4,717,424
ID Name Taxonomy Completeness Contamination GCN50Size