Overview
| ID | SMP0076 |
|---|---|
| Name | QTD1 |
| Type | paddy |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 28.0325 N 120.255833 E |
| Altitude (m) | 327.0 |
| Instrument | illumina NovaSeq X Plus |
| AvgSpotLen (bp) | 300 |
| LibraryLayout | PAIRED |
| Project | PRJNA1430164 |
| Collection Date | 2023-03-25 |
| Physicochemical properties | |
| TN (g/kg) | 1.6044 |
| TP (g/kg) | 0.5274 |
| TS (g/kg) | 0.1548 |
| TC (g/kg) | 16.4900 |
| Fe (mg/kg) | 31580.2708 |
| Mn (mg/kg) | 1148.9362 |
| C/N | 10.2783 |
| IC (g/kg) | 12.3762 |
| MBC (g/kg) | 0.5512 |
| pH | 6.7900 |
| Water content (%) | 0.3448 |
| NO3- (mg/kg) | -0.2679 |
| NH4+ (mg/kg) | 4.5544 |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs5
The MAGs in SMP0076
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| MAG03255 | QTD1_bin.1 | d__Bacteria;p__Myxococcota;c__Myxococcia;o__Myxococcales;f__Anaeromyxobacteraceae;g__;s__ | 64.55 | 1.37 | 73.0 | 6,886 | 2,508,706 |
| MAG03256 | QTD1_bin.12 | d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Steroidobacterales;f__Steroidobacteraceae;g__13-2-20CM-66-19;s__ | 83.31 | 2.35 | 69.0 | 12,248 | 2,793,807 |
| MAG03257 | QTD1_bin.6 | d__Bacteria;p__Desulfobacterota;c__Desulfobacteria;o__Desulfobacterales;f__UBA2174_A;g__SpSt-501;s__ | 97.18 | 5.33 | 61.0 | 9,521 | 4,416,897 |
| MAG03258 | QTD1_bin.7 | d__Bacteria;p__Methylomirabilota;c__Methylomirabilia;o__Rokubacteriales;f__CSP1-6;g__CAMLFJ01;s__CAMLFJ01 sp035254745 | 88.64 | 3.81 | 71.0 | 9,883 | 4,337,829 |
| MAG03259 | QTD1_bin.8 | d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Acidiferrales;f__UBA7541;g__Acidiferrum;s__ | 84.32 | 5.09 | 58.0 | 7,431 | 3,952,775 |
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
