Overview

ID SMP0089
Name SRD2
Type paddy
Habitat soil
Country China
Latitude and longitude 29.098889 N 116.676389 E
Altitude (m) 19.0
Instrument illumina NovaSeq X Plus
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA1430164
Collection Date
Physicochemical properties
TN (g/kg) 2.0855
TP (g/kg) 0.8959
TS (g/kg) 0.0795
TC (g/kg) 19.5400
Fe (mg/kg) 27046.9043
Mn (mg/kg) 313.3208
C/N 9.3693
IC (g/kg) 2.1022
MBC (g/kg) 0.8044
pH 5.8800
Water content (%) 0.4027
NO3- (mg/kg) 11.6705
NH4+ (mg/kg) 92.3788

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs20
The MAGs in SMP0089

ID Name Taxonomy Completeness Contamination GCN50Size
MAG03558 SRD2_bin.11 d__Bacteria;p__Bacteroidota_A;c__Kapaibacteriia;o__Palsa-1295;f__Palsa-1295;g__PALSA-1295;s__ 63.47 1.22 56.0 4,914 2,319,280
MAG03559 SRD2_bin.12 d__Bacteria;p__Chloroflexota;c__Dormibacteria;o__Aeolococcales;f__Aeolococcaceae;g__;s__ 81.44 0.52 73.0 21,486 2,473,526
MAG03560 SRD2_bin.14 d__Bacteria;p__Myxococcota;c__Myxococcia;o__Myxococcales;f__Anaeromyxobacteraceae;g__Anaeromyxobacter_A;s__ 84.41 4.06 72.0 10,266 4,303,483
MAG03561 SRD2_bin.15 d__Bacteria;p__Chloroflexota;c__Dormibacteria;o__Dormibacterales;f__Dormibacteraceae;g__DATGEO01;s__ 92.32 1.6 68.0 26,984 2,896,243
MAG03562 SRD2_bin.16 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Sphingomonadales;f__Sphingomonadaceae;g__Sphingomicrobium;s__ 72.88 1.85 62.0 11,199 2,231,087
MAG03563 SRD2_bin.17 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Sphingomonadales;f__Sphingomonadaceae;g__Sphingomicrobium;s__Sphingomicrobium sp035470745 66.43 2.18 64.0 17,280 1,493,012
MAG03564 SRD2_bin.18 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Sphingomonadales;f__Sphingomonadaceae;g__Sphingomicrobium;s__ 88.18 6.35 63.0 23,879 2,236,882
MAG03565 SRD2_bin.20 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Terriglobales;f__Acidobacteriaceae;g__Occallatibacter;s__ 77.49 4.19 59.0 17,054 4,255,959
MAG03566 SRD2_bin.21 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Moraxellaceae;g__Aquirhabdus;s__ 96.84 1.42 43.0 47,780 3,052,790
MAG03567 SRD2_bin.23 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__Acidimicrobiales;f__Palsa-688;g__DASUWA01;s__ 80.98 2.6 68.0 10,261 3,019,323
MAG03568 SRD2_bin.24 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__B-17B0;f__B-17BO;g__UBA4416;s__ 87.13 3.13 34.0 9,436 3,498,370
MAG03569 SRD2_bin.25 d__Bacteria;p__Bacteroidota_A;c__UBA10030;o__UBA10030;f__UBA6906;g__Fen-1262;s__ 87.08 2.67 63.0 6,655 3,664,268
MAG03570 SRD2_bin.27 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__LMDS01;s__ 78.45 1.1 72.0 7,189 3,733,669
MAG03571 SRD2_bin.28 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__Gp7-AA8;f__Gp7-AA8;g__JAJXWV01;s__ 52.44 0.2 65.0 10,616 2,481,377
MAG03572 SRD2_bin.29 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Steroidobacterales;f__Steroidobacteraceae;g__13-2-20CM-66-19;s__ 86.87 0.53 69.0 26,964 3,210,038
MAG03573 SRD2_bin.3 d__Bacteria;p__Chloroflexota;c__Dormibacteria;o__DASZGP01;f__DASZGP01;g__;s__ 89.0 2.71 70.0 22,059 2,734,050
MAG03574 SRD2_bin.4 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__Gemmatimonadaceae;g__AG11;s__AG11 sp035718985 67.65 2.16 69.0 7,462 2,871,528
MAG03575 SRD2_bin.5 d__Bacteria;p__Patescibacteriota;c__Minisyncoccia;o__UBA9973;f__UBA2103;g__C7867-001;s__ 69.95 0.48 60.0 6,750 473,853
MAG03576 SRD2_bin.7 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__UBA5066;f__Gp7-AA6;g__;s__ 79.37 2.16 67.0 6,380 3,086,859
MAG03577 SRD2_bin.9 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Terriglobales;f__JAIQGF01;g__JAIQGF01;s__JAIQGF01 sp035691485 80.18 1.29 61.0 23,003 3,130,484
ID Name Taxonomy Completeness Contamination GCN50Size