Overview

ID SMP0094
Name SYD1
Type paddy
Habitat soil
Country China
Latitude and longitude 18.316667 N 109.45 E
Altitude (m) 19.0
Instrument illumina NovaSeq X Plus
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA1430164
Collection Date 2022-10-29
Physicochemical properties
TN (g/kg) 1.1959
TP (g/kg) 0.2822
TS (g/kg) 0.7110
TC (g/kg) 8.1800
Fe (mg/kg) 29274.2268
Mn (mg/kg) 464.9485
C/N 6.8403
IC (g/kg) 0.0810
MBC (g/kg) 0.1326
pH 7.1800
Water content (%) 0.1872
NO3- (mg/kg) 0.3554
NH4+ (mg/kg) 8.9492

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs74
The MAGs in SMP0094

ID Name Taxonomy Completeness Contamination GCN50Size
MAG03680 SYD1_bin.1 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrosopumilaceae;g__Nitrosotalea;s__ 99.69 0.17 36.0 25,809 1,451,635
MAG03681 SYD1_bin.10 d__Bacteria;p__Myxococcota_A;c__UBA9160;o__SZUA-336;f__SZUA-336;g__VGRW01;s__ 96.69 3.88 73.0 38,739 4,213,441
MAG03682 SYD1_bin.102 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Chitinophagales;f__Chitinophagaceae;g__VBAU01;s__ 98.9 1.83 41.0 25,692 4,701,266
MAG03683 SYD1_bin.104 d__Bacteria;p__Krumholzibacteriota;c__Krumholzibacteriia;o__JAJRXK01;f__JAJRXK01;g__JBGPIA01;s__ 92.63 0.25 71.0 73,268 5,292,326
MAG03684 SYD1_bin.106 d__Bacteria;p__Bacteroidota_A;c__UBA10030;o__UBA10030;f__UBA6906;g__;s__ 78.52 1.11 61.0 12,562 3,221,572
MAG03685 SYD1_bin.12 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Terriglobales;f__Acidobacteriaceae;g__Occallatibacter;s__ 84.76 6.63 61.0 17,620 4,895,524
MAG03686 SYD1_bin.13 d__Bacteria;p__Bacteroidota_A;c__Ignavibacteria;o__Ignavibacteriales;f__Ignavibacteriaceae;g__DATFVA01;s__ 89.76 6.53 40.0 6,878 3,411,399
MAG03687 SYD1_bin.14 d__Bacteria;p__Eisenbacteria;c__RBG-16-71-46;o__RBG-16-71-46;f__DASYSL01;g__JANPEF01;s__ 88.79 1.43 73.0 35,419 3,411,204
MAG03688 SYD1_bin.15 d__Bacteria;p__Acidobacteriota;c__Polarisedimenticolia;o__Polarisedimenticolales;f__DASRJG01;g__;s__ 77.84 2.18 73.0 22,383 3,186,294
MAG03689 SYD1_bin.16 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Rariloculales;f__Rariloculaceae;g__FEN-1219;s__ 86.87 4.2 67.0 33,599 4,392,471
MAG03690 SYD1_bin.17 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__Gp7-AA8;f__Gp7-AA8;g__Gp7-AA10;s__ 80.16 0.11 65.0 10,711 3,064,396
MAG03691 SYD1_bin.18 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Terriglobales;f__DASPRL01;g__DASPRL01;s__ 93.77 0.83 67.0 16,605 3,503,337
MAG03692 SYD1_bin.19 d__Bacteria;p__Methylomirabilota;c__Methylomirabilia;o__Methylomirabilales;f__DASPOZ01;g__DASPOZ01;s__ 75.33 2.8 71.0 5,995 3,763,027
MAG03693 SYD1_bin.2 d__Bacteria;p__Eisenbacteria;c__RBG-16-71-46;o__JABDJR01;f__JABDJR01;g__;s__ 98.4 0.0 70.0 56,781 3,838,490
MAG03694 SYD1_bin.22 d__Bacteria;p__Bacteroidota_A;c__Ignavibacteria;o__Ignavibacteriales;f__Ignavibacteriaceae;g__;s__ 99.91 5.75 35.0 15,128 5,240,824
MAG03695 SYD1_bin.23 d__Bacteria;p__Eisenbacteria;c__RBG-16-71-46;o__RBG-16-71-46;f__RBG-16-71-46;g__JAIOPA01;s__ 74.32 0.03 73.0 11,732 2,591,330
MAG03696 SYD1_bin.24 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__Villigracilaceae;g__Defluviilinea;s__ 93.78 8.39 55.0 16,214 5,104,581
MAG03697 SYD1_bin.25 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__JACPAP01;s__ 96.25 0.37 69.0 31,612 3,743,997
MAG03698 SYD1_bin.26 d__Bacteria;p__Myxococcota_A;c__UBA9160;o__UBA9160;f__SMWR01;g__;s__ 78.82 1.97 74.0 15,262 4,560,423
MAG03699 SYD1_bin.27 d__Bacteria;p__Eisenbacteria;c__RBG-16-71-46;o__SZUA-252;f__SZUA-252;g__DASQJL01;s__ 93.57 0.49 71.0 75,209 2,914,810
MAG03700 SYD1_bin.29 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Terriglobales;f__SbA1;g__;s__ 99.18 3.63 57.0 69,985 5,337,181
MAG03701 SYD1_bin.3 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Terriglobales;f__JAIQGF01;g__DAISJI01;s__ 95.1 3.94 64.0 43,307 4,827,659
MAG03702 SYD1_bin.32 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__JADJOM01;s__ 97.09 2.82 69.0 29,220 4,389,703
MAG03703 SYD1_bin.33 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Terriglobales;f__SbA1;g__Gp1-AA122;s__ 89.83 6.38 61.0 15,221 5,033,542
MAG03704 SYD1_bin.35 d__Bacteria;p__Nitrospirota;c__Thermodesulfovibrionia;o__Thermodesulfovibrionales;f__UBA6898;g__JBECKU01;s__ 69.95 3.53 55.0 5,905 1,848,181
MAG03705 SYD1_bin.36 d__Bacteria;p__Eisenbacteria;c__RBG-16-71-46;o__SZUA-252;f__SZUA-252;g__DASQJL01;s__ 90.54 0.93 71.0 73,480 3,122,264
MAG03706 SYD1_bin.39 d__Bacteria;p__Acidobacteriota;c__Vicinamibacteria;o__Vicinamibacterales;f__UBA2999;g__;s__ 96.67 1.34 67.0 61,357 5,044,682
MAG03707 SYD1_bin.4 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__Gemmatimonadaceae;g__CAMLIT01;s__ 98.88 2.92 68.0 80,200 5,719,754
MAG03708 SYD1_bin.41 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Sphingomonadales;f__Sphingomonadaceae;g__Sphingomicrobium;s__ 80.02 5.52 66.0 20,094 2,320,986
MAG03709 SYD1_bin.46 d__Bacteria;p__Zixibacteria;c__MSB-5A5;o__MSB-5A5;f__;g__;s__ 64.73 1.71 48.0 2,721 1,514,212
MAG03710 SYD1_bin.47 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Chitinophagales;f__Chitinophagaceae;g__VBAS01;s__ 67.79 1.37 41.0 4,011 2,965,668
MAG03711 SYD1_bin.48 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Sulfuricellaceae;g__;s__ 65.17 2.91 65.0 11,540 2,091,793
MAG03712 SYD1_bin.49 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhizobiales;f__Xanthobacteraceae;g__Bradyrhizobium;s__ 82.71 5.25 63.0 15,863 5,141,219
MAG03713 SYD1_bin.5 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__Gemmatimonadaceae;g__JABWBJ01;s__ 91.72 4.54 67.0 22,824 4,398,374
MAG03714 SYD1_bin.50 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__Gemmatimonadaceae;g__JADGGM01;s__ 93.62 5.4 71.0 27,709 4,108,973
MAG03715 SYD1_bin.52 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__VadinHA17;g__LD21;s__ 94.55 2.01 46.0 14,233 3,721,814
MAG03716 SYD1_bin.53 d__Bacteria;p__Verrucomicrobiota;c__Verrucomicrobiia;o__Chthoniobacterales;f__UBA10450;g__JAICXG01;s__ 93.39 2.52 59.0 34,640 4,109,752
MAG03717 SYD1_bin.54 d__Bacteria;p__Desulfobacterota;c__SM23-61;o__SM23-61;f__SM23-61;g__SM23-61;s__ 81.67 3.59 57.0 9,331 4,163,199
MAG03718 SYD1_bin.55 d__Bacteria;p__Methylomirabilota;c__Methylomirabilia;o__Rokubacteriales;f__CSP1-6;g__CAMLFJ01;s__ 85.38 6.78 72.0 9,202 4,305,136
MAG03719 SYD1_bin.56 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__UBA5066;f__Gp7-AA6;g__DAHUXD01;s__ 92.75 1.99 71.0 26,293 4,374,463
MAG03720 SYD1_bin.57 d__Bacteria;p__Verrucomicrobiota;c__Verrucomicrobiia;o__Limisphaerales;f__JADJPG01;g__DATLUX01;s__ 91.15 5.37 65.0 26,463 7,731,492
MAG03721 SYD1_bin.58 d__Bacteria;p__Chloroflexota;c__Limnocylindria;o__QHBO01;f__QHBO01;g__;s__ 79.74 0.37 72.0 33,809 2,341,362
MAG03722 SYD1_bin.59 d__Bacteria;p__Acidobacteriota;c__Blastocatellia;o__Pyrinomonadales;f__Pyrinomonadaceae;g__PSRF01;s__ 93.52 0.88 52.0 19,863 5,534,621
MAG03723 SYD1_bin.6 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__SHZU01;s__ 88.88 0.75 71.0 31,665 4,224,220
MAG03724 SYD1_bin.60 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Acidiferrales;f__UBA7541;g__Acidiferrum;s__ 85.5 1.47 60.0 11,340 3,246,145
MAG03725 SYD1_bin.62 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__Limnobacter;s__Limnobacter litoralis 97.32 1.25 55.0 10,976 2,869,082
MAG03726 SYD1_bin.63 d__Bacteria;p__Desulfobacterota_B;c__Binatia;o__UBA9968;f__UBA9968;g__JACPFE01;s__ 92.83 7.52 59.0 38,381 5,634,900
MAG03727 SYD1_bin.64 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-41;g__;s__ 99.95 8.35 60.0 27,179 5,029,364
MAG03728 SYD1_bin.65 d__Bacteria;p__Armatimonadota;c__Chthonomonadetes;o__Chthonomonadales;f__CAJBBX01;g__;s__ 72.16 1.83 66.0 4,973 4,397,667
MAG03729 SYD1_bin.7 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__Gemmatimonadaceae;g__;s__ 91.53 3.66 70.0 23,081 4,915,337
MAG03730 SYD1_bin.70 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Caulobacterales;f__TH1-2;g__Vitreimonas;s__ 98.79 0.26 65.0 62,017 3,124,436
MAG03731 SYD1_bin.71 d__Bacteria;p__Chloroflexota;c__Dehalococcoidia;o__DSTF01;f__WHTK01;g__DATLYJ01;s__ 85.52 1.16 65.0 12,940 3,358,846
MAG03732 SYD1_bin.72 d__Bacteria;p__Planctomycetota;c__Phycisphaerae;o__Tepidisphaerales;f__Tepidisphaeraceae;g__DASZXJ01;s__ 78.11 5.58 62.0 7,180 5,547,000
MAG03733 SYD1_bin.73 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Bin65;f__Bin65;g__SBBV01;s__ 73.49 1.15 68.0 7,589 3,701,850
MAG03734 SYD1_bin.74 d__Bacteria;p__Acidobacteriota;c__Blastocatellia;o__UBA7656;f__UBA7656;g__DATFXM01;s__ 83.3 2.86 57.0 25,286 4,367,220
MAG03735 SYD1_bin.75 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__JAPULJ01;f__JAPULJ01;g__;s__ 71.45 0.39 68.0 9,377 3,642,163
MAG03736 SYD1_bin.76 d__Bacteria;p__Desulfobacterota_B;c__Binatia;o__UBA9968;f__UBA9968;g__DP-20;s__ 93.9 1.73 58.0 11,433 4,348,375
MAG03737 SYD1_bin.77 d__Bacteria;p__Desulfobacterota_B;c__Binatia;o__UBA9968;f__UBA9968;g__DP-20;s__ 87.28 6.89 54.0 38,010 5,454,609
MAG03738 SYD1_bin.79 d__Bacteria;p__Methylomirabilota;c__Methylomirabilia;o__Rokubacteriales;f__CSP1-6;g__JBBIOF01;s__ 65.22 2.85 72.0 3,140 3,784,854
MAG03739 SYD1_bin.8 d__Bacteria;p__Nitrospirota;c__JACRHJ01;o__JACRHJ01;f__JACRHJ01;g__;s__ 77.25 4.21 60.0 6,648 1,905,309
MAG03740 SYD1_bin.82 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__Villigracilaceae;g__Defluviilinea;s__ 90.96 3.08 50.0 13,974 5,207,645
MAG03741 SYD1_bin.83 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhizobiales;f__Xanthobacteraceae;g__Pseudolabrys;s__ 95.66 1.67 61.0 32,496 3,169,867
MAG03742 SYD1_bin.85 d__Bacteria;p__Verrucomicrobiota;c__Verrucomicrobiia;o__Limisphaerales;f__UBA8199;g__PSRM01;s__ 93.65 5.34 58.0 49,190 6,668,913
MAG03743 SYD1_bin.86 d__Bacteria;p__Verrucomicrobiota;c__Verrucomicrobiia;o__Limisphaerales;f__UBA3939;g__UBA3939;s__ 83.64 3.06 62.0 25,768 5,190,268
MAG03744 SYD1_bin.88 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Chitinophagales;f__Chitinophagaceae;g__VBAU01;s__ 99.37 0.04 41.0 36,340 4,172,362
MAG03745 SYD1_bin.89 d__Bacteria;p__Chloroflexota;c__Limnocylindria;o__Limnocylindrales;f__CSP1-4;g__SPCO01;s__ 67.73 1.3 70.0 16,565 2,615,761
MAG03746 SYD1_bin.91 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__JAIQFV01;f__JAIQFV01;g__JAIQFV01;s__ 86.15 1.01 56.0 11,852 3,971,632
MAG03747 SYD1_bin.93 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__Acidimicrobiales;f__JACDCH01;g__;s__ 98.56 0.46 71.0 49,095 3,680,030
MAG03748 SYD1_bin.94 d__Bacteria;p__Planctomycetota;c__UBA1135;o__UBA2386;f__UBA2386;g__;s__ 88.08 2.11 74.0 38,513 4,835,523
MAG03749 SYD1_bin.95 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Acidiferrales;f__UBA7541;g__Palsa-295;s__ 94.22 0.36 59.0 47,008 4,065,320
MAG03750 SYD1_bin.96 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Bryobacterales;f__Bryobacteraceae;g__DATGMB01;s__ 97.86 8.15 66.0 18,607 7,827,400
MAG03751 SYD1_bin.97 d__Bacteria;p__Acidobacteriota;c__Polarisedimenticolia;o__Polarisedimenticolales;f__DASRJG01;g__DASRJG01;s__ 96.82 0.75 72.0 53,834 3,639,099
MAG03752 SYD1_bin.98 d__Archaea;p__Thermoproteota;c__Bathyarchaeia;o__Bathyarchaeales;f__Bathycorpusculaceae;g__Bathycorpusculum;s__ 66.52 1.65 44.0 5,977 1,093,123
MAG03753 SYD1_bin.99 d__Bacteria;p__Eisenbacteria;c__RBG-16-71-46;o__RBG-16-71-46;f__RBG-16-71-46;g__;s__ 89.86 1.66 73.0 19,588 3,863,952
ID Name Taxonomy Completeness Contamination GCN50Size