Overview

ID SMP0095
Name SYD2
Type paddy
Habitat soil
Country China
Latitude and longitude 18.316667 N 109.45 E
Altitude (m) 19.0
Instrument illumina NovaSeq X Plus
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA1430164
Collection Date 2022-10-29
Physicochemical properties
TN (g/kg) 0.8308
TP (g/kg) 0.4920
TS (g/kg) 0.3420
TC (g/kg) 6.0200
Fe (mg/kg) 33980.1980
Mn (mg/kg) 331.6832
C/N 7.2462
IC (g/kg) 0.3937
MBC (g/kg) 0.1071
pH 6.9500
Water content (%) 0.1837
NO3- (mg/kg) -3.0448
NH4+ (mg/kg) 3.7612

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs32
The MAGs in SMP0095

ID Name Taxonomy Completeness Contamination GCN50Size
MAG03754 SYD2_bin.1 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__JAKANT01;s__ 78.7 4.43 68.0 23,060 4,295,870
MAG03755 SYD2_bin.10 d__Bacteria;p__Acidobacteriota;c__Blastocatellia;o__Pyrinomonadales;f__Pyrinomonadaceae;g__UBA11740;s__ 96.22 3.43 57.0 15,154 4,079,984
MAG03756 SYD2_bin.13 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__Gemmatimonadaceae;g__JAQBQB01;s__ 82.39 3.39 67.0 10,359 5,304,420
MAG03757 SYD2_bin.16 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Terriglobales;f__Korobacteraceae;g__;s__ 69.6 2.86 57.0 7,928 3,013,912
MAG03758 SYD2_bin.18 d__Bacteria;p__Chloroflexota;c__Limnocylindria;o__Limnocylindrales;f__CSP1-4;g__SPCO01;s__ 73.25 1.36 70.0 12,135 2,596,149
MAG03759 SYD2_bin.2 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__DASQPE01;s__ 76.72 2.1 72.0 9,347 2,683,720
MAG03760 SYD2_bin.20 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__JACDDX01;s__ 81.03 5.7 70.0 26,161 3,616,718
MAG03761 SYD2_bin.21 d__Bacteria;p__Acidobacteriota;c__Blastocatellia;o__UBA7656;f__UBA7656;g__DATFXM01;s__ 95.81 0.92 57.0 27,662 5,417,863
MAG03762 SYD2_bin.22 d__Bacteria;p__Chloroflexota;c__Dehalococcoidia;o__DSTF01;f__JACRBR01;g__JADMII01;s__ 60.61 1.05 69.0 7,746 2,008,935
MAG03763 SYD2_bin.23 d__Bacteria;p__;c__;o__;f__;g__;s__ 73.38 1.78 45.0 2,051 1,310,723
MAG03764 SYD2_bin.25 d__Bacteria;p__Acidobacteriota;c__Polarisedimenticolia;o__Polarisedimenticolales;f__DASRJG01;g__DASRJG01;s__ 96.55 1.73 72.0 40,489 3,926,364
MAG03765 SYD2_bin.26 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__UBA7540;f__UBA7540;g__SCRD01;s__ 70.29 1.72 57.0 5,355 3,582,492
MAG03766 SYD2_bin.27 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-41;g__DSOT01;s__ 93.48 2.9 65.0 56,985 3,822,644
MAG03767 SYD2_bin.28 d__Bacteria;p__Acidobacteriota;c__Vicinamibacteria;o__Vicinamibacterales;f__UBA2999;g__Gp6-AA45;s__ 98.43 1.51 66.0 39,559 6,322,103
MAG03768 SYD2_bin.29 d__Bacteria;p__Desulfobacterota_B;c__Binatia;o__UBA9968;f__UBA9968;g__DP-20;s__ 96.8 4.74 58.0 11,251 4,227,524
MAG03769 SYD2_bin.3 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__UBA5066;f__Gp7-AA6;g__Gp7-AA6;s__ 78.25 0.24 67.0 15,736 2,839,129
MAG03770 SYD2_bin.30 d__Bacteria;p__Methylomirabilota;c__Methylomirabilia;o__Rokubacteriales;f__CSP1-6;g__CAMLFJ01;s__ 60.87 2.12 72.0 12,943 2,821,401
MAG03771 SYD2_bin.34 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Bryobacterales;f__Bryobacteraceae;g__DATGMB01;s__ 76.75 1.87 64.0 18,286 5,657,502
MAG03772 SYD2_bin.35 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Terriglobales;f__JAIQGF01;g__DAISJI01;s__ 73.23 0.77 64.0 50,609 2,545,120
MAG03773 SYD2_bin.37 d__Bacteria;p__Campylobacterota;c__Campylobacteria;o__Campylobacterales;f__Sulfurimonadaceae;g__Sulfuricurvum;s__ 91.93 1.97 51.0 37,603 1,826,753
MAG03774 SYD2_bin.38 d__Bacteria;p__Campylobacterota;c__Campylobacteria;o__Campylobacterales;f__Sulfurimonadaceae;g__Sulfuricurvum;s__ 96.63 1.11 45.0 51,031 2,020,041
MAG03775 SYD2_bin.40 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__20CM-2-55-15;f__20CM-2-55-15;g__DASTBJ01;s__ 100.0 5.75 58.0 22,888 5,640,481
MAG03776 SYD2_bin.41 d__Bacteria;p__Verrucomicrobiota;c__Verrucomicrobiia;o__Limisphaerales;f__UBA8199;g__DATMRF01;s__ 62.69 0.45 63.0 11,781 3,911,352
MAG03777 SYD2_bin.42 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Sulfuriferulaceae;g__Sulfuriferula_A;s__ 90.32 2.79 56.0 30,536 2,385,900
MAG03778 SYD2_bin.43 d__Bacteria;p__Acidobacteriota;c__Terriglobia;o__Terriglobales;f__JAICWP01;g__JAICWP01;s__ 58.09 0.68 62.0 6,351 2,755,037
MAG03779 SYD2_bin.44 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrososphaeraceae;g__Nitrososphaera;s__ 79.44 1.36 56.0 3,093 2,378,369
MAG03780 SYD2_bin.46 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__SHZU01;s__ 87.13 2.13 71.0 31,773 4,196,429
MAG03781 SYD2_bin.50 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Gallionellaceae;g__Sideroxyarcus;s__ 88.24 5.84 62.0 20,614 3,007,508
MAG03782 SYD2_bin.51 d__Bacteria;p__Patescibacteriota;c__Minisyncoccia;o__UBA9973;f__W02-35-19;g__DATDXE01;s__ 72.23 4.42 52.0 2,018 452,380
MAG03783 SYD2_bin.6 d__Bacteria;p__Acidobacteriota;c__Blastocatellia;o__Pyrinomonadales;f__Pyrinomonadaceae;g__OLB17;s__ 78.5 0.62 53.0 7,766 3,166,633
MAG03784 SYD2_bin.7 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Moraxellaceae;g__Perlucidibaca;s__Perlucidibaca piscinae 87.97 2.22 66.0 13,493 1,909,973
MAG03785 SYD2_bin.8 d__Bacteria;p__Chloroflexota;c__Limnocylindria;o__QHBO01;f__QHBO01;g__;s__ 90.02 0.17 72.0 26,954 2,298,254
ID Name Taxonomy Completeness Contamination GCN50Size