Overview

ID SMP0124
Name YYD1
Type paddy
Habitat soil
Country China
Latitude and longitude 29.457222 N 112.764444 E
Altitude (m) 26.0
Instrument illumina NovaSeq X Plus
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA1430164
Collection Date
Physicochemical properties
TN (g/kg) 1.2509
TP (g/kg) 0.8904
TS (g/kg) 0.1015
TC (g/kg) 22.8800
Fe (mg/kg) 32010.3306
Mn (mg/kg) 727.2727
C/N 18.2902
IC (g/kg) 12.6999
MBC (g/kg) 0.6907
pH 7.8000
Water content (%) 0.4000
NO3- (mg/kg) -5.3509
NH4+ (mg/kg) 6.3725

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs15
The MAGs in SMP0124

ID Name Taxonomy Completeness Contamination GCN50Size
MAG04615 YYD1_bin.1 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Chitinophagales;f__Saprospiraceae;g__Opimibacter;s__ 88.06 2.61 45.0 5,045 3,635,598
MAG04616 YYD1_bin.10 d__Bacteria;p__Zixibacteria;c__MSB-5A5;o__GN15;f__FEB-12;g__FEB-12;s__ 94.84 3.16 55.0 8,080 2,822,980
MAG04617 YYD1_bin.11 d__Bacteria;p__Sysuimicrobiota;c__Sysuimicrobiia;o__Sysuimicrobiales;f__Kaftiobacteriaceae;g__Kaftiobacterium;s__Kaftiobacterium sp035763845 75.53 0.69 71.0 7,301 1,878,542
MAG04618 YYD1_bin.14 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__SZUA-320;s__SZUA-320 sp035709185 65.64 0.46 68.0 4,836 1,879,791
MAG04619 YYD1_bin.15 d__Bacteria;p__Bacteroidota_A;c__UBA10030;o__UBA10030;f__UBA6906;g__JAERML01;s__ 94.37 0.32 57.0 5,279 2,978,040
MAG04620 YYD1_bin.16 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__UBA4823;g__JAKOUW01;s__ 60.09 1.54 55.0 6,547 2,783,316
MAG04621 YYD1_bin.17 d__Bacteria;p__Eisenbacteria;c__RBG-16-71-46;o__CAIMUX01;f__VGJL01;g__;s__ 72.07 0.53 69.0 5,045 2,003,851
MAG04622 YYD1_bin.18 d__Bacteria;p__Desulfobacterota_E;c__Deferrimicrobia;o__Deferrimicrobiales;f__Deferrimicrobiaceae;g__;s__ 89.48 3.16 69.0 9,126 2,160,971
MAG04623 YYD1_bin.2 d__Bacteria;p__Acidobacteriota;c__Vicinamibacteria;o__Vicinamibacterales;f__UBA2999;g__Gp6-AA40;s__ 88.96 3.89 65.0 10,143 5,745,984
MAG04624 YYD1_bin.20 d__Bacteria;p__Desulfobacterota_E;c__Deferrimicrobia;o__Deferrimicrobiales;f__Deferrimicrobiaceae;g__FEB-35;s__ 86.09 4.23 65.0 5,015 2,091,982
MAG04625 YYD1_bin.3 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__CACIAM-22H2;f__CACIAM-22H2;g__DATFES01;s__DATFES01 sp035457725 96.42 1.18 65.0 15,197 3,772,620
MAG04626 YYD1_bin.4 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__SCGC-AG-212-J23;s__SCGC-AG-212-J23 sp025929745 92.76 7.25 66.0 7,577 3,489,576
MAG04627 YYD1_bin.6 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__JAICEH01;s__JAICEH01 sp035457305 63.3 0.26 73.0 7,280 1,655,147
MAG04628 YYD1_bin.7 d__Bacteria;p__Acidobacteriota;c__Vicinamibacteria;o__Vicinamibacterales;f__2-12-FULL-66-21;g__;s__ 75.43 2.72 68.0 9,669 3,444,914
MAG04629 YYD1_bin.8 d__Bacteria;p__Acidobacteriota;c__Blastocatellia;o__Pyrinomonadales;f__Pyrinomonadaceae;g__PSRF01;s__ 52.35 0.3 53.0 4,687 2,145,494
ID Name Taxonomy Completeness Contamination GCN50Size