Overview

ID SMP0129
Name ZZS3
Type river
Habitat sediment
Country China
Latitude and longitude 34.910556 N 113.652778 E
Altitude (m) 92.0
Instrument illumina NovaSeq X Plus
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA1430164
Collection Date
Physicochemical properties
TN (g/kg) 0.6996
TP (g/kg) 0.5489
TS (g/kg) 0.1212
TC (g/kg) 20.1400
Fe (mg/kg) 26924.2762
Mn (mg/kg) 435.4120
C/N 28.7885
IC (g/kg) 15.5932
MBC (g/kg) 0.1686
pH 8.1700
Water content (%) 0.1667
NO3- (mg/kg) 1.2147
NH4+ (mg/kg) 5.1166

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs10
The MAGs in SMP0129

ID Name Taxonomy Completeness Contamination GCN50Size
MAG04689 ZZS3_bin.1 d__Bacteria;p__Acidobacteriota;c__Blastocatellia;o__Pyrinomonadales;f__Pyrinomonadaceae;g__PSRF01;s__ 99.52 1.39 52.0 25,856 5,200,442
MAG04690 ZZS3_bin.10 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__B-17B0;f__B-17BO;g__UBA4416;s__UBA4416 sp036676295 98.44 0.83 34.0 7,532 3,934,024
MAG04691 ZZS3_bin.11 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__Ramlibacter;s__ 72.32 2.95 70.0 11,974 3,388,799
MAG04692 ZZS3_bin.18 d__Bacteria;p__Acidobacteriota;c__Blastocatellia;o__Pyrinomonadales;f__Pyrinomonadaceae;g__PSRF01;s__ 95.05 5.97 56.0 18,215 5,673,189
MAG04693 ZZS3_bin.20 d__Bacteria;p__Eisenbacteria;c__RBG-16-71-46;o__SZUA-252;f__SZUA-252;g__WS-9;s__ 70.5 2.41 69.0 9,281 2,144,966
MAG04694 ZZS3_bin.3 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Cytophagales;f__Cyclobacteriaceae;g__Chryseolinea;s__ 72.31 0.88 43.0 5,073 4,655,373
MAG04695 ZZS3_bin.6 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__JACDDX01;s__ 88.12 3.5 65.0 41,885 3,312,938
MAG04696 ZZS3_bin.7 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Sphingomonadales;f__Sphingomonadaceae;g__Sphingomicrobium;s__Sphingomicrobium sp036378895 90.41 5.62 65.0 12,243 2,433,990
MAG04697 ZZS3_bin.8 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__SCGC-AG-212-J23;s__SCGC-AG-212-J23 sp025929745 75.27 5.0 66.0 10,574 3,165,650
MAG04698 ZZS3_bin.9 d__Bacteria;p__Acidobacteriota;c__Thermoanaerobaculia;o__UBA5066;f__Gp7-AA6;g__Gp7-AA6;s__ 94.5 0.54 69.0 10,971 3,309,202
ID Name Taxonomy Completeness Contamination GCN50Size