Overview
| ID | SMP0130 |
|---|---|
| Name | SRR25158188 |
| Type | unclassified |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 27.13416667 N 114.9919444 E |
| Altitude (m) | |
| Instrument | Illumina HiSeq 4000 |
| AvgSpotLen (bp) | 300 |
| LibraryLayout | PAIRED |
| Project | PRJNA983538 |
| Collection Date |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs3
The MAGs in SMP0130
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| MAG04699 | SRR25158188_bin.2 | d__Bacteria;p__Actinomycetota;c__Thermoleophilia;o__Gaiellales;f__Gaiellaceae;g__Palsa-739;s__ | 69.64 | 1.0 | 69.0 | 7,713 | 2,314,818 |
| MAG04700 | SRR25158188_bin.3 | d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Sphingomonadales;f__Sphingomonadaceae;g__Sphingomicrobium;s__ | 74.59 | 2.37 | 64.0 | 6,257 | 1,743,443 |
| MAG04701 | SRR25158188_bin.4 | d__Bacteria;p__Actinomycetota;c__Thermoleophilia;o__Solirubrobacterales;f__70-9;g__VAYN01;s__VAYN01 sp035689305 | 94.02 | 3.85 | 69.0 | 70,632 | 3,312,751 |
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
