Overview

ID SMP0132
Name SRR25158203
Type unclassified
Habitat soil
Country China
Latitude and longitude 29.50166667 N 112.8005556 E
Altitude (m)
Instrument Illumina HiSeq 4000
AvgSpotLen (bp) 300
LibraryLayout PAIRED
Project PRJNA983538
Collection Date

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs10
The MAGs in SMP0132

ID Name Taxonomy Completeness Contamination GCN50Size
MAG04708 SRR25158203_bin.10 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Fen-1058;f__Fen-1058;g__DASSFZ01;s__DASSFZ01 sp035693785 85.72 5.11 63.0 9,812 3,947,639
MAG04709 SRR25158203_bin.11 d__Bacteria;p__Sysuimicrobiota;c__Sysuimicrobiia;o__Sysuimicrobiales;f__Kaftiobacteriaceae;g__Kaftiobacterium;s__Kaftiobacterium sp035693805 94.34 2.35 69.0 12,332 2,208,559
MAG04710 SRR25158203_bin.14 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__E44-bin32;g__MGOM01;s__MGOM01 sp035693825 90.42 2.58 66.0 10,043 3,319,332
MAG04711 SRR25158203_bin.15 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Gemmatimonadales;f__GWC2-71-9;g__JAOTWJ01;s__ 88.66 1.06 72.0 4,856 3,321,887
MAG04712 SRR25158203_bin.17 d__Bacteria;p__Desulfobacterota_B;c__Binatia;o__UBA9968;f__UBA9968;g__DP-20;s__DP-20 sp035693605 87.11 2.32 56.0 6,145 4,963,921
MAG04713 SRR25158203_bin.2 d__Bacteria;p__Myxococcota;c__Myxococcia;o__Myxococcales;f__Anaeromyxobacteraceae;g__DASTPH01;s__ 60.84 0.91 75.0 3,614 2,649,081
MAG04714 SRR25158203_bin.3 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__SCGC-AG-212-J23;s__SCGC-AG-212-J23 sp025929745 89.97 0.12 66.0 9,941 3,620,580
MAG04715 SRR25158203_bin.4 d__Bacteria;p__Actinomycetota;c__UBA4738;o__UBA4738;f__HRBIN12;g__HRBIN12;s__HRBIN12 sp035762085 70.56 2.52 71.0 4,445 2,645,510
MAG04716 SRR25158203_bin.5 d__Archaea;p__Halobacteriota;c__Methanosarcinia;o__Methanosarcinales;f__Methanoperedenaceae;g__Methanoperedens;s__Methanoperedens nitroreducens_A 84.13 1.6 45.0 10,182 2,486,107
MAG04717 SRR25158203_bin.6 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__Acidimicrobiales;f__JACDCH01;g__ZC4RG19;s__ZC4RG19 sp035693765 74.43 2.64 75.0 10,278 4,254,558
ID Name Taxonomy Completeness Contamination GCN50Size