Overview

ID SMP0133
Name SRR25158249
Type unclassified
Habitat soil
Country Germany
Latitude and longitude 52.47 N 13.26 E
Altitude (m)
Instrument Illumina HiSeq 4000
AvgSpotLen (bp) 296
LibraryLayout PAIRED
Project PRJNA983538
Collection Date

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs10
The MAGs in SMP0133

ID Name Taxonomy Completeness Contamination GCN50Size
MAG04718 SRR25158249_bin.1 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__JAEUPI01;s__JAEUPI01 sp036520715 84.07 0.2 69.0 9,425 4,158,409
MAG04719 SRR25158249_bin.13 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__Acidimicrobiales;f__UBA8139;g__CAMFLJ01;s__CAMFLJ01 sp036520815 83.78 1.71 71.0 7,199 3,368,317
MAG04720 SRR25158249_bin.15 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhodobacterales;f__Rhodobacteraceae;g__Amaricoccus;s__ 53.52 0.36 70.0 8,848 2,404,543
MAG04721 SRR25158249_bin.17 d__Bacteria;p__Chloroflexota;c__Limnocylindria;o__Limnocylindrales;f__CSP1-4;g__CAIXZV01;s__CAIXZV01 sp036520795 60.2 1.94 72.0 4,073 2,070,683
MAG04722 SRR25158249_bin.2 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Diplorickettsiales;f__Diplorickettsiaceae;g__Aquirickettsiella;s__Aquirickettsiella isopodorum 93.95 1.59 37.0 28,057 1,440,916
MAG04723 SRR25158249_bin.3 d__Bacteria;p__Chloroflexota;c__Limnocylindria;o__QHBO01;f__QHBO01;g__JACDBZ01;s__ 63.1 1.09 70.0 9,174 1,892,089
MAG04724 SRR25158249_bin.4 d__Bacteria;p__Actinomycetota;c__UBA4738;o__UBA4738;f__HRBIN12;g__JAOUEA01;s__JAOUEA01 sp036520695 78.51 2.93 67.0 8,218 2,154,529
MAG04725 SRR25158249_bin.5 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__ZC4RG35;g__JANQRA01;s__ 64.96 0.39 66.0 3,880 1,780,006
MAG04726 SRR25158249_bin.6 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Chitinophagales;f__Chitinophagaceae;g__VBAT01;s__VBAT01 sp036520835 88.07 1.56 43.0 16,165 4,162,396
MAG04727 SRR25158249_bin.9 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__ZC4RG35;g__JALYNX01;s__JALYNX01 sp036520635 68.89 1.14 63.0 4,810 1,752,353
ID Name Taxonomy Completeness Contamination GCN50Size