Overview

ID SMP0134
Name SRR25158261
Type unclassified
Habitat soil
Country China
Latitude and longitude 30.39 N 121.45 E
Altitude (m)
Instrument Illumina HiSeq 4000
AvgSpotLen (bp) 295
LibraryLayout PAIRED
Project PRJNA983538
Collection Date

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs13
The MAGs in SMP0134

ID Name Taxonomy Completeness Contamination GCN50Size
MAG04728 SRR25158261_bin.1 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrosopumilaceae;g__Nitrosopumilus;s__Nitrosopumilus sp036525555 98.9 1.72 34.0 26,510 1,493,496
MAG04729 SRR25158261_bin.10 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__Villigracilaceae;g__Defluviilinea;s__Defluviilinea sp036525495 84.89 6.37 51.0 7,354 4,029,475
MAG04730 SRR25158261_bin.11 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Steroidobacterales;f__Steroidobacteraceae;g__SG8-30;s__SG8-30 sp035458405 56.11 0.26 68.0 4,507 1,831,122
MAG04731 SRR25158261_bin.12 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Azotimanducaceae;g__UBA2965;s__UBA2965 sp036526135 88.18 0.97 65.0 9,362 3,067,235
MAG04732 SRR25158261_bin.13 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Eutrophobiales;f__Eutrophobiaceae;g__SZUA-592;s__SZUA-592 sp041556555 96.47 0.44 49.0 21,807 2,037,793
MAG04733 SRR25158261_bin.15 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhodobacterales;f__Rhodobacteraceae;g__Thermohalobaculum;s__Thermohalobaculum sp035458445 85.88 3.1 68.0 8,441 3,487,676
MAG04734 SRR25158261_bin.16 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__UBA6960;g__JBFFWJ01;s__JBFFWJ01 sp041570315 95.82 3.35 71.0 16,374 5,166,026
MAG04735 SRR25158261_bin.17 d__Bacteria;p__Patescibacteriota;c__Gracilibacteria;o__UBA4473;f__UBA4473;g__DATDAE01;s__DATDAE01 sp036525565 94.99 3.19 44.0 7,649 1,325,908
MAG04736 SRR25158261_bin.2 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__UBA4823;g__DATCYX01;s__DATCYX01 sp036526235 84.52 0.73 53.0 7,465 3,435,703
MAG04737 SRR25158261_bin.3 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrosopumilaceae;g__Nitrosopumilus;s__Nitrosopumilus sp035458995 93.22 0.17 34.0 25,228 1,418,251
MAG04738 SRR25158261_bin.5 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__JAABQT01;s__JAABQT01 sp035459025 99.0 0.57 69.0 32,880 3,233,115
MAG04739 SRR25158261_bin.6 d__Bacteria;p__Verrucomicrobiota;c__Kiritimatiellia;o__Kiritimatiellales;f__Pontiellaceae;g__Pontiella;s__Pontiella sp036526075 81.56 1.77 48.0 4,569 1,370,149
MAG04740 SRR25158261_bin.9 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Woeseiales;f__Woeseiaceae;g__JAACFE01;s__JAACFE01 sp009937525 94.43 1.27 62.0 31,927 3,260,821
ID Name Taxonomy Completeness Contamination GCN50Size