Overview

ID SMP0135
Name SRR25158262
Type unclassified
Habitat soil
Country China
Latitude and longitude 30.39 N 121.44 E
Altitude (m)
Instrument Illumina HiSeq 4000
AvgSpotLen (bp) 294
LibraryLayout PAIRED
Project PRJNA983538
Collection Date

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs12
The MAGs in SMP0135

ID Name Taxonomy Completeness Contamination GCN50Size
MAG04741 SRR25158262_bin.11 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__UBA4823;g__DATCYX01;s__DATCYX01 sp036526235 82.31 5.48 53.0 2,998 3,552,585
MAG04742 SRR25158262_bin.15 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Balneatricaceae;g__Motiliproteus;s__ 65.06 2.18 60.0 3,916 2,357,488
MAG04743 SRR25158262_bin.16 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Azotimanducaceae;g__UBA2965;s__UBA2965 sp036526135 97.47 0.64 65.0 15,223 3,483,092
MAG04744 SRR25158262_bin.17 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrosopumilaceae;g__Nitrosopumilus;s__Nitrosopumilus sp036525555 97.4 0.06 34.0 41,146 1,385,374
MAG04745 SRR25158262_bin.18 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Eutrophobiales;f__Eutrophobiaceae;g__SZUA-592;s__SZUA-592 sp041556555 92.82 0.92 49.0 12,542 1,951,298
MAG04746 SRR25158262_bin.2 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrosopumilaceae;g__Nitrosopumilus;s__Nitrosopumilus sp035458995 92.58 0.28 34.0 28,143 1,276,116
MAG04747 SRR25158262_bin.3 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__UBA9214;f__UBA9214;g__UBA9214;s__UBA9214 sp029881775 57.46 0.65 60.0 3,187 906,377
MAG04748 SRR25158262_bin.4 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__JAABQT01;s__JAABQT01 sp035459025 98.81 0.38 69.0 37,112 3,202,577
MAG04749 SRR25158262_bin.5 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Steroidobacterales;f__Steroidobacteraceae;g__SG8-30;s__SG8-30 sp035458405 71.7 2.32 69.0 6,442 2,425,214
MAG04750 SRR25158262_bin.6 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__UBA6960;g__JBFFWJ01;s__JBFFWJ01 sp041570315 100.0 3.15 71.0 10,928 4,653,239
MAG04751 SRR25158262_bin.7 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Cytophagales;f__Cyclobacteriaceae;g__ELB16-189;s__ELB16-189 sp036525835 73.77 3.68 41.0 3,413 2,224,150
MAG04752 SRR25158262_bin.8 d__Bacteria;p__Patescibacteriota;c__Gracilibacteria;o__UBA4473;f__UBA4473;g__DATDAE01;s__DATDAE01 sp036525565 90.55 0.36 44.0 6,192 1,064,185
ID Name Taxonomy Completeness Contamination GCN50Size