Overview

ID SMP0136
Name SRR25158264
Type unclassified
Habitat soil
Country China
Latitude and longitude 30.39 N 121.43 E
Altitude (m)
Instrument Illumina HiSeq 4000
AvgSpotLen (bp) 295
LibraryLayout PAIRED
Project PRJNA983538
Collection Date

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs7
The MAGs in SMP0136

ID Name Taxonomy Completeness Contamination GCN50Size
MAG04753 SRR25158264_bin.1 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Flavobacteriaceae;g__Yeosuana;s__Yeosuana sp036525815 81.84 2.9 33.0 6,312 2,293,209
MAG04754 SRR25158264_bin.2 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Enterobacterales;f__Psychromonadaceae;g__Psychromonas;s__Psychromonas sp036525635 80.03 3.19 43.0 4,212 2,558,391
MAG04755 SRR25158264_bin.4 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Rhodocyclaceae;g__;s__ 78.89 2.93 65.0 6,872 2,445,793
MAG04756 SRR25158264_bin.5 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Steroidobacterales;f__Steroidobacteraceae;g__SG8-30;s__SG8-30 sp035458405 64.65 1.45 69.0 7,096 1,970,343
MAG04757 SRR25158264_bin.6 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__UBA4823;g__DATCYX01;s__DATCYX01 sp036526235 62.55 1.54 54.0 3,363 2,346,179
MAG04758 SRR25158264_bin.7 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Eutrophobiales;f__Eutrophobiaceae;g__SZUA-592;s__SZUA-592 sp041556555 94.13 0.91 49.0 16,198 2,006,588
MAG04759 SRR25158264_bin.8 d__Bacteria;p__Desulfobacterota;c__Desulfuromonadia;o__Desulfuromonadales;f__Geopsychrobacteraceae;g__Malonomonas;s__Malonomonas sp036526255 100.0 1.52 56.0 11,859 3,174,618
ID Name Taxonomy Completeness Contamination GCN50Size