Overview

ID SMP0137
Name SRR25158265
Type unclassified
Habitat soil
Country China
Latitude and longitude 30.39 N 121.42 E
Altitude (m)
Instrument Illumina HiSeq 4000
AvgSpotLen (bp) 295
LibraryLayout PAIRED
Project PRJNA983538
Collection Date

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs18
The MAGs in SMP0137

ID Name Taxonomy Completeness Contamination GCN50Size
MAG04760 SRR25158265_bin.1 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__JAHEIH01;g__JAHEIH01;s__JAHEIH01 sp035458985 95.31 1.18 50.0 20,727 2,607,042
MAG04761 SRR25158265_bin.10 d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Nanopelagicales;f__Nanopelagicaceae;g__Planktophila;s__ 69.74 1.06 47.0 10,739 957,830
MAG04762 SRR25158265_bin.11 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Woeseiales;f__Woeseiaceae;g__JAACFE01;s__JAACFE01 sp009937525 74.39 0.83 63.0 27,430 2,372,835
MAG04763 SRR25158265_bin.12 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Steroidobacterales;f__Steroidobacteraceae;g__SG8-30;s__SG8-30 sp035458405 61.36 0.62 69.0 6,658 1,842,920
MAG04764 SRR25158265_bin.14 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__UBA2463;s__UBA2463 sp945862305 61.29 1.46 63.0 2,903 1,020,450
MAG04765 SRR25158265_bin.17 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__UBA7662;f__UBA7662;g__SYHX01;s__SYHX01 sp009926245 99.75 3.58 53.0 8,746 1,862,937
MAG04766 SRR25158265_bin.18 d__Bacteria;p__Cyanobacteriota;c__Cyanobacteriia;o__Cyanobacteriales;f__Microcoleaceae;g__Planktothrix;s__Planktothrix agardhii 78.79 1.7 40.0 2,401 3,284,614
MAG04767 SRR25158265_bin.19 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrosopumilaceae;g__Nitrosopumilus;s__Nitrosopumilus sp035458995 89.87 5.55 34.0 27,315 1,329,375
MAG04768 SRR25158265_bin.2 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Azotimanducaceae;g__UBA2965;s__UBA2965 sp036526135 94.87 1.85 65.0 32,199 3,643,891
MAG04769 SRR25158265_bin.20 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__Rhodoferax;s__Rhodoferax sp030833685 70.17 2.42 59.0 3,764 2,312,353
MAG04770 SRR25158265_bin.21 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Steroidobacterales;f__Steroidobacteraceae;g__UBA964;s__ 86.82 1.94 60.0 5,285 1,926,856
MAG04771 SRR25158265_bin.22 d__Bacteria;p__Planctomycetota;c__Planctomycetia;o__Planctomycetales;f__Planctomycetaceae;g__SXXK01;s__SXXK01 sp005791255 99.89 0.66 59.0 24,750 6,806,427
MAG04772 SRR25158265_bin.23 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Eutrophobiales;f__Eutrophobiaceae;g__SZUA-592;s__SZUA-592 sp041556555 94.53 0.38 49.0 12,820 1,965,093
MAG04773 SRR25158265_bin.24 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Balneatricaceae;g__Marinobacterium_E;s__Marinobacterium_E sp035458585 94.18 2.09 52.0 25,465 2,898,297
MAG04774 SRR25158265_bin.4 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrosopumilaceae;g__Nitrosopumilus;s__Nitrosopumilus sp036525555 93.77 0.14 34.0 36,470 1,312,337
MAG04775 SRR25158265_bin.6 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__UBA4823;g__DATCYX01;s__DATCYX01 sp036526235 84.34 1.92 53.0 5,886 3,608,495
MAG04776 SRR25158265_bin.7 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__JAABQT01;s__JAABQT01 sp035459025 96.46 0.47 70.0 41,383 3,137,105
MAG04777 SRR25158265_bin.9 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Enterobacterales;f__Alteromonadaceae;g__Rheinheimera;s__ 86.82 4.82 49.0 2,454 2,449,025
ID Name Taxonomy Completeness Contamination GCN50Size