Overview

ID SMP0138
Name SRR25158266
Type unclassified
Habitat soil
Country China
Latitude and longitude 30.39 N 121.41 E
Altitude (m)
Instrument Illumina HiSeq 4000
AvgSpotLen (bp) 294
LibraryLayout PAIRED
Project PRJNA983538
Collection Date

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs10
The MAGs in SMP0138

ID Name Taxonomy Completeness Contamination GCN50Size
MAG04778 SRR25158266_bin.11 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Steroidobacterales;f__Steroidobacteraceae;g__SG8-30;s__SG8-30 sp035458405 80.51 0.5 69.0 9,216 2,389,274
MAG04779 SRR25158266_bin.12 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__UBA6960;g__JBFFWJ01;s__JBFFWJ01 sp041570315 92.59 0.4 71.0 18,676 4,679,967
MAG04780 SRR25158266_bin.13 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__UBA4823;g__DATCYX01;s__DATCYX01 sp036526235 81.46 2.18 54.0 6,283 3,160,024
MAG04781 SRR25158266_bin.15 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__UBA9214;f__UBA9214;g__UBA9214;s__UBA9214 sp029881775 53.55 0.05 59.0 3,287 1,072,592
MAG04782 SRR25158266_bin.3 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__JAABQT01;s__JAABQT01 sp035459025 100.0 1.29 69.0 35,012 3,272,029
MAG04783 SRR25158266_bin.4 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__ZC4RG35;g__DATCZS01;s__DATCZS01 sp036525795 97.83 1.75 68.0 44,312 2,955,841
MAG04784 SRR25158266_bin.5 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__UBA11373;g__DATHYU01;s__DATHYU01 sp035458965 60.55 0.28 71.0 11,056 1,868,348
MAG04785 SRR25158266_bin.6 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Azotimanducaceae;g__UBA2965;s__UBA2965 sp036526135 90.62 3.15 65.0 9,481 2,964,569
MAG04786 SRR25158266_bin.7 d__Bacteria;p__Desulfobacterota_E;c__Deferrimicrobia;o__Deferrimicrobiales;f__Deferrimicrobiaceae;g__CSP1-8;s__CSP1-8 sp035763765 93.9 5.83 64.0 6,923 2,134,955
MAG04787 SRR25158266_bin.8 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__Acidimicrobiales;f__Ilumatobacteraceae;g__Ilumatobacter;s__Ilumatobacter sp036526035 82.77 3.14 71.0 16,254 2,969,129
ID Name Taxonomy Completeness Contamination GCN50Size