Overview

ID SMP0139
Name SRR25158309
Type unclassified
Habitat soil
Country China
Latitude and longitude 30.39 N 121.31 E
Altitude (m)
Instrument Illumina HiSeq 4000
AvgSpotLen (bp) 295
LibraryLayout PAIRED
Project PRJNA983538
Collection Date

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs12
The MAGs in SMP0139

ID Name Taxonomy Completeness Contamination GCN50Size
MAG04788 SRR25158309_bin.1 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Balneatricaceae;g__Motiliproteus;s__ 84.06 2.61 59.0 12,416 3,335,459
MAG04789 SRR25158309_bin.12 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__JAABQT01;s__JAABQT01 sp035459025 98.63 1.65 69.0 28,286 3,286,113
MAG04790 SRR25158309_bin.13 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Woeseiales;f__Woeseiaceae;g__JAACFE01;s__JAACFE01 sp009937525 87.13 2.29 62.0 26,969 2,888,012
MAG04791 SRR25158309_bin.14 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrosopumilaceae;g__Nitrosopumilus;s__Nitrosopumilus sp035458995 88.12 1.8 34.0 27,781 1,275,958
MAG04792 SRR25158309_bin.15 d__Bacteria;p__Patescibacteriota;c__Gracilibacteria;o__UBA4473;f__UBA4473;g__DATDAE01;s__DATDAE01 sp036525565 59.42 1.37 44.0 2,619 1,009,493
MAG04793 SRR25158309_bin.2 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrosopumilaceae;g__Nitrosopumilus;s__Nitrosopumilus sp036525555 97.55 3.1 34.0 35,355 1,383,834
MAG04794 SRR25158309_bin.3 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Rhodobacterales;f__Rhodobacteraceae;g__Thermohalobaculum;s__Thermohalobaculum sp035458445 73.38 2.79 68.0 3,155 2,929,730
MAG04795 SRR25158309_bin.4 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__UBA4823;g__DATCYX01;s__DATCYX01 sp036526235 88.71 3.19 52.0 5,827 3,904,878
MAG04796 SRR25158309_bin.5 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Azotimanducaceae;g__UBA2965;s__UBA2965 sp036526135 77.36 3.31 65.0 5,412 2,888,668
MAG04797 SRR25158309_bin.6 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__UBA6960;g__JBFFWJ01;s__JBFFWJ01 sp041570315 94.14 2.68 71.0 15,750 4,728,970
MAG04798 SRR25158309_bin.7 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Eutrophobiales;f__Eutrophobiaceae;g__SZUA-592;s__SZUA-592 sp041556555 87.38 1.39 49.0 5,990 1,829,813
MAG04799 SRR25158309_bin.8 d__Bacteria;p__Verrucomicrobiota;c__Kiritimatiellia;o__Kiritimatiellales;f__Pontiellaceae;g__Pontiella;s__Pontiella sp036526075 55.03 0.37 48.0 4,309 1,068,675
ID Name Taxonomy Completeness Contamination GCN50Size