Overview

ID SMP0140
Name SRR25158310
Type unclassified
Habitat soil
Country China
Latitude and longitude 30.39 N 121.30 E
Altitude (m)
Instrument Illumina HiSeq 4000
AvgSpotLen (bp) 295
LibraryLayout PAIRED
Project PRJNA983538
Collection Date

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs11
The MAGs in SMP0140

ID Name Taxonomy Completeness Contamination GCN50Size
MAG04800 SRR25158310_bin.1 d__Bacteria;p__Patescibacteriota;c__Gracilibacteria;o__UBA4473;f__UBA4473;g__DATDAE01;s__DATDAE01 sp036525565 93.47 0.28 44.0 10,930 1,223,854
MAG04801 SRR25158310_bin.10 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Azotimanducaceae;g__UBA2965;s__UBA2965 sp036526135 98.68 1.45 65.0 14,403 3,422,195
MAG04802 SRR25158310_bin.11 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Cytophagales;f__Cyclobacteriaceae;g__ELB16-189;s__ELB16-189 sp036525835 88.68 7.27 41.0 5,205 3,020,362
MAG04803 SRR25158310_bin.13 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrosopumilaceae;g__Nitrosopumilus;s__Nitrosopumilus sp035458995 88.03 0.1 34.0 27,871 1,252,418
MAG04804 SRR25158310_bin.15 d__Bacteria;p__Verrucomicrobiota;c__Kiritimatiellia;o__Kiritimatiellales;f__Pontiellaceae;g__Pontiella;s__Pontiella sp036526075 66.45 2.55 48.0 3,655 1,139,089
MAG04805 SRR25158310_bin.17 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Woeseiales;f__Woeseiaceae;g__JAACFE01;s__JAACFE01 sp009937525 67.02 2.49 62.0 29,495 2,340,217
MAG04806 SRR25158310_bin.2 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__UBA4823;g__DATCYX01;s__DATCYX01 sp036526235 87.13 2.58 53.0 5,563 3,782,787
MAG04807 SRR25158310_bin.5 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Eutrophobiales;f__Eutrophobiaceae;g__SZUA-592;s__SZUA-592 sp041556555 95.79 0.52 49.0 22,222 2,042,513
MAG04808 SRR25158310_bin.6 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__UBA6960;g__JBFFWJ01;s__JBFFWJ01 sp041570315 81.97 5.2 71.0 7,626 4,224,873
MAG04809 SRR25158310_bin.7 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__JAABQT01;s__JAABQT01 sp035459025 98.46 3.37 69.0 34,864 3,278,376
MAG04810 SRR25158310_bin.8 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrosopumilaceae;g__Nitrosopumilus;s__Nitrosopumilus sp036525555 99.46 1.22 35.0 22,152 2,069,816
ID Name Taxonomy Completeness Contamination GCN50Size