Overview

ID SMP0142
Name SRR25158312
Type unclassified
Habitat soil
Country China
Latitude and longitude 30.39 N 121.28 E
Altitude (m)
Instrument Illumina HiSeq 4000
AvgSpotLen (bp) 295
LibraryLayout PAIRED
Project PRJNA983538
Collection Date

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs15
The MAGs in SMP0142

ID Name Taxonomy Completeness Contamination GCN50Size
MAG04811 SRR25158312_bin.1 d__Bacteria;p__Cyanobacteriota;c__Cyanobacteriia;o__Cyanobacteriales;f__Microcoleaceae;g__Planktothrix;s__Planktothrix agardhii 64.28 1.71 40.0 1,874 2,685,346
MAG04812 SRR25158312_bin.10 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__UBA7662;f__UBA7662;g__SYHX01;s__SYHX01 sp009926245 95.95 1.41 53.0 6,076 1,669,876
MAG04813 SRR25158312_bin.11 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__JAABQT01;s__JAABQT01 sp035459025 100.0 0.35 69.0 17,328 3,206,942
MAG04814 SRR25158312_bin.12 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrosopumilaceae;g__Nitrosopumilus;s__Nitrosopumilus sp035458995 95.09 0.3 34.0 24,546 1,409,710
MAG04815 SRR25158312_bin.16 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Eutrophobiales;f__Eutrophobiaceae;g__SZUA-592;s__SZUA-592 sp041556555 85.08 0.57 49.0 4,838 1,666,342
MAG04816 SRR25158312_bin.17 d__Bacteria;p__Planctomycetota;c__Planctomycetia;o__Planctomycetales;f__Planctomycetaceae;g__SXXK01;s__SXXK01 sp005791255 99.03 0.34 59.0 13,564 6,023,206
MAG04817 SRR25158312_bin.18 d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Nanopelagicales;f__Nanopelagicaceae;g__Planktophila;s__ 75.69 0.08 47.0 7,963 1,039,873
MAG04818 SRR25158312_bin.19 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Enterobacterales;f__Alteromonadaceae;g__Rheinheimera;s__ 88.28 4.0 48.0 4,742 2,506,645
MAG04819 SRR25158312_bin.2 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Balneatricaceae;g__Marinobacterium_E;s__Marinobacterium_E sp035458585 93.34 1.1 52.0 27,778 2,899,711
MAG04820 SRR25158312_bin.3 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Balneatricaceae;g__Motiliproteus;s__ 83.26 3.74 60.0 5,652 2,672,224
MAG04821 SRR25158312_bin.4 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Steroidobacterales;f__Steroidobacteraceae;g__UBA964;s__ 59.8 0.6 60.0 2,375 1,508,485
MAG04822 SRR25158312_bin.5 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__UBA4823;g__DATCYX01;s__DATCYX01 sp036526235 86.51 3.78 53.0 5,322 3,688,210
MAG04823 SRR25158312_bin.6 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__JAHEIH01;g__JAHEIH01;s__JAHEIH01 sp035458985 97.73 0.84 50.0 29,746 2,545,037
MAG04824 SRR25158312_bin.8 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrosopumilaceae;g__Nitrosopumilus;s__Nitrosopumilus sp036525555 96.01 0.04 34.0 32,629 1,342,930
MAG04825 SRR25158312_bin.9 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__UBA2463;s__UBA2463 sp945862305 77.74 4.24 63.0 2,816 1,062,894
ID Name Taxonomy Completeness Contamination GCN50Size