Overview

ID SMP0143
Name SRR25158313
Type unclassified
Habitat soil
Country China
Latitude and longitude 30.39 N 121.27 E
Altitude (m)
Instrument Illumina HiSeq 4000
AvgSpotLen (bp) 295
LibraryLayout PAIRED
Project PRJNA983538
Collection Date

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs14
The MAGs in SMP0143

ID Name Taxonomy Completeness Contamination GCN50Size
MAG04826 SRR25158313_bin.1 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__UBA9214;f__UBA9214;g__UBA9214;s__UBA9214 sp029881775 61.98 1.16 59.0 4,031 1,324,409
MAG04827 SRR25158313_bin.10 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__SG8-39;s__SG8-39 sp041558415 61.46 0.69 68.0 7,518 1,988,773
MAG04828 SRR25158313_bin.12 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__JAHEDJ01;g__JAHEDJ01;s__JAHEDJ01 sp035471805 64.51 0.52 64.0 4,491 2,094,942
MAG04829 SRR25158313_bin.13 d__Bacteria;p__Desulfobacterota;c__Desulfuromonadia;o__Desulfuromonadales;f__Geopsychrobacteraceae;g__Malonomonas;s__Malonomonas sp036526255 94.53 0.61 56.0 55,902 3,379,903
MAG04830 SRR25158313_bin.15 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Azotimanducaceae;g__UBA2965;s__UBA2965 sp036526135 91.08 3.91 65.0 7,503 2,982,182
MAG04831 SRR25158313_bin.16 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__Quisquiliibacterium;s__Quisquiliibacterium sp036525975 88.49 1.81 71.0 6,087 2,912,631
MAG04832 SRR25158313_bin.17 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__UBA4823;g__DATCYX01;s__DATCYX01 sp036526235 87.54 2.26 53.0 5,389 3,441,934
MAG04833 SRR25158313_bin.20 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Steroidobacterales;f__Steroidobacteraceae;g__SG8-30;s__SG8-30 sp035458405 62.33 0.21 69.0 10,697 1,963,240
MAG04834 SRR25158313_bin.21 d__Bacteria;p__Desulfobacterota_E;c__Deferrimicrobia;o__Deferrimicrobiales;f__Deferrimicrobiaceae;g__CSP1-8;s__CSP1-8 sp035763765 79.25 4.93 64.0 7,731 1,976,176
MAG04835 SRR25158313_bin.3 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrosopumilaceae;g__Nitrosopumilus;s__Nitrosopumilus sp036525555 99.18 1.23 34.0 37,114 1,404,854
MAG04836 SRR25158313_bin.4 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__JAABQT01;s__JAABQT01 sp035459025 90.09 1.87 69.0 28,114 2,799,424
MAG04837 SRR25158313_bin.5 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Flavobacteriaceae;g__Yeosuana;s__Yeosuana sp036525815 72.71 3.1 33.0 5,746 2,532,777
MAG04838 SRR25158313_bin.7 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Eutrophobiales;f__Eutrophobiaceae;g__SZUA-592;s__SZUA-592 sp041556555 80.22 1.54 49.0 5,217 1,604,371
MAG04839 SRR25158313_bin.8 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__ZC4RG35;g__DATCZS01;s__DATCZS01 sp036525795 94.99 1.67 68.0 48,188 2,869,389
ID Name Taxonomy Completeness Contamination GCN50Size