Overview

ID SMP0144
Name SRR25158336
Type unclassified
Habitat soil
Country China
Latitude and longitude 30.59 N 121.19 E
Altitude (m)
Instrument Illumina HiSeq 4000
AvgSpotLen (bp) 295
LibraryLayout PAIRED
Project PRJNA983538
Collection Date

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs11
The MAGs in SMP0144

ID Name Taxonomy Completeness Contamination GCN50Size
MAG04840 SRR25158336_bin.1 d__Bacteria;p__Desulfobacterota;c__Desulfuromonadia;o__Desulfuromonadales;f__Geopsychrobacteraceae;g__Malonomonas;s__Malonomonas sp036526255 93.65 0.68 56.0 21,600 3,289,166
MAG04841 SRR25158336_bin.11 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Eutrophobiales;f__Eutrophobiaceae;g__SZUA-592;s__SZUA-592 sp041556555 89.01 1.33 49.0 7,057 1,843,280
MAG04842 SRR25158336_bin.14 d__Bacteria;p__Desulfobacterota_D;c__UBA1144;o__N074bin48;f__N074bin48;g__N074bin48;s__N074bin48 sp041572575 77.51 0.72 38.0 3,474 1,716,138
MAG04843 SRR25158336_bin.16 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__UBA6960;g__JBFFWJ01;s__JBFFWJ01 sp041570315 80.51 2.02 71.0 7,680 4,087,242
MAG04844 SRR25158336_bin.2 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrosopumilaceae;g__Nitrosopumilus;s__Nitrosopumilus sp036525555 96.65 1.08 34.0 36,174 1,390,085
MAG04845 SRR25158336_bin.4 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__UBA9214;f__UBA9214;g__UBA9214;s__UBA9214 sp029881775 59.55 0.09 59.0 3,633 1,344,901
MAG04846 SRR25158336_bin.5 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Steroidobacterales;f__Steroidobacteraceae;g__SG8-30;s__SG8-30 sp035458405 77.34 1.04 69.0 7,647 2,197,997
MAG04847 SRR25158336_bin.6 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Azotimanducaceae;g__UBA2965;s__UBA2965 sp036526135 88.14 2.66 65.0 11,604 3,443,247
MAG04848 SRR25158336_bin.7 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__ZC4RG35;g__DATCZS01;s__DATCZS01 sp036525795 95.09 2.61 68.0 28,104 2,714,726
MAG04849 SRR25158336_bin.8 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Flavobacteriaceae;g__Yeosuana;s__Yeosuana sp036525815 93.46 0.84 33.0 7,250 3,106,763
MAG04850 SRR25158336_bin.9 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrosopumilaceae;g__Nitrosopumilus;s__Nitrosopumilus sp035458995 86.47 0.27 34.0 8,223 1,265,544
ID Name Taxonomy Completeness Contamination GCN50Size