Overview

ID SMP0146
Name SRR25158339
Type unclassified
Habitat soil
Country China
Latitude and longitude 30.59 N 121.16 E
Altitude (m)
Instrument Illumina HiSeq 4000
AvgSpotLen (bp) 295
LibraryLayout PAIRED
Project PRJNA983538
Collection Date

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs27
The MAGs in SMP0146

ID Name Taxonomy Completeness Contamination GCN50Size
MAG04891 SRR25158339_bin.11 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__UBA9214;f__UBA9214;g__UBA9214;s__UBA9214 sp029881775 93.04 0.04 58.0 33,203 2,133,098
MAG04892 SRR25158339_bin.12 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrosopumilaceae;g__Nitrosopumilus;s__Nitrosopumilus sp035458995 88.59 2.92 34.0 27,335 1,276,791
MAG04893 SRR25158339_bin.14 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Eutrophobiales;f__Eutrophobiaceae;g__SZUA-592;s__SZUA-592 sp041556555 92.51 0.44 49.0 24,392 1,993,676
MAG04894 SRR25158339_bin.17 d__Bacteria;p__Desulfobacterota_D;c__UBA1144;o__N074bin48;f__N074bin48;g__N074bin48;s__N074bin48 sp041572575 92.5 1.94 37.0 12,403 2,561,785
MAG04895 SRR25158339_bin.18 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-41;g__SG8-41;s__SG8-41 sp001303585 86.28 1.81 63.0 10,122 3,500,552
MAG04896 SRR25158339_bin.19 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__UBA6960;g__JBFFWJ01;s__JBFFWJ01 sp041570315 88.04 0.97 71.0 20,753 4,085,547
MAG04897 SRR25158339_bin.2 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Woeseiales;f__Woeseiaceae;g__JAACFB01;s__JAACFB01 sp041572475 74.49 1.4 64.0 45,495 1,950,810
MAG04898 SRR25158339_bin.20 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Sphingomonadales;f__Sphingomonadaceae;g__Erythrobacter;s__Erythrobacter sp006226465 79.29 1.77 61.0 4,211 2,053,817
MAG04899 SRR25158339_bin.21 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Flavobacteriaceae;g__Robiginitalea;s__Robiginitalea sp035471525 64.2 0.33 58.0 2,227 1,924,560
MAG04900 SRR25158339_bin.22 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Steroidobacterales;f__Steroidobacteraceae;g__SG8-30;s__SG8-30 sp035458405 78.27 2.46 69.0 8,156 2,399,763
MAG04901 SRR25158339_bin.23 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__UBA11373;g__DATHYU01;s__DATHYU01 sp035458965 95.81 1.95 70.0 31,255 2,983,679
MAG04902 SRR25158339_bin.25 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__QNFN01;f__QNFN01;g__DATCZX01;s__DATCZX01 sp036525695 63.95 2.16 72.0 4,163 1,885,789
MAG04903 SRR25158339_bin.26 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__Quisquiliibacterium;s__Quisquiliibacterium sp036525975 96.94 1.16 71.0 30,840 3,114,708
MAG04904 SRR25158339_bin.27 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Azotimanducaceae;g__UBA2965;s__UBA2965 sp036526135 99.9 2.41 65.0 71,097 3,880,715
MAG04905 SRR25158339_bin.28 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Azotimanducaceae;g__SZUA-309;s__ 68.15 1.17 66.0 7,134 2,521,113
MAG04906 SRR25158339_bin.29 d__Bacteria;p__Patescibacteriota;c__Gracilibacteria;o__UBA4473;f__UBA4473;g__DATDAE01;s__DATDAE01 sp036525565 99.26 5.55 44.0 8,203 1,511,876
MAG04907 SRR25158339_bin.3 d__Bacteria;p__Myxococcota_A;c__UBA9160;o__UBA9160;f__SMWR01;g__JAOUNA01;s__ 62.76 1.44 70.0 5,376 2,564,818
MAG04908 SRR25158339_bin.32 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__UBA4823;g__DATCYX01;s__DATCYX01 sp036526235 88.12 2.49 53.0 7,626 3,455,789
MAG04909 SRR25158339_bin.34 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__Acidimicrobiales;f__Ilumatobacteraceae;g__Ilumatobacter;s__Ilumatobacter sp036526035 90.89 0.88 71.0 56,174 3,074,356
MAG04910 SRR25158339_bin.35 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__SG8-39;s__SG8-39 sp036526195 80.19 3.26 70.0 14,863 3,047,814
MAG04911 SRR25158339_bin.36 d__Bacteria;p__Desulfobacterota_E;c__Deferrimicrobia;o__Deferrimicrobiales;f__Deferrimicrobiaceae;g__CSP1-8;s__CSP1-8 sp035763765 87.62 0.88 64.0 7,835 1,776,344
MAG04912 SRR25158339_bin.4 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__ZC4RG35;g__DATCZS01;s__DATCZS01 sp036525795 96.98 1.86 68.0 49,749 2,865,720
MAG04913 SRR25158339_bin.40 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__SG8-39;s__SG8-39 sp041558415 71.68 0.08 69.0 52,477 2,417,883
MAG04914 SRR25158339_bin.41 d__Bacteria;p__Nitrospirota;c__Nitrospiria;o__Nitrospirales;f__Nitrospiraceae;g__Nitrospira_C;s__ 60.8 0.53 57.0 3,378 1,742,313
MAG04915 SRR25158339_bin.5 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrosopumilaceae;g__Nitrosopumilus;s__Nitrosopumilus sp036525555 96.24 3.0 34.0 32,069 1,366,093
MAG04916 SRR25158339_bin.6 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__Villigracilaceae;g__Fen-1038;s__Fen-1038 sp035471605 64.88 0.34 63.0 3,969 1,716,124
MAG04917 SRR25158339_bin.8 d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__UBA8366;f__UBA8366;g__JAOTYV01;s__JAOTYV01 sp041557595 78.03 2.69 63.0 6,675 3,986,691
ID Name Taxonomy Completeness Contamination GCN50Size