Overview

ID SMP0147
Name SRR25158341
Type unclassified
Habitat soil
Country China
Latitude and longitude 30.59 N 121.14 E
Altitude (m)
Instrument Illumina HiSeq 4000
AvgSpotLen (bp) 295
LibraryLayout PAIRED
Project PRJNA983538
Collection Date

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs14
The MAGs in SMP0147

ID Name Taxonomy Completeness Contamination GCN50Size
MAG04918 SRR25158341_bin.10 d__Bacteria;p__Desulfobacterota_E;c__Deferrimicrobia;o__Deferrimicrobiales;f__Deferrimicrobiaceae;g__CSP1-8;s__CSP1-8 sp035763765 89.82 1.42 64.0 7,520 1,815,728
MAG04919 SRR25158341_bin.11 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Azotimanducaceae;g__UBA2965;s__UBA2965 sp036526135 98.39 3.4 65.0 11,311 3,423,507
MAG04920 SRR25158341_bin.12 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__UBA4823;g__DATCYX01;s__DATCYX01 sp036526235 81.3 4.92 53.0 3,735 3,325,419
MAG04921 SRR25158341_bin.14 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Steroidobacterales;f__Steroidobacteraceae;g__SG8-30;s__SG8-30 sp035458405 67.46 1.11 69.0 9,172 2,050,890
MAG04922 SRR25158341_bin.16 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__ZC4RG35;g__DATCZS01;s__DATCZS01 sp036525795 96.21 1.14 68.0 45,803 2,911,031
MAG04923 SRR25158341_bin.17 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Eutrophobiales;f__Eutrophobiaceae;g__SZUA-592;s__SZUA-592 sp041556555 85.74 2.05 49.0 4,800 1,517,240
MAG04924 SRR25158341_bin.18 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__JAABQT01;s__JAABQT01 sp035459025 97.9 0.41 69.0 37,065 3,167,526
MAG04925 SRR25158341_bin.19 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__UBA5794;f__UBA11373;g__DATHYU01;s__DATHYU01 sp035458965 72.82 3.39 70.0 5,623 2,566,699
MAG04926 SRR25158341_bin.2 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrosopumilaceae;g__Nitrosopumilus;s__Nitrosopumilus sp036525555 94.12 1.06 34.0 43,051 1,305,586
MAG04927 SRR25158341_bin.4 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__SG8-39;s__SG8-39 sp041558415 70.11 0.16 69.0 13,949 2,602,762
MAG04928 SRR25158341_bin.5 d__Bacteria;p__Actinomycetota;c__Acidimicrobiia;o__Acidimicrobiales;f__Ilumatobacteraceae;g__Ilumatobacter;s__Ilumatobacter sp036526035 72.68 0.81 71.0 11,348 2,535,585
MAG04929 SRR25158341_bin.7 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrosopumilaceae;g__Nitrosopumilus;s__Nitrosopumilus sp035458995 92.65 5.14 34.0 13,302 1,360,458
MAG04930 SRR25158341_bin.8 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__UBA9214;f__UBA9214;g__UBA9214;s__UBA9214 sp029881775 78.2 5.56 59.0 4,275 1,696,619
MAG04931 SRR25158341_bin.9 d__Bacteria;p__Gemmatimonadota;c__Gemmatimonadetes;o__Longimicrobiales;f__UBA6960;g__JBFFWJ01;s__JBFFWJ01 sp041570315 78.01 4.41 71.0 11,948 4,491,075
ID Name Taxonomy Completeness Contamination GCN50Size