Overview

ID SMP0148
Name SRR25158342
Type unclassified
Habitat soil
Country China
Latitude and longitude 30.59 N 121.13 E
Altitude (m)
Instrument Illumina HiSeq 4000
AvgSpotLen (bp) 295
LibraryLayout PAIRED
Project PRJNA983538
Collection Date

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs12
The MAGs in SMP0148

ID Name Taxonomy Completeness Contamination GCN50Size
MAG04932 SRR25158342_bin.1 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrosopumilaceae;g__Nitrosopumilus;s__Nitrosopumilus sp036525555 98.62 0.34 34.0 35,073 1,516,113
MAG04933 SRR25158342_bin.10 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Enterobacterales;f__Alteromonadaceae;g__Rheinheimera;s__ 81.88 1.43 49.0 3,669 2,093,979
MAG04934 SRR25158342_bin.11 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Flavobacteriaceae;g__Yeosuana;s__Yeosuana sp036525815 90.05 0.48 33.0 12,126 2,620,253
MAG04935 SRR25158342_bin.12 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__JAHEIH01;g__JAHEIH01;s__JAHEIH01 sp035458985 93.42 0.87 50.0 12,727 2,261,258
MAG04936 SRR25158342_bin.13 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Azotimanducaceae;g__UBA2965;s__UBA2965 sp036526135 83.36 3.22 65.0 4,360 3,030,080
MAG04937 SRR25158342_bin.14 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Eutrophobiales;f__Eutrophobiaceae;g__SZUA-592;s__SZUA-592 sp041556555 92.86 0.73 49.0 15,275 1,927,648
MAG04938 SRR25158342_bin.15 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Rhodocyclaceae;g__;s__ 85.66 3.69 65.0 8,087 2,419,432
MAG04939 SRR25158342_bin.4 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__UBA9214;f__UBA9214;g__UBA9214;s__UBA9214 sp029881775 67.19 1.05 59.0 4,215 1,304,620
MAG04940 SRR25158342_bin.5 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrosopumilaceae;g__Nitrosopumilus;s__Nitrosopumilus sp035458995 79.5 0.13 34.0 14,425 1,118,298
MAG04941 SRR25158342_bin.6 d__Bacteria;p__Verrucomicrobiota;c__Verrucomicrobiia;o__Verrucomicrobiales;f__Akkermansiaceae;g__Luteolibacter;s__ 85.0 2.82 61.0 6,156 3,208,225
MAG04942 SRR25158342_bin.8 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__UBA4823;g__DATCYX01;s__DATCYX01 sp036526235 86.62 3.35 53.0 5,397 3,526,232
MAG04943 SRR25158342_bin.9 d__Bacteria;p__Campylobacterota;c__Campylobacteria;o__Campylobacterales;f__Arcobacteraceae;g__Marinarcus;s__ 70.5 1.55 33.0 2,903 1,416,632
ID Name Taxonomy Completeness Contamination GCN50Size