Overview

ID SMP0150
Name SRR25158346
Type unclassified
Habitat soil
Country China
Latitude and longitude 30.59 N 121.10 E
Altitude (m)
Instrument Illumina HiSeq 4000
AvgSpotLen (bp) 295
LibraryLayout PAIRED
Project PRJNA983538
Collection Date

Location

Community profile
The microbial community profiled by MetaPhlAn4

MAGs14
The MAGs in SMP0150

ID Name Taxonomy Completeness Contamination GCN50Size
MAG04974 SRR25158346_bin.1 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Woeseiales;f__Woeseiaceae;g__JAACFE01;s__JAACFE01 sp009937525 79.8 3.45 62.0 23,940 2,892,930
MAG04975 SRR25158346_bin.10 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__UBA7662;f__UBA7662;g__SYHX01;s__SYHX01 sp009926245 82.2 3.97 53.0 2,878 1,514,349
MAG04976 SRR25158346_bin.11 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Enterobacterales;f__Alteromonadaceae;g__Rheinheimera;s__ 90.94 2.65 48.0 5,510 2,481,596
MAG04977 SRR25158346_bin.12 d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Cytophagales;f__Cyclobacteriaceae;g__ELB16-189;s__ELB16-189 sp036525835 84.6 4.08 41.0 4,291 2,732,289
MAG04978 SRR25158346_bin.17 d__Bacteria;p__Planctomycetota;c__Planctomycetia;o__Planctomycetales;f__Planctomycetaceae;g__SXXK01;s__SXXK01 sp005791255 94.89 2.01 59.0 9,043 5,729,314
MAG04979 SRR25158346_bin.18 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__SG8-39;g__JAABQT01;s__JAABQT01 sp035459025 98.94 1.2 69.0 26,447 3,319,284
MAG04980 SRR25158346_bin.19 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Eutrophobiales;f__Eutrophobiaceae;g__SZUA-592;s__SZUA-592 sp041556555 94.98 0.74 49.0 7,256 1,941,738
MAG04981 SRR25158346_bin.2 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Balneatricaceae;g__Marinobacterium_E;s__Marinobacterium_E sp035458585 94.59 1.17 52.0 30,423 2,871,676
MAG04982 SRR25158346_bin.20 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Azotimanducaceae;g__UBA2965;s__UBA2965 sp036526135 75.33 3.81 65.0 4,564 2,692,707
MAG04983 SRR25158346_bin.4 d__Bacteria;p__Patescibacteriota;c__Gracilibacteria;o__UBA4473;f__UBA4473;g__DATDAE01;s__DATDAE01 sp036525565 63.58 2.2 44.0 2,022 849,397
MAG04984 SRR25158346_bin.5 d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__JAHEIH01;g__JAHEIH01;s__JAHEIH01 sp035458985 95.68 1.43 50.0 25,649 2,396,873
MAG04985 SRR25158346_bin.6 d__Bacteria;p__Chloroflexota;c__Anaerolineae;o__Anaerolineales;f__UBA4823;g__DATCYX01;s__DATCYX01 sp036526235 85.61 3.01 53.0 5,615 3,901,528
MAG04986 SRR25158346_bin.7 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrosopumilaceae;g__Nitrosopumilus;s__Nitrosopumilus sp035458995 94.44 0.37 34.0 27,314 1,313,023
MAG04987 SRR25158346_bin.9 d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrosopumilaceae;g__Nitrosopumilus;s__Nitrosopumilus sp036525555 97.7 0.23 34.0 33,381 1,381,225
ID Name Taxonomy Completeness Contamination GCN50Size