Overview
| ID | SMP0152 |
|---|---|
| Name | SRR25158348 |
| Type | unclassified |
| Habitat | soil |
| Country | China |
| Latitude and longitude | 39.65 N 79.94 E |
| Altitude (m) | |
| Instrument | Illumina HiSeq 4000 |
| AvgSpotLen (bp) | 295 |
| LibraryLayout | PAIRED |
| Project | PRJNA983538 |
| Collection Date |
Location
Community profile
The microbial community profiled by MetaPhlAn4
MAGs4
The MAGs in SMP0152
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
|---|---|---|---|---|---|---|---|
| MAG05047 | SRR25158348_bin.10 | d__Bacteria;p__Planctomycetota;c__MHYJ01;o__MHYJ01;f__JACPRB01;g__DASRJF01;s__ | 67.73 | 2.65 | 67.0 | 4,647 | 2,405,379 |
| MAG05048 | SRR25158348_bin.2 | d__Bacteria;p__Nitrospirota;c__Nitrospiria;o__Nitrospirales;f__Nitrospiraceae;g__Palsa-1315;s__ | 66.49 | 1.61 | 56.0 | 2,709 | 2,182,053 |
| MAG05049 | SRR25158348_bin.5 | d__Bacteria;p__Nitrospirota;c__Nitrospiria;o__Nitrospirales;f__Nitrospiraceae;g__Palsa-1315;s__ | 93.27 | 2.31 | 55.0 | 26,789 | 3,387,794 |
| MAG05050 | SRR25158348_bin.9 | d__Archaea;p__Thermoproteota;c__Nitrososphaeria;o__Nitrososphaerales;f__Nitrososphaeraceae;g__TA-21;s__ | 63.09 | 0.03 | 36.0 | 2,619 | 1,183,715 |
| ID | Name | Taxonomy | Completeness | Contamination | GC | N50 | Size |
